Cambridge Assessment
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:00 | Cambridge Assessment |
3 - 4
|
Anglia FC | |||
Cup | 24/11/24 13:05 | Wolfson |
2 - 4
|
Cambridge Assessment | |||
Cup | 17/11/24 13:05 | Cambridge Assessment |
6 - 1
|
Engineering | |||
L | 10/11/24 10:00 | Cambridge Assessment |
10 - 2
|
Engineering | |||
Cup | 27/10/24 13:05 | Trinity Hall |
P - P
|
Cambridge Assessment | Postponed | ||
L | 20/10/24 10:00 | Trinity Hall |
1 - 8
|
Cambridge Assessment | |||
L | 13/10/24 10:00 | Jesus |
4 - 11
|
Cambridge Assessment |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 26/01/25 13:05 | Cambridge Assessment | VS | Jesus | Cantab Rugby Ground | ||
L | 02/02/25 10:00 | Wolfson | VS | Cambridge Assessment | St Johns Playing Fields | ||
L | 09/02/25 10:00 | Cambridge Assessment | VS | Cambridge Assessment Academical | Cantab Rugby Ground | ||
L | 02/03/25 10:00 | St Edmunds | VS | Cambridge Assessment | Unknown | ||
L | 09/03/25 10:00 | Cambridge Assessment | VS | St Johns | Cantab Rugby Ground |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ., Ed | 1 | 1 | ||||||||||||
2 | Burt, Ben | 1 | 1 | ||||||||||||
3 | Child, Simon | 5 | 1 | 1 | 4 | 1 | 5 | ||||||||
4 | Cox, Jon | 2 | 2 | 2 | 2 | ||||||||||
5 | Daniels, Fletcher | 1 | 1 | ||||||||||||
6 | Di Paola, Cosimo | 4 | 4 | 1 | |||||||||||
7 | Dunne, Pat | 5 | 3 | 3 | 3 | 2 | |||||||||
8 | Edwards, Gareth | 5 | 2 | 2 | 5 | ||||||||||
9 | Elliott, Tom | 5 | 5 | 5 | 3 | 2 | |||||||||
10 | Howes, Matthew | 1 | 1 | ||||||||||||
11 | Kellaway, Rob | 5 | 1 | 1 | 5 | ||||||||||
12 | Marshall, Corey | 4 | 5 | 5 | 3 | 1 | 1 | ||||||||
13 | Matchette, Sam | 2 | 2 | 2 | 1 | 1 | |||||||||
14 | McNicholas, Chris | 3 | 1 | 1 | 3 | ||||||||||
15 | O leary, Seab | 2 | 1 | 1 | |||||||||||
16 | Ordish, James | 4 | 1 | 1 | 2 | 2 | |||||||||
17 | Page, Adam | 1 | 1 | 1 | 1 | ||||||||||
18 | Parkin, Charlie | 3 | 3 | 3 | 3 | 1 | |||||||||
19 | Slann, Michael | 4 | 5 | 5 | 4 | 1 | |||||||||
20 | Subramani, Karan | 4 | 5 | 5 | 3 | 1 | |||||||||
21 | Tauro, Amit | 4 | 1 | 1 | 4 | ||||||||||
22 | Williams, Colin | 3 | 1 | 1 | 3 | 1 | |||||||||
23 | Zhang, John | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 2 | 2 | 0 | 0 | 19 | 5 | W W |
Nov | 3 | 3 | 0 | 0 | 20 | 5 | W W W |
Dec | 1 | 0 | 0 | 1 | 3 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 19 | 7 | W W L |
Away | 3 | 3 | 0 | 0 | 23 | 7 | W W W |
Overall | 6 | 5 | 0 | 1 | 42 | 14 | W W W W W L |
Players
Andre .
Aymar .
Bruno .
Ed .
Joaquin .
Nijat .
Ollie .
Dan Amiss
Kazi Arfan
Adam Attaheri
Juma Barry
Carlos Garcia Bernardos
James Blackham
Chris Brock
Jim Burl
Joe Burn
Vitalii Burnus
Ben Burt
Simon Child
Jose Corti
Jon Cox
Mike Creamer
Adam Crewdson
Fletcher Daniels
Dom Dennehy
John Dewis
Cosimo Di Paola
Niall Doherty
Pat Dunne
Gareth Edwards
John Elliott
Tom Elliott
Jack Emmett
Kelvin Enaro
Precious Enaro
Liam Flynn
Ben Gawthorpe
Ash Grimmer
Kurran Gujral
Ray Hall
Adrian Hammond
Ray Hill
Tim Hillyard
Ryan Hinchcliffe
Jonny Holbrook
Alex Hooker
Matthew Howes
Nick Jones
Rob Kellaway
Tom Krueger
Ryan Lloyd
Callum Male
Adam Mansfield
Corey Marshall
Sam Matchette
Chris McNicholas
Ian McNicholas
Graham Moir
Giacomo Morelli
Adam Morely
Ivan Moriarty
Matt Nesbit
Seab O leary
Laurence O Regan
Jack O' Connor
Isaac Oliver
James Ordish
Adam Page
Charlie Parkin
Sean Peacock
Blockley Richard
David Robertson
Giuseppe Roseto
Jake Sears
Saif Shubber
Oscar Silva-Perez
Harry Simpson
Rob Skinner
Michael Slann
Chris Smith
Mark Smith
Kit Sturdy
Karan Subramani
Harvey Summers
Jack Swindlehurst
Noah Szlachta
Amit Tauro
Luong Tran
Luong Tran
Alfred Uradu
Aldo Venneri
Tim Ward
Jack Wareing
Rob West
Ben Whyte
Colin Williams
Matt Williams
Matt Williams
Gab Williamson
Rob Wiseman
Tommy Wood
Zach Youth
John Zhang