Marsh Gibbon First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 14/12/24 13:30 | Stoke Mandeville FC First | VS | Marsh Gibbon First | Stoke Mandeville FC First | ||
PREM | 04/01/25 14:00 | Twyford United First | VS | Marsh Gibbon First | Twyford United First | ||
PREM | 11/01/25 14:00 | Marsh Gibbon First | VS | Hanslope First | MARSH GIBBON VILLAGE PITCH | ||
PREM | 18/01/25 14:00 | Newport Pagnell Athletic First | VS | Marsh Gibbon First | WILLEN ROAD SPORTS GROUND | ||
Cup | 25/01/25 14:00 | Marsh Gibbon First | VS | Willen Men | MARSH GIBBON VILLAGE PITCH |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdillahi, Rashid | 1 | 1 | |||||||||||||||
2 | Beckett, David | 2 | 1 | 2 | 1 | |||||||||||||
3 | boon, lewis | 2 | 2 | |||||||||||||||
4 | Burnham, Joe | 5 | 5 | |||||||||||||||
5 | Callow, Nathan | 1 | ||||||||||||||||
6 | Carpenter, George | 8 | 8 | 1 | ||||||||||||||
7 | Chittenden, Daniel | 8 | 2 | 2 | 1 | 8 | ||||||||||||
8 | Clarke, Alex | 8 | 1 | 1 | 1 | 8 | ||||||||||||
9 | Connell, Luke | 9 | 9 | |||||||||||||||
10 | Craig, Ben | 7 | 6 | 1 | ||||||||||||||
11 | Curley, Benjamin | 1 | 1 | |||||||||||||||
12 | Davies, Alfie | 1 | 1 | |||||||||||||||
13 | Goodge, Jordan | 10 | 1 | 1 | 5 | 5 | ||||||||||||
14 | Guarisco, Giuseppe | 2 | 1 | 1 | ||||||||||||||
15 | Henson, Nicholas | 1 | 1 | |||||||||||||||
16 | Hill, Joshua | 6 | 4 | 2 | ||||||||||||||
17 | Jallow, Abdou | 7 | 2 | 2 | 7 | |||||||||||||
18 | Janecki, Solomon | 11 | 4 | 4 | 11 | 3 | ||||||||||||
19 | Jordan, Christopher | 1 | 1 | 1 | 1 | |||||||||||||
20 | Leonard, Joseph | 1 | ||||||||||||||||
21 | Leonard, Stuart | 9 | 1 | 1 | 9 | |||||||||||||
22 | Leonard, Thomas | 11 | 1 | 11 | 1 | |||||||||||||
23 | Lindsay, Lennox | 1 | 1 | 1 | ||||||||||||||
24 | Mcilrath, Ashley | 4 | 2 | 2 | 4 | 1 | ||||||||||||
25 | Moodie, Nick | 1 | 1 | |||||||||||||||
26 | Nahimana, Prince | 4 | 1 | 3 | ||||||||||||||
27 | Patel, Rudransh | 4 | 4 | |||||||||||||||
28 | Patterson, John | 7 | 1 | 6 | 1 | 2 | ||||||||||||
29 | Piggott, Colin | 6 | 3 | 3 | ||||||||||||||
30 | Prescott, Andrew | 3 | 3 | |||||||||||||||
31 | Shaw, Mark | 1 | 1 | |||||||||||||||
32 | Thornton, Paul | 1 | 1 | |||||||||||||||
33 | Toure, Muharam | 2 | 2 | |||||||||||||||
34 | Turner, Steven | 4 | 3 | 1 | ||||||||||||||
35 | Wiggins, Paul | 2 | 1 | 1 | 2 | |||||||||||||
36 | Willis, Zachary | 1 | 1 | |||||||||||||||
37 | Wyatt, Brad | 3 | 2 | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 2 | 0 | 4 | 4 | D D |
Sep | 4 | 0 | 1 | 3 | 6 | 12 | L L D L |
Feb | 3 | 0 | 0 | 3 | 4 | 10 | L L L |
Mar | 2 | 1 | 0 | 1 | 6 | 5 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 0 | 5 | 11 | 18 | L L L L L W |
Away | 5 | 0 | 3 | 2 | 9 | 13 | D D L D L |
Overall | 11 | 1 | 3 | 7 | 20 | 31 | L D L L L L L W |
Players
Rashid Abdillahi
Swaleh Abubakar
Abdullatif Ali
Mark Ashworth
David Beckett
Paul Biggam
lewis boon
Robert Buchan
Stuart Burlow
Joe Burnham
Nathan Callow
George Carpenter
Jacob Chambers
Daniel Chittenden
John Cicioc
Alex Clarke
Luke Connell
Paul Cooper
Samuel Costello
Ben Craig
Steen Craig
Henry Cross
Benjamin Curley
Alfie Davies
Lewis Dench
Matthew Firth
Jordan Goodge
Tom Gore
TYRONE GRAY
Giuseppe Guarisco
Mudathir Hassan
stephen Head
Nicholas Henson
Joshua Hill
Jack Hornett
Shafat Huq
Callum Jackson
Abdou Jallow
Solomon Janecki
Christopher Jordan
Daniel Kidman
Daniel Lacey
Joseph Leonard
Stuart Leonard
Thomas Leonard
Stephen Lewis
Ezra Marlon
Ashley Mcilrath
david McNab
Abdulrahim Merei
Nick Moodie
Cruz Munyampundu
Alex Murphy
Prince Nahimana
Nick Neal
Rudransh Patel
John Patterson
David Perkins
Alex Piggott
Colin Piggott
Jerome Pobee
Andrew Prescott
Niall Riley
Lyall Robertson
Milo Rowse
Ben Saltzer
Mark Shaw
Jordan Slater
Robert Stewart
Matthew Thatcher
Ashley Thompson
Paul Thornton
Muharam Toure
Steven Turner
Anthony Weight
Ethan Weight
Matthew Weldrake
Paul Wiggins
Zachary Willis
Brad Wyatt