Frames United FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 01/12/24 10:30 | Hussar FC |
6 - 1
|
Frames United FC | |||
Cup | 24/11/24 10:30 | Frames United FC |
1 - 6
|
Lanthorne FC | |||
CC | 17/11/24 10:30 | Canterbury Red Star FC |
3 - 2
(HT 0-0) |
Frames United FC | |||
Cup | 03/11/24 10:30 | Frames United FC |
2 - 4
|
Lesters Athletic FC | |||
L | 27/10/24 10:30 | Frames United FC |
1 - 4
|
TWS Cramptons FC | |||
Cup | 20/10/24 10:30 | Kings United FC |
9 - 2
|
Frames United FC | |||
Cup | 13/10/24 10:30 | Frames United FC |
1 - 1
|
19th Hole FC | |||
L | 06/10/24 10:30 | Kings United FC |
3 - 0
|
Frames United FC | |||
L | 22/09/24 10:30 | Windmill FC |
4 - 0
|
Frames United FC | |||
Cup | 15/09/24 10:30 | Lanthorne FC |
2 - 2
|
Frames United FC | |||
L | 08/09/24 10:30 | Frames United FC |
2 - 3
(HT 0-3) |
19th Hole FC | |||
L | 01/09/24 10:30 | Frames United FC |
1 - 2
|
Lanthorne FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Frames United FC | VS | Kings United FC | ST LUKES FOOTBALL GROUND #1 | ||
Cup | 12/01/25 10:30 | Frames United FC | VS | Windmill FC | JACKEY BAKERS RECREATION GROUND #5 | ||
Cup | 02/02/25 10:30 | TWS Cramptons FC | VS | Frames United FC | THE ROYAL HARBOUR ACADEMY (UPPER SITE) | ||
Cup | 16/02/25 10:30 | 19th Hole FC | VS | Frames United FC | VIKINGS FIELD | ||
Cup | 23/02/25 10:30 | Frames United FC | VS | Windmill FC | JACKEY BAKERS RECREATION GROUND #5 | ||
Cup | 02/03/25 10:30 | Frames United FC | VS | Counting House FC | JACKEY BAKERS RECREATION GROUND #5 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Robinson, Courtney | 16/09/24 | 16/12/25 | Premier | Frames United FC | Sine Die - Misconduct Case 11832602M |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balcombe, Jack | 3 | 1 | 2 | 2 | |||||||||||||||
2 | Buckley, Jason | 11 | 11 | |||||||||||||||||
3 | Chambers, Louie | 2 | 2 | |||||||||||||||||
4 | Clarke, Sam | 8 | 3 | 3 | 6 | 2 | ||||||||||||||
5 | Cove, David | 10 | 10 | 2 | ||||||||||||||||
6 | Draper, Dean | 10 | 10 | 1 | ||||||||||||||||
7 | Draper, Wayne | 4 | 4 | 1 | ||||||||||||||||
8 | Gunn, Jack | 11 | 11 | |||||||||||||||||
9 | How, Bobby | 7 | ||||||||||||||||||
10 | Jarman, Kyle | 3 | 3 | 1 | ||||||||||||||||
11 | johnson-lewis, Nathaniel | 7 | 1 | 1 | 7 | 1 | ||||||||||||||
12 | KB Ilesanmi, Habeeb | 5 | 5 | 5 | 3 | 2 | 1 | |||||||||||||
13 | Kinlan, Wayne | 8 | 3 | 5 | ||||||||||||||||
14 | Mullett, Luke | 1 | 1 | |||||||||||||||||
15 | Neale, Cam | 1 | 1 | |||||||||||||||||
16 | Reid, Reece | 7 | 7 | |||||||||||||||||
17 | Robinson, Courtney | 1 | 1 | |||||||||||||||||
18 | Rossiter, Abraham | 1 | 1 | |||||||||||||||||
19 | seed, jake | 9 | 8 | 1 | ||||||||||||||||
20 | Silver, Luke | 4 | 2 | 2 | ||||||||||||||||
21 | smith, Sean | 10 | 7 | 3 | 1 | |||||||||||||||
22 | Stembridge, Derek | 8 | 8 | |||||||||||||||||
23 | Taylor, Kevin | 1 | 1 | |||||||||||||||||
24 | temple, jon | 7 | 5 | 2 | 1 | |||||||||||||||
25 | Thomas, Clayton | 1 | ||||||||||||||||||
26 | Thomas, Curtis | 9 | 1 | 1 | 5 | 4 | 1 | |||||||||||||
27 | Tilbury, Joshua | 5 | 1 | 1 | 2 | 3 | 4 | |||||||||||||
28 | Todd, Daniel | 1 | 1 | |||||||||||||||||
29 | Todd, Martin | 1 | 1 | |||||||||||||||||
30 | Todd, Scott | 8 | 1 | 1 | 5 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 1 | 3 | 5 | 11 | L L D L |
Oct | 4 | 0 | 1 | 3 | 4 | 17 | L D L L |
Nov | 2 | 0 | 0 | 2 | 3 | 10 | L L |
Dec | 1 | 0 | 0 | 1 | 1 | 6 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 1 | 5 | 8 | 20 | L L D L L L |
Away | 5 | 0 | 1 | 4 | 5 | 24 | D L L L L |
Overall | 11 | 0 | 2 | 9 | 13 | 44 | L L D L L L L L |
Players
Jack Balcombe
Jason Buckley
Louie Catherall
Louie Chambers
Sam Clarke
David Cove
Dean Draper
Wayne Draper
James Fuller
Jack Gunn
Bobby How
Kyle Jarman
Nathaniel johnson-lewis
Botwe Jonas Elinam
Habeeb KB Ilesanmi
Wayne Kinlan
Richard Miles
Luke Mullett
Cam Neale
Samuel Opoku Agyekum
Reece Reid
Courtney Robinson
Abraham Rossiter
jake seed
Luke Silver
Sean smith
Derek Stembridge
Archie Supple
Kevin Taylor
jon temple
Clayton Thomas
Curtis Thomas
Joshua Tilbury
Ben Tite
Martin Todd