Counting House FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 01/12/24 10:30 | TWS Cramptons FC |
3 - 0
|
Counting House FC | |||
Cup | 24/11/24 10:30 | Counting House FC |
3 - 1
(HT 1-1) |
TWS Cramptons FC | |||
CC | 17/11/24 10:30 | The Plough Whitstable FC |
1 - 1
(Pens 4-2, HT 1-0) |
Counting House FC | |||
Cup | 10/11/24 10:30 | Counting House FC |
1 - 1
|
Windmill FC | |||
Cup | 03/11/24 10:30 | Counting House FC |
3 - 3
|
Macies FC | |||
L | 27/10/24 10:30 | Counting House FC |
2 - 8
|
Kings United FC | |||
Cup | 20/10/24 10:30 | 19th Hole FC |
1 - 1
|
Counting House FC | |||
Cup | 13/10/24 10:30 | Kings United FC |
4 - 1
|
Counting House FC | |||
L | 06/10/24 10:30 | 19th Hole FC |
0 - 2
(HT 0-0) |
Counting House FC | |||
L | 29/09/24 10:30 | Lanthorne FC |
0 - 4
|
Counting House FC | |||
L | 22/09/24 10:30 | TWS Cramptons FC |
0 - 3
(HT 0-1) |
Counting House FC | |||
Cup | 15/09/24 10:30 | Monkton FC |
3 - 2
|
Counting House FC | |||
L | 01/09/24 10:30 | Counting House FC |
1 - 1
|
Windmill FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | Counting House FC | VS | Lanthorne FC | JACKEY BAKERS RECREATION GROUND #3 | ||
Cup | 12/01/25 10:30 | Kings United FC | VS | Counting House FC | ST LUKES FOOTBALL GROUND #1 | ||
Cup | 16/02/25 10:30 | Counting House FC | VS | Lanthorne FC | JACKEY BAKERS RECREATION GROUND #5 | ||
Cup | 23/02/25 10:30 | Counting House FC | VS | Red Arrows FC | JACKEY BAKERS RECREATION GROUND #1 | ||
Cup | 02/03/25 10:30 | Frames United FC | VS | Counting House FC | JACKEY BAKERS RECREATION GROUND #5 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Achilleos Neat, Connor | 10 | 10 | 1 | ||||||||||||||||
2 | Aylett, Ross | 10 | 7 | 7 | 1 | 10 | 1 | 1 | ||||||||||||
3 | Bangura, Samuel | 10 | 9 | 1 | 1 | |||||||||||||||
4 | Beckwith, Weston | 11 | 1 | 1 | 11 | 1 | ||||||||||||||
5 | Bedford, Jack | 2 | 1 | 1 | 1 | |||||||||||||||
6 | Harmer, John | 3 | 3 | |||||||||||||||||
7 | Hobday, Harry | 11 | 1 | 11 | ||||||||||||||||
8 | Johnston, Andrew | 10 | 8 | 4 | 2 | |||||||||||||||
9 | Justice, Jake | 2 | 2 | 1 | ||||||||||||||||
10 | Lewis, Christopher | 8 | 5 | 5 | 7 | 1 | ||||||||||||||
11 | Little, Dean | 3 | 2 | 1 | 2 | |||||||||||||||
12 | Mcarther, Tim | 10 | 1 | 1 | 9 | 1 | 1 | 1 | ||||||||||||
13 | Owen, Thomas | 1 | 1 | |||||||||||||||||
14 | Payne, Elliot | 8 | 2 | 2 | 1 | 3 | 1 | 5 | ||||||||||||
15 | Regan, Jake | 12 | 1 | 1 | 8 | 2 | 1 | 4 | ||||||||||||
16 | Richards, Josh | 9 | 9 | 2 | ||||||||||||||||
17 | Roddam, Liam | 10 | 2 | 2 | 1 | 8 | 1 | 2 | ||||||||||||
18 | Roddam, Scott | 8 | 2 | 2 | 2 | 3 | 1 | 6 | 1 | |||||||||||
19 | Rye, Jordan | 6 | 1 | 2 | 3 | 4 | ||||||||||||||
20 | Thrumble, Adam | 3 | 1 | 1 | 3 | 2 | ||||||||||||||
21 | Weatherley, Matthew Alexanda | 11 | 2 | 2 | 11 | |||||||||||||||
22 | Wells, Jordon | 11 | 6 | 2 | 1 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 10 | 4 | D L W W |
Oct | 4 | 1 | 1 | 2 | 6 | 13 | W L D L |
Nov | 3 | 1 | 2 | 0 | 7 | 5 | D D W |
Dec | 1 | 0 | 0 | 1 | 0 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 3 | 1 | 10 | 14 | D L D D W |
Away | 7 | 3 | 1 | 3 | 13 | 11 | L W W W L D L |
Overall | 12 | 4 | 4 | 4 | 23 | 25 | W L D L D D W L |
Players
Connor Achilleos Neat
Kyle Adams
Ross Aylett
Samuel Bangura
Weston Beckwith
Jack Bedford
Ryan Harker
John Harmer
Harry Hobday
Zack Giran Jobe
Jake Justice
Christopher Lewis
Dean Little
Tim Mcarther
Carl Munday
Sam Noble
Thomas Owen
Elliot Payne
Jake Regan
Josh Richards
Liam Roddam
Scott Roddam
Charlie Rye
Adam Thrumble
Matthew Alexanda Weatherley
Jordon Wells