Cambourne Town Sunday Grey
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Bullet FC |
5 - 3
|
Cambourne Town Sunday Grey | |||
L | 01/12/24 10:30 | Cambourne Town Sunday Grey |
P - P
|
The Dobblers CDFL | Postponed | ||
L | 24/11/24 10:30 | Free Press Zebras |
P - P
|
Cambourne Town Sunday Grey | Postponed | ||
Cup | 10/11/24 10:30 | Cambourne Town Sunday Grey |
4 - 1
|
Prince of Wales | |||
L | 03/11/24 10:30 | King Bill CDFL |
3 - 1
|
Cambourne Town Sunday Grey | |||
L | 27/10/24 10:30 | Prince of Wales |
1 - 1
|
Cambourne Town Sunday Grey | |||
L | 20/10/24 10:30 | Bassingbourn United |
1 - 3
|
Cambourne Town Sunday Grey | |||
L | 13/10/24 10:30 | Cambourne Town Sunday Grey |
3 - 3
|
Eddington Phoenix FC | |||
L | 06/10/24 10:30 | Cambourne Town Sunday Grey |
0 - 3
|
Free Press Zebras | |||
L | 22/09/24 10:30 | Cambourne Town Sunday Grey |
4 - 2
|
AFC Romsey | |||
L | 15/09/24 10:30 | The Dobblers CDFL |
3 - 9
|
Cambourne Town Sunday Grey | |||
L | 08/09/24 10:30 | Cambourne Town Sunday Grey |
2 - 1
|
Bullet FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | Wellcome CRUKI | VS | Cambourne Town Sunday Grey | Chesterton Community College Pitches | ||
L | 05/01/25 10:30 | Cambourne Town Sunday Grey | VS | Prince of Wales | Cambourne Pitches | ||
L | 09/02/25 10:30 | Cambourne Town Sunday Grey | VS | Wellcome CRUKI | Cambourne Pitches | ||
Cup | 23/02/25 10:30 | Cambourne Town Sunday Grey | VS | Wellcome CRUKI | Cambourne Pitches | ||
L | 02/03/25 10:30 | AFC Romsey | VS | Cambourne Town Sunday Grey | Coleridge Community College | ||
L | 09/03/25 10:30 | Cambourne Town Sunday Grey | VS | King Bill CDFL | Cambourne Pitches | ||
L | 23/03/25 10:30 | Cambourne Town Sunday Grey | VS | Bassingbourn United | Cambourne Pitches | ||
L | 06/04/25 10:30 | Eddington Phoenix FC | VS | Cambourne Town Sunday Grey | Eddington Phoenix Pitches |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrayas, Oliver | 4 | 2 | 2 | 1 | 1 | 3 | ||||||||||||||
2 | Barrett, James | 3 | 3 | ||||||||||||||||||
3 | Bates, Alfie | 1 | 1 | ||||||||||||||||||
4 | Bird, James | 3 | 2 | 1 | |||||||||||||||||
5 | Brignell, Tom | 2 | 1 | 1 | |||||||||||||||||
6 | Cothill, Sam | 1 | 1 | 1 | 1 | ||||||||||||||||
7 | Dobson, Joe | 3 | 3 | ||||||||||||||||||
8 | Gale, William | 8 | 2 | 2 | 1 | 8 | |||||||||||||||
9 | Godji-McGinn, Tyrese | 4 | 1 | 1 | 1 | 4 | |||||||||||||||
10 | Grant, Tom | 4 | 2 | 2 | |||||||||||||||||
11 | Green, Adam | 6 | 3 | 3 | 10 | 6 | |||||||||||||||
12 | Harper, Ben | 6 | 2 | 2 | 2 | 4 | 2 | ||||||||||||||
13 | Harris, Thomas | 5 | 3 | 2 | 1 | ||||||||||||||||
14 | Johnson, Peter | 1 | 1 | ||||||||||||||||||
15 | Kellen, Max | 6 | 5 | 1 | |||||||||||||||||
16 | Lad, Neil | 1 | 1 | ||||||||||||||||||
17 | Lees, Ryan | 6 | 12 | 12 | 2 | 6 | |||||||||||||||
18 | Lewis, Steven | 4 | 3 | 1 | |||||||||||||||||
19 | Lewsey, Lewis | 1 | 1 | ||||||||||||||||||
20 | Phillips, Connor | 3 | 1 | 2 | |||||||||||||||||
21 | Powter, Finley | 7 | 3 | 4 | |||||||||||||||||
22 | Powter, Lewis | 1 | 1 | ||||||||||||||||||
23 | Powter, Reece | 1 | 1 | ||||||||||||||||||
24 | Prince, Oliver | 7 | 1 | 1 | 7 | ||||||||||||||||
25 | Ridler, Josh | 5 | 1 | 2 | 3 | 1 | |||||||||||||||
26 | Sharp, Connor | 2 | 1 | 1 | 3 | 2 | |||||||||||||||
27 | SIngleton, Charlie | 7 | 1 | 1 | 3 | 7 | |||||||||||||||
28 | Smith, Angus | 6 | 1 | 6 | |||||||||||||||||
29 | Taylor, William | 5 | 1 | 1 | 1 | 4 | |||||||||||||||
30 | Turner, Alex | 3 | 1 | 2 | |||||||||||||||||
31 | Turner, Jamie | 7 | 1 | 1 | 6 | 1 | |||||||||||||||
32 | White, Lloyd | 7 | 2 | 2 | 7 | ||||||||||||||||
33 | Worboys-Cox, Shane | 7 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 15 | 6 | W W W |
Oct | 4 | 1 | 2 | 1 | 7 | 8 | L D W D |
Nov | 2 | 1 | 0 | 1 | 5 | 4 | L W |
Dec | 1 | 0 | 0 | 1 | 3 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 13 | 10 | W W L D W |
Away | 5 | 2 | 1 | 2 | 17 | 13 | W W D L L |
Overall | 10 | 5 | 2 | 3 | 30 | 23 | W L D W D L W L |
Players
Oliver Andrayas
James Barrett
Alfie Bates
James Bird
Sam Brasher
Tom Brignell
Ashley Bushnell
Jamie Christou
Liam Clayton
Sam Cothill
Joe Dobson
William Gale
Tyrese Godji-McGinn
Tom Grant
Adam Green
Ben Harper
Thomas Harris
Peter Johnson
Max Kellen
Adrian Kwiatkowski
Neil Lad
Ryan Lees
Steven Lewis
Lewis Lewsey
Connor Phillips
Finley Powter
Lewis Powter
Reece Powter
Oliver Prince
Josh Ridler
Connor Sharp
Charlie SIngleton
Angus Smith
William Taylor
Alex Turner
Jamie Turner
Connor James Wade
Lloyd White
Shane Worboys-Cox