AFC Romsey
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:30 | Bullet FC |
7 - 2
|
AFC Romsey | |||
L | 24/11/24 10:30 | AFC Romsey |
0 - 9
|
Wellcome CRUKI | |||
L | 17/11/24 10:30 | Bassingbourn United |
P - P
|
AFC Romsey | Postponed | ||
L | 10/11/24 10:30 | AFC Romsey |
3 - 8
|
King Bill CDFL | |||
L | 03/11/24 10:30 | AFC Romsey |
2 - 7
|
Free Press Zebras | |||
L | 27/10/24 10:30 | AFC Romsey |
2 - 3
|
The Dobblers CDFL | |||
L | 20/10/24 10:30 | Prince of Wales |
P - P
|
AFC Romsey | Postponed | ||
Cup | 13/10/24 10:30 | The Dobblers CDFL |
3 - 2
|
AFC Romsey | |||
L | 06/10/24 10:30 | Wellcome CRUKI |
3 - 2
|
AFC Romsey | |||
L | 29/09/24 10:30 | Eddington Phoenix FC |
7 - 1
|
AFC Romsey | |||
L | 22/09/24 10:30 | Cambourne Town Sunday Grey |
4 - 2
|
AFC Romsey | |||
L | 15/09/24 10:30 | AFC Romsey |
6 - 1
|
Bullet FC | |||
O | 08/09/24 10:30 | AFC Romsey |
2 - 7
|
Free Press Zebras |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | The Dobblers CDFL | VS | AFC Romsey | Netherhall School #1 | ||
L | 26/01/25 10:30 | Free Press Zebras | VS | AFC Romsey | Girton Recreation Ground #1 | ||
L | 09/02/25 10:30 | AFC Romsey | VS | Bassingbourn United | Coleridge Community College | ||
L | 02/03/25 10:30 | AFC Romsey | VS | Cambourne Town Sunday Grey | Coleridge Community College | ||
L | 09/03/25 10:30 | AFC Romsey | VS | Eddington Phoenix FC | Coleridge Community College | ||
L | 23/03/25 10:30 | AFC Romsey | VS | Prince of Wales | Coleridge Community College | ||
L | 06/04/25 10:30 | King Bill CDFL | VS | AFC Romsey | Girton Recreation Ground #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin, Matthew | 1 | 1 | ||||||||||||||||||
2 | Baker, Paul | 1 | 1 | ||||||||||||||||||
3 | Dickinson, Peter | 1 | 4 | 4 | 1 | ||||||||||||||||
4 | Eguren Garcia, Mirko | 1 | 1 | 1 | 1 | ||||||||||||||||
5 | Fidan, Apo | 1 | 1 | ||||||||||||||||||
6 | Harbour, Tee-Jay Steve | 1 | 1 | ||||||||||||||||||
7 | James, Luke | 1 | 1 | ||||||||||||||||||
8 | Kobil, Stefan | 1 | 1 | ||||||||||||||||||
9 | Layton, Shane | 1 | 1 | ||||||||||||||||||
10 | McBrien, Dan | 1 | 1 | ||||||||||||||||||
11 | Stevenson, Mac | 1 | 1 | 1 | 1 | ||||||||||||||||
12 | Tubbs-Murphy, Zak | 1 | 1 | ||||||||||||||||||
13 | Williams, Paul | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 11 | 19 | L W L L |
Oct | 3 | 0 | 0 | 3 | 6 | 9 | L L L |
Nov | 3 | 0 | 0 | 3 | 5 | 24 | L L L |
Dec | 1 | 0 | 0 | 1 | 2 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 0 | 5 | 15 | 35 | L W L L L L |
Away | 5 | 0 | 0 | 5 | 9 | 24 | L L L L L |
Overall | 11 | 1 | 0 | 10 | 24 | 59 | L L L L L L L L |
Players
Callum Ashley
Matthew Austin
Paul Baker
Jake Barnes
James Blanchard
Edvandro De Santana Gouveia
Peter Dickinson
George Douglas
Mirko Eguren Garcia
Apo Fidan
David Fogg
Tee-Jay Steve Harbour
Owen Mark Howard
Samuel Hudson
Luke James
Ionut Jinga
Bright Karimakwenda
Jack Kobil
John Kobil
Stefan Kobil
Shane Layton
Dan McBrien
Matt McBrien
Reece Raynor
Hamish Smith
Mac Stevenson
Zak Tubbs-Murphy
Matthew Williams
Paul Williams
Charlie Wooton
Gonzalo Zumaeta