Manny Sports FC First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/12/24 11:00 | Manny Sports FC First | VS | South Manchester Athletic South Manchest | Turn Moss Pitch 2 A - M32 8QD #9 | ||
L | 05/01/25 11:00 | North Manchester Kaizers FC | VS | Manny Sports FC First | TURN MOSS PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abreu, Ruben | 4 | 4 | 4 | 4 | |||||||||||||
2 | Belattar, Youssef | 3 | 1 | 1 | 5 | 3 | 2 | |||||||||||
3 | Benson, Keith | 1 | 1 | 1 | 2 | |||||||||||||
4 | blundle, Ben | 3 | 3 | |||||||||||||||
5 | Bradshaw, Jivanai | 3 | 1 | 1 | 3 | 4 | 1 | |||||||||||
6 | Brown, Dario | 3 | 1 | 1 | 3 | |||||||||||||
7 | Crompton, Andrew | 7 | 7 | |||||||||||||||
8 | Degue, Rodger | 6 | 8 | 7 | 1 | 6 | 1 | |||||||||||
9 | Grosse, Joshua | 4 | 4 | 3 | ||||||||||||||
10 | Haq, Mohammad imran | 6 | 3 | 6 | 1 | |||||||||||||
11 | Lee rouse, domaine | 5 | 1 | 1 | 2 | 5 | ||||||||||||
12 | Lee, Tremaine | 2 | ||||||||||||||||
13 | Lewis, Honri | 2 | 2 | |||||||||||||||
14 | Mckenzie, Omar | 1 | 1 | 1 | ||||||||||||||
15 | Murray, Colin | 3 | 2 | 3 | 1 | |||||||||||||
16 | Rouse-Douglas, Niall | 5 | 5 | 1 | ||||||||||||||
17 | ROUSE, CARLOS | 7 | 9 | 9 | 2 | 7 | ||||||||||||
18 | Simpson, Treyvon | 2 | 2 | |||||||||||||||
19 | Singh, Kyle | 1 | 1 | |||||||||||||||
20 | Suufi, Salman | 2 | ||||||||||||||||
21 | waldron, Dahrius | 3 | ||||||||||||||||
22 | Watkin, Jason | 5 | 5 | 1 | 1 | |||||||||||||
23 | Westwood, Carl | 5 | 1 | 1 | 5 | |||||||||||||
24 | Woods, James | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 16 | 7 | W W W W |
Oct | 3 | 3 | 0 | 0 | 2 | 0 | W W W |
Nov | 3 | 2 | 0 | 1 | 6 | 6 | W L W |
Dec | 1 | 1 | 0 | 0 | 5 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 6 | 0 | 0 | 17 | 8 | W W W W W W |
Away | 5 | 4 | 0 | 1 | 12 | 8 | W W W W L |
Overall | 11 | 10 | 0 | 1 | 29 | 16 | W W W W W L W W |
Players
Jefferson Abreu
Ruben Abreu
Dan-Silver Toyin Folarin Adeleke Ishola Adigun
Youssef Belattar
Keith Benson
Ben blundle
Jivanai Bradshaw
Dario Brown
Curtis Connell
Andrew Crompton
Rodger Degue
Tyler Devlin
Jamal Ffarooqi
Lathan Forrester
Joshua Grosse
Mohammad imran Haq
Adrian Kandeke
Tremaine Lee
domaine Lee rouse
Honri Lewis
Miko Lewis
Omar Mckenzie
Colin Murray
Deneilson Osigwe
James Perry
CARLOS ROUSE
Niall Rouse-Douglas
Treyvon Simpson
Kyle Singh
Salman Suufi
Dahrius waldron
Jason Watkin
Carl Westwood
James Woods