Govan & University of Manchester FC Uni
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 14/12/24 14:00 | Govan & University of Manchester FC 1st | VS | Pennington First | UNIVERSITY OF MANCHESTER (ARMITAGE SPORTS CENTRE) Main Pitch 3G No.1 | ||
PD | 11/01/25 14:00 | Govan & University of Manchester FC 1st | VS | Walshaw Sports Club (Seniors) First | UNIVERSITY OF MANCHESTER (ARMITAGE SPORTS CENTRE) Main Pitch 3G No.1 | ||
PD | 18/01/25 14:00 | Govan & University of Manchester FC 1st | VS | Chadderton Reserves | UNIVERSITY OF MANCHESTER (ARMITAGE SPORTS CENTRE) Main Pitch 3G No.1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Abdullahi Abdisalam | 2 | 1 | 1 | |||||||||||||||||
2 | Alexander, Albi | 1 | 1 | ||||||||||||||||||
3 | Amaeruchi, Stephen | 2 | 2 | ||||||||||||||||||
4 | Armstrong, Owen | 7 | 5 | 2 | |||||||||||||||||
5 | Asare, Philip | 1 | 1 | ||||||||||||||||||
6 | Atush, Amr | 2 | 2 | ||||||||||||||||||
7 | Badrock, David | 1 | 1 | ||||||||||||||||||
8 | Badrock, James | 7 | 6 | 1 | |||||||||||||||||
9 | Bodsworth, Matthew | 1 | 1 | ||||||||||||||||||
10 | Briggs, Joshua | 13 | 13 | 1 | 1 | ||||||||||||||||
11 | Broughton, Alf | 1 | 1 | 1 | |||||||||||||||||
12 | Brunel, Finnley | 1 | 1 | 1 | |||||||||||||||||
13 | Cheo, Sean | 5 | 3 | 3 | 3 | 2 | 1 | ||||||||||||||
14 | Collier, Joel | 10 | 2 | 2 | 8 | 2 | |||||||||||||||
15 | Costa, Harry | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
16 | Desay, Ole Gunnar | 4 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||
17 | Devonshire, James | 3 | 3 | 1 | |||||||||||||||||
18 | Dzvoti, Tadiwanashe | 14 | 2 | 2 | 1 | 14 | 13 | ||||||||||||||
19 | Eme, Ezeikel Equiano | 2 | 2 | ||||||||||||||||||
20 | Eme, Jason | 2 | 2 | ||||||||||||||||||
21 | Grinter, Zac | 4 | 3 | 1 | |||||||||||||||||
22 | Haddrell, Thomas | 8 | 1 | 8 | |||||||||||||||||
23 | Harbinson, William | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
24 | horton, liam | 8 | 6 | 2 | 1 | ||||||||||||||||
25 | Hulme, Danny | 7 | 2 | 2 | 1 | 3 | 4 | ||||||||||||||
26 | hunter, joe | 4 | 1 | 1 | 3 | 1 | |||||||||||||||
27 | Kilbride, Harry | 4 | 1 | 1 | 3 | ||||||||||||||||
28 | Langley, Sean | 2 | 1 | 1 | 2 | ||||||||||||||||
29 | Lang, Samuel | 6 | 2 | 2 | 5 | 1 | |||||||||||||||
30 | Linstead, Barnaby | 7 | 3 | 3 | 5 | 2 | |||||||||||||||
31 | Little, Ethan | 2 | 2 | ||||||||||||||||||
32 | May, Colin | 14 | 7 | 7 | 12 | 2 | 2 | ||||||||||||||
33 | Mcquire, Jackson | 6 | 5 | 1 | |||||||||||||||||
34 | Mills, Harry | 2 | 1 | 1 | |||||||||||||||||
35 | Muhammad, Siyam | 8 | 2 | 2 | 6 | 2 | |||||||||||||||
36 | Muhammad, Soman | 1 | 1 | ||||||||||||||||||
37 | Nassar, Khader | 2 | 2 | ||||||||||||||||||
38 | Omar, Osman | 10 | 7 | 3 | 1 | ||||||||||||||||
39 | Plested, Matthew | 16 | 1 | 12 | 4 | ||||||||||||||||
40 | Ross, Connor | 1 | 1 | 1 | 1 | ||||||||||||||||
41 | Simpson, Jonathan | 3 | 3 | ||||||||||||||||||
42 | Singh, Raj | 1 | 1 | 1 | 1 | ||||||||||||||||
43 | Smith, Oliver | 2 | 1 | 1 | |||||||||||||||||
44 | Suleiman, Ismail | 12 | 1 | 1 | 11 | 1 | 1 | ||||||||||||||
45 | Symonds, Tom | 2 | 2 | ||||||||||||||||||
46 | Taylor, Logan | 6 | 4 | 2 | |||||||||||||||||
47 | Tedros Adhanon, Brook | 7 | 1 | 6 | |||||||||||||||||
48 | Thomson, Kenny | 5 | 1 | 1 | 3 | 2 | |||||||||||||||
49 | Turner, Matt | 2 | 1 | 1 | |||||||||||||||||
50 | Walker, George | 7 | 7 | 1 | |||||||||||||||||
51 | Wozniak, Lukasz | 5 | 1 | 1 | 5 | ||||||||||||||||
52 | Yousuf, Gamada | 1 | |||||||||||||||||||
53 | Zazai, Abet | 4 | 1 | 1 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 1 | 1 | 4 | 9 | 10 | L L D L L W |
Sep | 3 | 3 | 0 | 0 | 10 | 2 | W W W |
Oct | 2 | 1 | 1 | 0 | 5 | 2 | D W |
Nov | 4 | 2 | 1 | 1 | 7 | 4 | W W D L |
Dec | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 3 | 1 | 18 | 6 | L D W D W W W D |
Away | 8 | 4 | 0 | 4 | 15 | 12 | L L L W W W L W |
Overall | 16 | 8 | 3 | 5 | 33 | 18 | W D W W W D L W |
Players
Turki Abanumay
Alind Abbas
Khalid Abdelazizi
Abdullah Ahmed
Abdullahi Abdisalam Ahmed
Albi Alexander
Bora Alici
Stephen Amaeruchi
Owen Armstrong
Javier Arto Cuesta
Philip Asare
Oumi Aslanian
Amr Atush
David Badrock
James Badrock
daniel battman
Nicholas Bennett
Oliver Bennett
Nicolas Berman
Charlie Blee
Matthew Bodsworth
Joshua Briggs
Thomas Broome
Alf Broughton
Joshua Brown
Finnley Brunel
Malachi Byrne
Sean Cheo
Finn Cherry
Joel Collier
Ernesto Corzo
Harry Costa
Benjamin Curtis
Ole Gunnar Desay
James Devonshire
Tadiwanashe Dzvoti
Ezeikel Equiano Eme
Gage Eme
Jason Eme
Karim Garada
Zack Gluckstein
Dante Green
William Griffiths
Zac Grinter
Thomas Haddrell
Adham Hammam
Hafeez Hamzat
William Harbinson
Zain Hatoor
James Henry
Sam Holden
liam horton
Danny Hulme
joe hunter
Ahmed Issack
Samuel Jordan
Brayden Kerr
Hassan Khan
Harry Kilbride
Omar Laabidi
Samuel Lang
Sean Langley
Barnaby Linstead
Ethan Little
Osama Mansour
Jack Marsh
Milan Martin
Colin May
John McCormack
Jackson Mcquire
Luke John Merrill
Harry Mills
Siyam Muhammad
Soman Muhammad
Charlie Nagel
Khader Nassar
Matthew Nugent
Conor O'Brien
Max OConnell
Corey ODriscoll
Ryusei Okada
Sami Omaar
Osman Omar
Alexander Ouzounoglou
Rafael Palacios
Joe Parkin
Henry Payne
Evan Perry
Matthew Plested
Andres Reyes Varela Pisinger
Connor Ross
Edwin Rosset-Ballard
Alessandro Russo
murray eden Samuel
Killian Scortichini
Isaac Sewell
Asad Shafiq
Rudi Sharp
Ammar Sheraz
Amin Sidialicherif
Jonathan Simpson
Raj Singh
Oliver Smith
max sprung
Joseph Srour
Joseph Stewart
Ismail Suleiman
Tom Symonds
Logan Taylor
Troy Taylor
Brook Tedros Adhanon
Justice Tettey
Kenny Thomson
ZHANG TIANAO
Matt Turner
Freddie Waite
Callum Walker
George Walker
Rio Walton
Daniel Williams
Lucas Wilson
Sebe Withworth
Lukasz Wozniak
Oliver Wright
Avishai Wynne
Gamada Yousuf
Abet Zazai
Mattia Zibetti
Lucas Ziemacki