Atherton Town First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 04/01/25 14:00 | Stockport Georgians Reserves | VS | Atherton Town First | STOCKPORT GEORGIANS AFC | ||
PD | 11/01/25 14:00 | Dukinfield Town First | VS | Atherton Town First | YEW TREE LANE PLAYING FIELDS 3G Pitch No.1 | ||
PD | 18/01/25 15:15 | Royton Town First | VS | Atherton Town First | AVRO FOOTBALL CLUB (VESTACARE STADIUM) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali, Mohammed | 4 | 1 | 3 | |||||||||||||||||
2 | Atkinson, Thomas | 1 | 1 | ||||||||||||||||||
3 | Berrisford, Leon | 15 | 2 | 2 | 3 | 15 | |||||||||||||||
4 | Bowers, George | 13 | 1 | 1 | 11 | 2 | |||||||||||||||
5 | calaku, aleksander | 17 | 1 | 1 | 1 | 16 | 1 | ||||||||||||||
6 | Coleman, Lewis | 9 | 1 | 1 | 5 | 4 | |||||||||||||||
7 | Culf, Kade | 8 | 1 | 4 | 4 | ||||||||||||||||
8 | Douglas, Jordan | 1 | 1 | ||||||||||||||||||
9 | Fordham, Ethan | 7 | 1 | 6 | |||||||||||||||||
10 | Gornall, Declen | 1 | 1 | 1 | 1 | ||||||||||||||||
11 | Graham, Bobby | 6 | 5 | 1 | |||||||||||||||||
12 | Griffiths, Adam | 10 | 1 | 1 | 2 | 6 | 4 | ||||||||||||||
13 | Halilian, Amir | 1 | 1 | ||||||||||||||||||
14 | Hall, Thomas | 11 | 2 | 11 | |||||||||||||||||
15 | Kindley, Adam | 1 | 1 | ||||||||||||||||||
16 | Kindley, Ben | 9 | 3 | 3 | 1 | 7 | 2 | ||||||||||||||
17 | Lowery, Abayomi | 10 | 1 | 1 | 10 | ||||||||||||||||
18 | Mahyoub, Mohammed | 2 | 1 | 1 | |||||||||||||||||
19 | Mateta, Leandro | 1 | 1 | ||||||||||||||||||
20 | Morris, Kieron | 13 | 1 | 1 | 1 | 11 | 2 | ||||||||||||||
21 | Myers-Jones, Tkai | 6 | 1 | 5 | |||||||||||||||||
22 | Nicholls, Luke | 3 | 3 | 3 | 1 | 2 | 1 | ||||||||||||||
23 | O'Hagan, Liam | 7 | 3 | 4 | |||||||||||||||||
24 | Ogungbola, Farhan | 7 | 2 | 6 | 1 | ||||||||||||||||
25 | Parker, Jack | 5 | 5 | ||||||||||||||||||
26 | Parker, Keeran | 6 | 2 | 2 | 4 | 2 | |||||||||||||||
27 | Payne, Robert | 1 | 1 | ||||||||||||||||||
28 | Rathburn, Ryan | 7 | 6 | 1 | |||||||||||||||||
29 | Rodgers, Ben | 12 | 2 | 11 | 1 | ||||||||||||||||
30 | Saturley, Flynn | 9 | 1 | 1 | 4 | 5 | |||||||||||||||
31 | Scott, Thomas | 7 | 2 | 4 | 3 | ||||||||||||||||
32 | Shaw, Gareth | 16 | 12 | 12 | 1 | 16 | |||||||||||||||
33 | Simms, Tom | 2 | 2 | ||||||||||||||||||
34 | Standish, Owen | 14 | 14 | ||||||||||||||||||
35 | Toure, Lamine Cheriff | 8 | 1 | 1 | 1 | 6 | 2 | ||||||||||||||
36 | Walsh, Josh | 1 | 1 | ||||||||||||||||||
37 | Yoak, Emmanuel | 13 | 6 | 6 | 1 | 1 | 8 | 5 | |||||||||||||
38 | Yoak, Moses Larjor | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 4 | 2 | 1 | 18 | 7 | W W W D D L W |
Sep | 3 | 2 | 0 | 1 | 7 | 5 | L W W |
Oct | 4 | 2 | 0 | 2 | 8 | 6 | L W L W |
Nov | 3 | 1 | 1 | 1 | 3 | 2 | W L D |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 6 | 1 | 1 | 23 | 8 | W D W W W L W W |
Away | 9 | 3 | 2 | 4 | 13 | 12 | W D L L W L L D |
Overall | 17 | 9 | 3 | 5 | 36 | 20 | W L W L W W L D |
Players
Mohammed Ali
Tom Armstrong
Jack Ashworth
George Aspinall
Thomas Atkinson
Adam Barnes
Ariel Bayo
Leon Berrisford
McKenzie Bibby
George Bowers
Charlie Burns
Rhys Bustard
aleksander calaku
Sean Carney
Nathan Clancy
Tom Clarkin
Lewis Coleman
Callum Cooper
Connor Critchley
George Croft
Kade Culf
Carlos De Sa
Sam Dewhirst
Alnour Dirar
Jordan Douglas
Bradley Evans
Ethan Fordham
Harry Lyndon Forshaw
Declen Gornall
REECE GOVIN
Bobby Graham
Robert Graham
Joseph Grainey
Adam Griffiths
Tom Griffiths
Christian Grundy
Elliott Grundy
Amir Halilian
Thomas Hall
James Halliwell
ADAM HAMAAD
Anwar Haque
Zaheer Ul Haque
Zurgham Ul Haque
Josh Harris
Bailey Holt
Kristian Holt
Callum Honeyball
Jack Horsley
Sam Jones
Trevor Jones
Danny Kerr
Adam Kindley
Ben Kindley
Kieran Knowles
Levi Lewis
Abayomi Lowery
Adam Lynch
Jack Lynch
Josh Lynch
James Mahon
Mohammed Mahyoub
Craig Massey
tino matakanure
Leandro Mateta
Morgan Mathews
Jamie Midgley
Daniel Monoghan
Kieron Morris
Luke Nicholls
Daniel O'hagan
Liam O'Hagan
Farhan Ogungbola
Bashir Omar
Alexander Onomel
Alex Palin
Ashley Palin
Jack Parker
Priyesh Patel
Robert Payne
Daniel Prince
Mark Prince
Ryan Rathburn
Alexander Roberts
Chris Robinson
Ben Rodgers
Abdoulie Sambou
Flynn Saturley
Dominic Scott
Thomas Scott
Kushal Kumar Seeborun
Gareth Shaw
Tom Simms
Kris Smith
Adam Standish
Owen Standish
Mathew Taylor
Sean Taylor
Lamine Cheriff Toure
Josh Tunstall
Josh Walsh
Calam Williamson
callum wingfield
Elliot Winstanley-Brown
Sam Wrankmore
Morgan Yardley
Emmanuel Yoak
Moses Larjor Yoak