Referee Contact Details
Contact details for ADSFL member referees for 2024/25 season
11/10/24
Hit Counter: 136,781
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:30 | Hythe Athletic |
5 - 1
|
Folkestone United | |||
PREM | 10/11/24 11:05 | Hythe Athletic |
5 - 0
|
Lydd Town Sunday | |||
PREM | 03/11/24 10:30 | Aldington |
5 - 3
|
Hythe Athletic | |||
PREM | 20/10/24 10:30 | Mersham Sports Club |
3 - 9
|
Hythe Athletic | |||
Cup | 13/10/24 10:30 | Stanhope And Beaver Rangers |
H - W
|
Hythe Athletic | Home Walkover | ||
PREM | 06/10/24 10:30 | Hythe Athletic |
4 - 3
|
Skippers Sunday | |||
PREM | 29/09/24 10:30 | Hythe Athletic |
1 - 4
|
Stanhope And Beaver Rangers | |||
PREM | 22/09/24 10:30 | Skippers Sunday |
0 - 3
|
Hythe Athletic | |||
PREM | 15/09/24 10:30 | Lydd Town Sunday |
3 - 2
|
Hythe Athletic | |||
PREM | 08/09/24 10:30 | Folkestone United |
6 - 2
|
Hythe Athletic | |||
PREM | 01/09/24 10:30 | Troggs |
4 - 4
|
Hythe Athletic |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 08/12/24 10:30 | Macies FC | VS | Hythe Athletic | JACKEY BAKERS RECREATION GROUND | ||
PREM | 15/12/24 10:30 | Hythe Athletic | VS | Aldington | Hythe Cricket Ground |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkins, Richard | 1 | 1 | ||||||||||||||||||
2 | Biggs, Matthew | 5 | 4 | 1 | 1 | ||||||||||||||||
3 | Bolstridge, Martin | 5 | 4 | 1 | |||||||||||||||||
4 | Bradfield, Ethan | 6 | 1 | 1 | 6 | ||||||||||||||||
5 | Brazier, Jason | 5 | 3 | 3 | 5 | ||||||||||||||||
6 | Brazier, Noah | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
7 | Burchell, Joseph | 1 | 1 | 1 | |||||||||||||||||
8 | Dempster, Jace | 4 | 3 | 1 | |||||||||||||||||
9 | Gear, Liam | 6 | 1 | 1 | 6 | ||||||||||||||||
10 | Gouet, Georges | 5 | 2 | 2 | 4 | 1 | |||||||||||||||
11 | Griffiths, Oliver | 5 | 5 | ||||||||||||||||||
12 | hedges, ben | 1 | 1 | 2 | |||||||||||||||||
13 | House, Rylan | 1 | 1 | ||||||||||||||||||
14 | Jefia-yalaju, Victor | 1 | 1 | ||||||||||||||||||
15 | Lane, Sammy | 6 | 3 | 3 | 6 | ||||||||||||||||
16 | McCue, Joshua | 2 | 1 | 1 | 2 | ||||||||||||||||
17 | Metten, Ryan | 3 | 3 | ||||||||||||||||||
18 | Mortley, Sidney | 3 | 3 | ||||||||||||||||||
19 | Osman, Lewis | 2 | 2 | 1 | |||||||||||||||||
20 | Partridge, Charlie | 7 | 7 | 2 | |||||||||||||||||
21 | Perry, Vinnie | 1 | 1 | ||||||||||||||||||
22 | Redden, Kieran | 8 | 8 | 1 | |||||||||||||||||
23 | Russell, Callum | 8 | 11 | 11 | 7 | 1 | 7 | ||||||||||||||
24 | Scrivener, Jacob | 2 | 2 | ||||||||||||||||||
25 | Sherwood-Ewins, James | 4 | 1 | 3 | |||||||||||||||||
26 | Smith, Reece | 1 | 1 | ||||||||||||||||||
27 | Sproston, Jack | 8 | 8 | ||||||||||||||||||
28 | Stables, Harry | 7 | 1 | 1 | 6 | 1 | |||||||||||||||
29 | Stevens, Harry | 3 | 2 | 2 | 3 | ||||||||||||||||
30 | Walmsley, Tom | 4 | 4 | 4 | 2 | 2 | 1 | ||||||||||||||
31 | Walton, James | 5 | 2 | 2 | 5 | ||||||||||||||||
32 | Webb, Bailey | 3 | 2 | 1 | |||||||||||||||||
33 | Welsh, Daniel | 9 | 1 | 1 | 9 | ||||||||||||||||
34 | Westall, Jamie | 1 | 1 | 1 | 1 | ||||||||||||||||
35 | whitehead, finley | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 1 | 3 | 12 | 17 | D L L W L |
Oct | 3 | 2 | 0 | 1 | 13 | 6 | W L W |
Nov | 2 | 1 | 0 | 1 | 8 | 5 | L W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 10 | 7 | L W W |
Away | 7 | 2 | 1 | 4 | 23 | 21 | D L L W L W L |
Overall | 10 | 4 | 1 | 5 | 33 | 28 | L W L W L W L W |
Players
Richard Atkins
Josh Baker
Matthew Biggs
Charlie Blanks
Martin Bolstridge
Ethan Bradfield
Jason Brazier
Noah Brazier
Joseph Burchell
Burak Caya
Joseph Coleman
Jace Dempster
Sam Ewins
Liam Gear
Georges Gouet
Oliver Griffiths
Dale Harding
Jude Harding
Liam Hark
Phil Hayes
ben hedges
Rylan House
Jevon Hraboweckyj
Sammy Lane
Josh Maasbach
Joshua McCue
Ryan Metten
Sidney Mortley
Lewis Osman
Charlie Partridge
Vinnie Perry
Arthur Pickering
Kieran Redden
Callum Russell
Jacob Scrivener
James Sherwood-Ewins
Reece Smith
Jack Sproston
Harry Stables
Harry Stevens
Stuart Thompson
Tom Walmsley
James Walton
Bailey Webb
Daniel Welsh
Jamie Westall
finley whitehead