Joker Wickersley Youth CC First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 08/12/24 11:00 | Boynton Sports FC (Sun) Boynton Sports F | VS | Joker Wickersley Youth CC First | Boynton Sports FC (Sun) Boynton Sports F | ||
L | 15/12/24 11:00 | Joker Wickersley Youth CC First | VS | Jubilee Rangers | BOB MASON RECREATION GROUNDS | ||
L | 22/12/24 11:00 | Eckington Miners Welfare Football Club E | VS | Joker Wickersley Youth CC First | ECKINGTON MINERS WELFARE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brookes, Cardelle | 2 | 1 | 1 | 1 | 4 | ||||||||||||
2 | Claxton, Matthew | 9 | 2 | 2 | 9 | 1 | ||||||||||||
3 | Coker, Tom | 8 | 8 | |||||||||||||||
4 | Cuckson, Michael | 6 | 2 | 2 | 1 | 6 | 1 | |||||||||||
5 | Daughtrey, Adam | 7 | 3 | 3 | 7 | |||||||||||||
6 | Godley, Matthew | 3 | 3 | 2 | ||||||||||||||
7 | Godley, Sam | 4 | 3 | 1 | 1 | 2 | ||||||||||||
8 | Hardeman, James | 6 | 3 | 3 | 6 | 2 | ||||||||||||
9 | Kelly, Owen | 9 | 2 | 9 | ||||||||||||||
10 | Kemp, Alexander | 9 | 2 | 2 | 9 | 1 | ||||||||||||
11 | Langley, Matthew | 8 | 5 | 4 | 1 | 8 | 1 | 1 | ||||||||||
12 | McGann, Alfie | 2 | 1 | 1 | 1 | 7 | ||||||||||||
13 | Miller, Alfie | 1 | ||||||||||||||||
14 | Mullane, Declan | 1 | 1 | 1 | ||||||||||||||
15 | Nix, Kallum | 5 | 1 | 1 | 5 | 4 | 1 | 1 | 5 | |||||||||
16 | Pearson, Jacob | 2 | 2 | 2 | 1 | 1 | 1 | 4 | ||||||||||
17 | Robinson, Max | 3 | ||||||||||||||||
18 | Rogers, Ahren | 7 | 3 | 3 | 7 | 2 | ||||||||||||
19 | Taylor, Nathan | 9 | 6 | 6 | 9 | |||||||||||||
20 | Thomas, Jordan | 7 | 7 | 1 | ||||||||||||||
21 | Thornton, Ben | 7 | 7 | 6 | 1 | 7 | 1 | 2 | ||||||||||
22 | Tomlinson, Liam | 2 | 2 | 2 | ||||||||||||||
23 | Westwood, Neil | 1 | 1 | |||||||||||||||
24 | Winter, Jayden | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 14 | 8 | W W W L |
Oct | 3 | 1 | 1 | 1 | 9 | 8 | W L D |
Nov | 2 | 2 | 0 | 0 | 11 | 1 | W W |
Dec | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 15 | 5 | W W L W |
Away | 6 | 3 | 1 | 2 | 20 | 15 | W W L D W L |
Overall | 10 | 6 | 1 | 3 | 35 | 20 | W L W L D W W L |
Players
Liam Ashton
Alfie Bakes
Matthew Bentley
Cardelle Brookes
Matthew Claxton
Tom Coker
Michael Cuckson
Adam Daughtrey
Jacob France
Matthew Godley
Sam Godley
James Hardeman
Owen Kelly
Alexander Kemp
Matthew Langley
Martin Longdin
Alfie McGann
AAron McMichael
Alfie Miller
Declan Mullane
Kallum Nix
Liam O'Brien
Jack Pasley
Jacob Pearson
Max Robinson
Ahren Rogers
Louis Seddons
Jack Smith
Nathan Taylor
Jordan Thomas
Ben Thornton
Liam Tomlinson
Rhys Topham
Jordan Turner
Neil Westwood
Darryl Winter
Jayden Winter