My Club Wins
We want to introduce you to an exciting new opportunity to raise money for your Club and to invite you to sign up to a new initiative called 'My Club Wins' (MCW).
21/12/23
Hit Counter: 4,320,660
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 14:00 | Old Hamptonians |
5 - 3
|
Old Minchendenians | |||
PREM | 23/11/24 14:00 | Old Hamptonians |
3 - 4
(HT 1-1) |
Wandsworth Borough | |||
PREM | 16/11/24 14:00 | Thorntonians |
2 - 2
|
Old Hamptonians | |||
PREM | 09/11/24 14:00 | Old Hamptonians |
4 - 2
|
Reigatians | |||
LOBS | 02/11/24 14:00 | Old Hamptonians |
5 - 2
|
Shene Old Grammarians | |||
PREM | 19/10/24 14:00 | Bealonians |
1 - 2
|
Old Hamptonians | |||
PREM | 05/10/24 14:00 | Old Hamptonians |
2 - 3
(HT 0-1) |
Honourable Artillery Company | |||
LOBS | 28/09/24 14:00 | Old Pauline |
0 - 1
|
Old Hamptonians | |||
PREM | 14/09/24 14:00 | Old Minchendenians |
0 - 1
|
Old Hamptonians |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 14/12/24 14:00 | Rob Roy Rovers | VS | Old Hamptonians | |||
PREM | 04/01/25 14:00 | Old Hamptonians | VS | Dorkinians | |||
LOBS | 11/01/25 13:30 | Old Hamptonians | VS | Honourable Artillery Company | Old Hamptonians #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Jonathan | 7 | 1 | 1 | 5 | 2 | ||||||
2 | Blanch, Joseph | 6 | 3 | 3 | 5 | 1 | ||||||
3 | Boyle, Lucas | 3 | 1 | 2 | ||||||||
4 | Browne, Timothy | 3 | 3 | 3 | 3 | |||||||
5 | Christophers, Will | 8 | 2 | 2 | 8 | |||||||
6 | Clifton, Tom | 9 | 1 | 1 | 9 | |||||||
7 | Conkleton, Luke | 5 | 5 | |||||||||
8 | Gill, Aman | 1 | 1 | |||||||||
9 | Gregory, George | 4 | 4 | |||||||||
10 | Hanley, Noah | 4 | 1 | 1 | 1 | 3 | ||||||
11 | Hobbs, Rohan | 4 | 1 | 1 | 4 | |||||||
12 | Hodgson, Frederick | 6 | 3 | 3 | 5 | 1 | ||||||
13 | Hudson, Tom | 2 | 2 | |||||||||
14 | Long, Benjamin | 4 | 2 | 2 | ||||||||
15 | Matchett, Max | 9 | 9 | |||||||||
16 | Pringle, Ben | 2 | 2 | |||||||||
17 | randall, tom | 2 | 1 | 1 | ||||||||
18 | Rhodes, Louis | 6 | 4 | 4 | 6 | |||||||
19 | Short, Harry | 5 | 2 | 2 | 5 | |||||||
20 | Timbs, Michael | 2 | 4 | 4 | 1 | 1 | ||||||
21 | Van Der Poel, Sam | 1 | 1 | |||||||||
22 | Walker, Daniel | 5 | 4 | 1 | ||||||||
23 | Walker, Matt | 7 | 7 | |||||||||
24 | Warren, Oliver | 7 | 7 | |||||||||
25 | Wood, Harry | 3 | 3 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 2 | 0 | W W |
Oct | 2 | 1 | 0 | 1 | 4 | 4 | L W |
Nov | 5 | 3 | 1 | 1 | 19 | 13 | W W D L W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 19 | 14 | L W W L W |
Away | 4 | 3 | 1 | 0 | 6 | 3 | W W W D |
Overall | 9 | 6 | 1 | 2 | 25 | 17 | W L W W W D L W |
Players
Magnus Assmudsson
Stanley Barson
Jonathan Bennett
Joel Blackburn
Rowland Blackmore
Joseph Blanch
Lucas Boyle
Timothy Browne
Will Christophers
Tom Clifton
James Coates
Luke Conkleton
Louis deeney
Nussar Farr
Jonathon Fitzgerald
Aarash Ghatineh
Aman Gill
George Gregory
Chris Hall
Noah Hanley
Adam Hawcroft
Rohan Hobbs
Frederick Hodgson
Tom Hudson
Gabriel Humphrey
Benjamin Long
Max Matchett
Harry Moore
Perry Neech
George Odling
Odunayo Oladuji
Ben Pringle
tom randall
Louis Rhodes
Ewan Searle
Owen Searle
Richard Searle
Harry Short
Tim Sweeney
Taran Takhar
Josh Tatters
Michael Timbs
Sam Van Der Poel
Daniel Walker
Matt Walker
Oliver Warren
Andy White
IAN WILSON
Harry Wood