Deddington Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 30/11/24 14:00 | Hardwick Sports |
2 - 2
(Pens 2-3) |
Deddington Town | |||
PREM | 23/11/24 14:00 | Deddington Town |
1 - 2
(HT 1-1) |
Kings Sutton | |||
PREM | 16/11/24 14:00 | Deddington Town |
2 - 0
|
Bodicote Sports | |||
CC | 09/11/24 13:30 | Deddington Town |
2 - 3
|
Combe Junior Sports First | |||
PREM | 26/10/24 14:00 | Deddington Town |
2 - 4
|
Chesterton | |||
PREM | 19/10/24 14:00 | Hook Norton FC |
2 - 3
|
Deddington Town | |||
PREM | 12/10/24 14:00 | Deddington Town |
0 - 4
|
Wroxton Sports | |||
Cup | 05/10/24 14:00 | Deddington Town |
0 - 0
(Pens 4-3) |
SWIS 313 FC | |||
PREM | 28/09/24 14:00 | SWIS 313 FC |
P - P
|
Deddington Town | Postponed | ||
Cup | 14/09/24 14:00 | Deddington Town |
8 - 2
|
Tysoe United | |||
PREM | 07/09/24 14:00 | Bishops Itchington |
V - V
|
Deddington Town | Void |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 14/12/24 14:00 | Deddington Town | VS | Hardwick Sports | THE WINDMILL CENTRE #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alton, Barney | 1 | 1 | ||||||||||||||||
2 | Arnold, Edward | 8 | 1 | 1 | 1 | 1 | 8 | ||||||||||||
3 | Atherton, Tim | 7 | 6 | 1 | |||||||||||||||
4 | Bancroft, Cameron | 2 | 2 | ||||||||||||||||
5 | Bradford, Robert | 4 | 4 | 1 | |||||||||||||||
6 | Brooks, Jordan | 3 | 1 | 1 | 3 | ||||||||||||||
7 | Campbell, Callum | 1 | 1 | ||||||||||||||||
8 | Catania, Luca | 4 | 1 | 1 | 2 | 2 | |||||||||||||
9 | Devine, Callum | 1 | 1 | ||||||||||||||||
10 | Edmonds, Matthew | 2 | 2 | ||||||||||||||||
11 | Fox, James Andrew | 1 | 1 | ||||||||||||||||
12 | Gardner, Patrick | 1 | |||||||||||||||||
13 | George, Alex | 4 | 4 | 1 | |||||||||||||||
14 | Glazebrook, Thomas | 2 | 2 | 2 | 2 | 1 | |||||||||||||
15 | Hayward, David | 3 | 2 | 2 | 2 | 1 | |||||||||||||
16 | Higgins, Niall | 1 | 1 | ||||||||||||||||
17 | Jones, Ben | 2 | 2 | 1 | |||||||||||||||
18 | Large, Mike | 6 | 1 | 5 | 1 | 1 | |||||||||||||
19 | Leney, Edward | 9 | 5 | 5 | 9 | ||||||||||||||
20 | Lowe, Ash | 6 | 6 | 1 | |||||||||||||||
21 | Maclachlan, Nathaniel | 1 | 1 | ||||||||||||||||
22 | Marrett, James | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
23 | McDougall, Joshua James | 7 | 5 | 2 | 1 | ||||||||||||||
24 | Meaghan, Darryl | 2 | 2 | ||||||||||||||||
25 | Newton, Cieran | 1 | |||||||||||||||||
26 | O'Carroll, Michael | 1 | 1 | 1 | 1 | ||||||||||||||
27 | Perring, Ryan | 5 | 1 | 1 | 1 | 1 | 4 | ||||||||||||
28 | radcliffe, jack | 3 | 1 | 1 | 1 | 2 | |||||||||||||
29 | Reed, Danny | 5 | 1 | 5 | |||||||||||||||
30 | Reynolds, Dan | 6 | 1 | 1 | 6 | ||||||||||||||
31 | Sansom, Leo | 1 | 1 | ||||||||||||||||
32 | Stevens, Nathan | 1 | 1 | ||||||||||||||||
33 | Taylor, Oliver | 5 | 4 | 1 | 1 | ||||||||||||||
34 | Thornton, Joe | 9 | 5 | 5 | 9 | ||||||||||||||
35 | Whiting, James | 1 | 1 | ||||||||||||||||
36 | Whitrow, Oliver | 7 | 2 | 2 | 1 | 7 | |||||||||||||
37 | Worth, Harrison | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 8 | 2 | W |
Oct | 4 | 2 | 0 | 2 | 5 | 10 | W L W L |
Nov | 3 | 2 | 0 | 1 | 5 | 4 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 13 | 12 | W W L L W L |
Away | 2 | 2 | 0 | 0 | 5 | 4 | W W |
Overall | 8 | 5 | 0 | 3 | 18 | 16 | W W L W L W L W |
Players
Barney Alton
Edward Arnold
Tim Atherton
Louis Ayling
Cameron Bancroft
craig bevan
Robert Bradford
Callum Campbell
Laurence Caro
Luca Catania
Noah Charman
James Coles
Jake Cox
Jack Davies
Callum Devine
Matthew Edmonds
Brandon Foster
James Andrew Fox
Patrick Gardner
Alex George
Shaun Gibson
Thomas Glazebrook
Sam Godfrey
Samuel Goodchild
William Hardy
David Hayward
Aedan Henn
Niall Higgins
Theo Hinkson
Thomas Isham
Ben Jones
Luke Jones
Alexander Kellar
Mike Large
Edward Leney
Ben Lewis
Ash Lowe
Nathaniel Maclachlan
Dylan Marr
James Marrett
Joshua James McDougall
Darryl Meaghan
Cieran Newton
andrew overy
Ryan Perring
jack radcliffe
Danny Reed
Dan Reynolds
Leo Sansom
Nicholas Sawyer
Nathan Stevens
Oliver Taylor
Jack Terry
Joe Thornton
Matthew Tourret
STEVEN WAKELIN
Matthew Westbury
James Whiting
Oliver Whitrow
Ernie Witney
Harrison Worth