Secretary's KO Cup Final Date
A
21/04/16
Hit Counter: 675,205
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 7 | 5 | L W |
Oct | 1 | 0 | 0 | 1 | 0 | 7 | L |
Nov | 4 | 0 | 1 | 3 | 9 | 15 | L L L D |
Jan | 1 | 0 | 0 | 1 | 4 | 5 | L |
Feb | 3 | 1 | 0 | 2 | 7 | 14 | L L W |
Mar | 3 | 1 | 0 | 2 | 1 | 7 | L L W |
Apr | 3 | 3 | 0 | 0 | 9 | 4 | W W W |
May | 1 | 1 | 0 | 0 | 2 | 1 | W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 3 | 1 | 5 | 26 | 30 | L L D L L L W W |
Away | 9 | 4 | 0 | 5 | 13 | 28 | L L L W L W W W |
Overall | 18 | 7 | 1 | 10 | 39 | 58 | W L L W W W W W |
Players
Eliot Ball
Christopher Banks
petru cabuz
James Cole
James Coley
Deklan Davies
Leon Davies
Bradley Edwards
Charlie Francis
Harry Francis
Ethan Hallett
Jason Harrison
Sam Head
Tom Lakeman
Samuel Mason
Aidan McCaffery
Steve McGill
SAMUEL MEAD
Adryan Patrinjan
Jake Peard
Lee Platt
Nick Platt
James Smith
Jared Smith-Core
Joshua Southard-Williams
Felix Squire
Harvey Squire
Will Thomas
sam tonkinson
Tyler Watkins
Finn Williams