Kings Hill
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 08/12/24 15:00 | Sevenoaks Town |
9 - 1
|
Kings Hill | |||
CC | 01/12/24 14:30 | Margate Youth Development |
H - W
|
Kings Hill | Home Walkover | ||
PREM | 24/11/24 14:00 | Kings Hill |
P - P
|
Cray Wanderers | Postponed | ||
KFAP | 17/11/24 15:15 | Maidstone United |
4 - 0
|
Kings Hill | |||
CC | 17/11/24 15:15 | Maidstone United |
4 - 0
(HT 4-0) |
Kings Hill | |||
LC | 10/11/24 12:00 | Hollands And Blair |
3 - 0
|
Kings Hill | |||
PREM | 03/11/24 14:00 | Woodcoombe Sports |
8 - 1
(HT 3-1) |
Kings Hill | |||
PREM | 20/10/24 14:00 | Kings Hill |
P - P
|
Tunbridge Wells Foresters | Postponed | ||
PREM | 13/10/24 14:00 | Kings Hill |
0 - 5
|
Margate | |||
PREM | 06/10/24 16:30 | Tonbridge Angels |
3 - 1
|
Kings Hill | |||
PREM | 29/09/24 14:00 | Kings Hill |
A - W
|
Sevenoaks Town | Away Walkover | ||
PREM | 15/09/24 16:00 | Parkwood Rangers |
5 - 0
|
Kings Hill | |||
PREM | 08/09/24 14:00 | Kings Hill |
0 - 1
|
London Road | |||
FAC | 01/09/24 14:00 | Kings Hill |
1 - 1
(Pens 3-4) |
Croydon |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 12/01/25 14:00 | Kings Hill | VS | Woodcoombe Sports | KINGS HILL SPORTS PARK | ||
PREM | 19/01/25 15:00 | Tunbridge Wells Foresters | VS | Kings Hill | ST GREGORY'S CATHOLIC SCHOOL | ||
PREM | 26/01/25 14:00 | London Road | VS | Kings Hill | THE VICTORY ACADEMY | ||
PREM | 02/02/25 14:00 | Kings Hill | VS | Tonbridge Angels | KINGS HILL SPORTS PARK | ||
PREM | 23/02/25 15:15 | Maidstone United | VS | Kings Hill | THE GALLAGHER STADIUM |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Fri 22 Nov 24 | points | -2 | Def 29th Sept v Sevenoaks |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, Charlotte | 2 | 3 | 1 | |||||||||||
2 | Alex Armstrong, Ree | 7 | 2 | ||||||||||||
3 | Boxer, Freya | 1 | 4 | 1 | |||||||||||
4 | Brislee, Jessica | 6 | 1 | ||||||||||||
5 | Foster, Niamh | 1 | 2 | ||||||||||||
6 | Garland, Hannah | 3 | 1 | ||||||||||||
7 | Gooderham, Clair | 5 | |||||||||||||
8 | JUNIPER, RUBY | 2 | |||||||||||||
9 | Kemp, Megan | 1 | 8 | ||||||||||||
10 | Laird, Shinade | 3 | 1 | ||||||||||||
11 | Love, Chloe | 7 | |||||||||||||
12 | martin, Charlotte | 5 | 2 | ||||||||||||
13 | McCahill, Sophia | 1 | |||||||||||||
14 | Mitchell, Sadie | 9 | |||||||||||||
15 | Mogaji, Deborah | 4 | |||||||||||||
16 | Newitt, India | 6 | 2 | ||||||||||||
17 | Peddie, Isla | 3 | 2 | ||||||||||||
18 | Phillips, Chloe | 3 | 2 | ||||||||||||
19 | Probert, Lyra | 6 | 2 | ||||||||||||
20 | Rai, Simran | 1 | |||||||||||||
21 | Rodriguez, Isabel | 1 | |||||||||||||
22 | Seymour, Lauren | 7 | |||||||||||||
23 | Stannard, Frankie | 1 | 4 | ||||||||||||
24 | Stephens, Daisy | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 1 | 7 | L L L L |
Oct | 2 | 0 | 0 | 2 | 1 | 8 | L L |
Nov | 3 | 0 | 0 | 3 | 1 | 15 | L L L |
Dec | 2 | 0 | 0 | 2 | 1 | 9 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 1 | 7 | L L L L |
Away | 7 | 0 | 0 | 7 | 3 | 32 | L L L L L L L |
Overall | 11 | 0 | 0 | 11 | 4 | 39 | L L L L L L L L |
Players
Charlotte Abbott
Ree Alex Armstrong
Freya Boxer
Jessica Brislee
Summer Cheeseman
Caitlin Fawell
Niamh Foster
Isabelle Franklin
Nicole Gallivan-Mills
Clair Gooderham
Lauren Gray
Olivia Henry
RUBY JUNIPER
LUCY KEMP
Megan Kemp
Shinade Laird
Chloe Love
Helen Marsh
Alice Marshall
Charlotte martin
Sophia McCahill
Jess Mendez
Sadie Mitchell
Deborah Mogaji
India Newitt
Hannah Palmer
Isla Peddie
Chloe Phillips
Lyra Probert
Simran Rai
Isabel Rodriguez
Eleanor Russell
Ayla Ryan
Lauren Seymour
Frankie Stannard
Daisy Stephens
Carys Thomas
Eva Wilson
Kelly Woolgar