Cray Wanderers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
LC | 01/12/24 16:30 | Cray Wanderers |
1 - 3
|
Sevenoaks Town | |||
PREM | 24/11/24 14:00 | Kings Hill |
P - P
|
Cray Wanderers | Postponed | ||
KFAP | 17/11/24 16:30 | Cray Wanderers |
2 - 0
(HT 2-0) |
London Road | |||
CC | 17/11/24 15:00 | Cray Wanderers |
2 - 0
(HT 2-0) |
London Road | |||
PREM | 10/11/24 16:30 | Cray Wanderers |
4 - 3
(HT 2-2) |
Tunbridge Wells Foresters | |||
PREM | 03/11/24 16:30 | Cray Wanderers |
3 - 3
(HT 2-1) |
Margate | |||
PREM | 20/10/24 16:30 | Cray Wanderers |
7 - 0
(HT 4-0) |
Woodcoombe Sports | |||
PREM | 13/10/24 16:30 | Cray Wanderers |
1 - 4
(HT 0-1) |
Sevenoaks Town | |||
PREM | 06/10/24 15:15 | Maidstone United |
1 - 2
(HT 0-2) |
Cray Wanderers | |||
FAC | 22/09/24 14:00 | Cray Wanderers |
2 - 4
(HT 2-3) |
Comets WFC | |||
PREM | 15/09/24 15:00 | Tunbridge Wells Foresters |
3 - 7
(HT 1-4) |
Cray Wanderers | |||
PREM | 08/09/24 16:30 | Cray Wanderers |
3 - 1
(HT 1-1) |
Tonbridge Angels | |||
FAC | 01/09/24 14:00 | Soccer Elite FA |
0 - 3
(HT 0-3) |
Cray Wanderers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 08/12/24 15:00 | Parkwood Rangers | VS | Cray Wanderers | BEXLEY PARK SPORTS AND SOCIAL CLUB | ||
PREM | 15/12/24 14:00 | London Road | VS | Cray Wanderers | THE VICTORY ACADEMY | ||
PREM | 12/01/25 16:30 | Cray Wanderers | VS | Parkwood Rangers | FLAMINGO PARK SPORTS AND LEISURE | ||
CC | 19/01/25 13:00 | Larkfield | VS | Cray Wanderers | LARKFIELD SPORTS CLUB | ||
PREM | 26/01/25 15:00 | Margate | VS | Cray Wanderers | HARTSDOWN PARK (MARGATE FC) | ||
PREM | 02/02/25 16:30 | Cray Wanderers | VS | London Road | FLAMINGO PARK SPORTS AND LEISURE | ||
PREM | 23/02/25 14:00 | Woodcoombe Sports | VS | Cray Wanderers | MURSTON RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashdown, Chloe | 1 | 1 | 8 | 1 | ||||||||||
2 | Atkins, Hannah | 2 | 2 | 4 | 5 | ||||||||||
3 | Barham, Hannah | 2 | |||||||||||||
4 | Blanche, Annemarie | 2 | 1 | 1 | 5 | 2 | |||||||||
5 | Brown, Okasia | 1 | 2 | 3 | 1 | ||||||||||
6 | Chenery, Louise | 2 | 3 | 6 | |||||||||||
7 | Cole, Ellie | 2 | 1 | 1 | 1 | 10 | 2 | ||||||||
8 | Cox, Jessica | 1 | 1 | ||||||||||||
9 | Dodds, Grace | 1 | 4 | 2 | |||||||||||
10 | Durso, Vittoria | 1 | 8 | 1 | |||||||||||
11 | Gilmour, Hannah | 1 | 8 | 2 | |||||||||||
12 | Goldsmith, Claire | 3 | 2 | 1 | |||||||||||
13 | Gregory, Olivia | 3 | 1 | 6 | 1 | ||||||||||
14 | Henry, Lauren | 1 | 4 | 2 | |||||||||||
15 | Hyner, Eleasha | 1 | |||||||||||||
16 | Jackson, Katie | 13 | 6 | 1 | 8 | 1 | |||||||||
17 | Kulishko, Hrystyna | 3 | 4 | 1 | 8 | 3 | 1 | ||||||||
18 | Main, Millie | 2 | 1 | 10 | 9 | 1 | |||||||||
19 | MOORE, OLIVIA | 1 | |||||||||||||
20 | Pooley, Jessica | 3 | 2 | 1 | 4 | 1 | 1 | ||||||||
21 | Rivers, Ellie | 3 | |||||||||||||
22 | Sharp, Samantha | 1 | 10 | 1 | |||||||||||
23 | Smith, Danielle | 1 | 2 | 5 | 1 | ||||||||||
24 | Symonds, Emily | 1 | 2 | 2 | 3 | ||||||||||
25 | Syms, Kiera | 1 | 2 | 1 | 5 | 4 | 1 | ||||||||
26 | Webster, Megan | 1 | 8 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 15 | 8 | W W W L |
Oct | 3 | 2 | 0 | 1 | 10 | 5 | W L W |
Nov | 3 | 2 | 1 | 0 | 9 | 6 | D W W |
Dec | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 1 | 3 | 23 | 18 | W L L W D W W L |
Away | 3 | 3 | 0 | 0 | 12 | 4 | W W W |
Overall | 11 | 7 | 1 | 3 | 35 | 22 | L W L W D W W L |
Players
Chloe Ashdown
Hannah Atkins
Hannah Barham
Annemarie Blanche
Okasia Brown
Louise Chenery
Ellie Cole
Jessica Cox
Grace Dodds
Vittoria Durso
Hannah Gilmour
Claire Goldsmith
Olivia Gregory
Lauren Henry
Eleasha Hyner
Katie Jackson
Hrystyna Kulishko
Millie Main
OLIVIA MOORE
Renette Ofori
Jessica Pooley
Ellie Rivers
Samantha Sharp
Danielle Smith
Emily Symonds
Kiera Syms
Megan Webster