Northways FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 11:30 | Northways FC |
1 - 4
|
AFC Limeside | |||
CC | 24/11/24 15:00 | Northways FC |
1 - 6
|
South Manchester Athletic South Manchest | |||
L | 17/11/24 11:30 | Northways FC |
1 - 5
(HT 0-2) |
Manchester South End | |||
Cup | 10/11/24 10:30 | FC Gorton |
5 - 1
(HT 2-1) |
Northways FC | |||
CC | 03/11/24 15:00 | Stretford Paddock FC U21 |
3 - 3
(Pens 2-4, HT 3-3) |
Northways FC | |||
L | 27/10/24 10:30 | Manchester South End |
1 - 0
|
Northways FC | |||
L | 20/10/24 11:30 | Northways FC |
2 - 5
|
East Central FC | |||
L | 13/10/24 10:30 | Top Astley FC |
3 - 2
|
Northways FC | |||
CC | 06/10/24 11:00 | Oldham GPO FC |
1 - 2
|
Northways FC | |||
L | 29/09/24 10:30 | FC Newbarn |
7 - 1
(HT 2-0) |
Northways FC | |||
L | 15/09/24 10:30 | Mossley FC |
3 - 0
|
Northways FC | |||
L | 08/09/24 11:30 | Northways FC |
0 - 5
|
Royal Oak FC | |||
L | 01/09/24 10:30 | Failsworth Town FC |
2 - 1
|
Northways FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Royal Oak FC | VS | Northways FC | LUMB LANE PLAYING FIELDS | ||
L | 15/12/24 10:30 | Northways FC | VS | Failsworth Town FC | DROYLSDEN ACADEMY | ||
L | 05/01/25 10:30 | East Central FC | VS | Northways FC | BARRACK PARK | ||
Cup | 19/01/25 10:30 | Mossley FC | VS | Northways FC | KING GEORGES FIELD (MOSSLEY) | ||
Cup | 26/01/25 10:30 | Northways FC | VS | AFC Limeside | DROYLSDEN ACADEMY | ||
Cup | 02/02/25 10:30 | Royal Oak FC | VS | Northways FC | LUMB LANE PLAYING FIELDS | ||
Cup | 23/02/25 10:30 | Northways FC | VS | East Central FC | DROYLSDEN ACADEMY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abioye, Tosin | 2 | 1 | 2 | |||||||||||||||||
2 | Adeniya, Stephen | 2 | 2 | 1 | |||||||||||||||||
3 | Adewumi, Mujeeb | 2 | 2 | 2 | |||||||||||||||||
4 | Afeniforo, Lanre | 1 | |||||||||||||||||||
5 | Alaka, Femi | 1 | 1 | 1 | |||||||||||||||||
6 | Ali, Keenan | 2 | 1 | 1 | 2 | 1 | |||||||||||||||
7 | Aro, Emmanuel | 5 | 5 | 1 | |||||||||||||||||
8 | Balde, Salimo | 1 | 1 | 2 | |||||||||||||||||
9 | Charles, Jesus | 5 | 4 | 1 | 1 | 1 | 1 | ||||||||||||||
10 | Chaudary, Ayzad | 2 | |||||||||||||||||||
11 | Connor, Patrick | 4 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||
12 | Fayomi, David | 2 | |||||||||||||||||||
13 | Fofie, Cosby | 1 | 1 | 4 | |||||||||||||||||
14 | Fraay, Jaghleel | 6 | 6 | 1 | |||||||||||||||||
15 | Iluobe, Abumere | 1 | 1 | 1 | 2 | ||||||||||||||||
16 | Mbambo, Mlungisi | 5 | 5 | 1 | 1 | ||||||||||||||||
17 | Mohamoud, Mohammed | 1 | 1 | 2 | |||||||||||||||||
18 | Monteiro, Venancio | 2 | 2 | 1 | |||||||||||||||||
19 | Munane, Jacobi | 7 | 1 | 1 | 2 | 6 | 1 | 1 | 1 | ||||||||||||
20 | Mynarski, Kacper | 6 | 6 | ||||||||||||||||||
21 | Ogunfowora, Thywill | 6 | 6 | 1 | |||||||||||||||||
22 | Oliveira, Pedro | 3 | 3 | 1 | 1 | ||||||||||||||||
23 | Oliveira, Rodrigo | 1 | 1 | 5 | |||||||||||||||||
24 | Oropo, Temmy | 5 | 3 | 3 | 5 | 3 | |||||||||||||||
25 | Oyewole, Alex | 4 | 4 | 2 | |||||||||||||||||
26 | Sesay, Karamo | 4 | 1 | 1 | 4 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 2 | 17 | L L L L |
Oct | 3 | 0 | 0 | 3 | 4 | 9 | L L L |
Nov | 2 | 0 | 0 | 2 | 2 | 10 | L L |
Dec | 1 | 0 | 0 | 1 | 1 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 4 | 19 | L L L L |
Away | 6 | 0 | 0 | 6 | 5 | 21 | L L L L L L |
Overall | 10 | 0 | 0 | 10 | 9 | 40 | L L L L L L L L |
Players
Tosin Abioye
Matthew Adebayo
Stephen Adeniya
Mujeeb Adewumi
Lanre Afeniforo
STEEVE AFFONGA
Femi Alaka
Keenan Ali
Emmanuel Aro
Salimo Balde
Ryan Burrows
Jesus Charles
Ayzad Chaudary
Patrick Connor
David Fayomi
Cosby Fofie
Jaghleel Fraay
Louis Gardiner
Mostafa Ibrahim
Abumere Iluobe
kyeo Magnall
Malam Manafa
Mlungisi Mbambo
Kyle McGovern
Mohammed Mohamoud
Venancio Monteiro
Patrick Morais
Jacobi Munane
Kacper Mynarski
Thywill Ogunfowora
Teddy ojijo
Pedro Oliveira
Rodrigo Oliveira
Alexander Omoniyi
Temmy Oropo
Alex Oyewole
Karamo Sesay