Chinnor
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
50D1 | 25/11/24 20:00 | Goring United GOB |
P - P
|
Chinnor | Postponed | ||
50D1 | 27/10/24 14:00 | Hazlemere Sports Athletic |
0 - 4
(HT 0-2) |
Chinnor | |||
50D1 | 14/10/24 19:45 | Chinnor |
5 - 0
(HT 4-0) |
Headington Butchers | |||
50D1 | 15/09/24 14:00 | Marlow Dukes |
1 - 3
(HT 0-1) |
Chinnor | |||
50D1 | 02/09/24 19:45 | Chinnor |
1 - 0
(HT 0-0) |
North Leigh |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
50D1 | 09/12/24 19:45 | Chinnor | VS | Chilsley | STATION ROAD PLAYING FIELDS (CHINNOR) | ||
50D1 | 05/01/25 14:00 | Thame United | VS | Chinnor | THAME FOOTBALL (MEADOW VIEW PARK) Grass | ||
CC | 13/01/25 19:45 | Chinnor | VS | Bicester Town | STATION ROAD PLAYING FIELDS (CHINNOR) | ||
50D1 | 22/01/25 19:45 | North Leigh | VS | Chinnor | EYNSHAM HALL SPORTS GROUND | ||
50D1 | 03/02/25 19:45 | Chinnor | VS | Marlow Dukes | STATION ROAD PLAYING FIELDS (CHINNOR) | ||
50D1 | 02/03/25 16:00 | Headington Butchers | VS | Chinnor | THE OXFORD ACADEMY | ||
50D1 | 17/03/25 19:45 | Chinnor | VS | Hazlemere Sports Athletic | STATION ROAD PLAYING FIELDS (CHINNOR) | ||
50D1 | 14/04/25 19:45 | Chinnor | VS | Goring United GOB | STATION ROAD PLAYING FIELDS (CHINNOR) | ||
50D1 | 27/04/25 14:00 | Chilsley | VS | Chinnor | EAST HENDRED SPORTS GROUND | ||
50D1 | 12/05/25 19:45 | Chinnor | VS | Thame United | STATION ROAD PLAYING FIELDS (CHINNOR) |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Avery, Mark | 25/09/24 | 3 | Division 1 (Over 50) | Chinnor | S1 - Serious Foul Play |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avery, Mark | 1 | 1 | ||||||||
2 | Barnes, Nicholas | 3 | 1 | 1 | 2 | 1 | |||||
3 | Bolding, Stewart | 4 | 4 | ||||||||
4 | Brooks, Adam | 2 | 2 | ||||||||
5 | Brzezicki, Paul | 1 | 1 | ||||||||
6 | Bugeja-Robinson, Kevin | 2 | 1 | 1 | 2 | ||||||
7 | Butt, Manir | 4 | 3 | 1 | |||||||
8 | Caine, Garry | 1 | 1 | ||||||||
9 | Evans, Nigel | 2 | 2 | ||||||||
10 | Ford, Duncan | 3 | 3 | ||||||||
11 | Frain, Andrew | 3 | 3 | ||||||||
12 | Hanson, Paul | 1 | 1 | ||||||||
13 | Heron, Keith | 3 | 3 | 3 | |||||||
14 | Jeffery, Stephen | 1 | 1 | ||||||||
15 | Johnston, Craig | 4 | 6 | 6 | 4 | ||||||
16 | Knight, Dominic | 3 | 3 | 3 | 3 | ||||||
17 | LAMBOURNE, SIMON | 4 | 4 | ||||||||
18 | Margrave, Robert | 2 | 2 | 1 | |||||||
19 | Mullen, Chris | 3 | 2 | 1 | |||||||
20 | Peacock, Mark | 1 | 1 | ||||||||
21 | Pearson, Neil | 4 | 1 | 1 | 4 | ||||||
22 | Quilter, Simon | 3 | 3 | ||||||||
23 | Ruocco, Pasquale | 3 | 1 | 1 | 3 | ||||||
24 | STACEY, PHILIP | 1 | 1 | ||||||||
25 | Turner, Lee | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 4 | 1 | W W |
Oct | 2 | 2 | 0 | 0 | 9 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 6 | 0 | W W |
Away | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Overall | 4 | 4 | 0 | 0 | 13 | 1 | W W W W |
Players
Mark Avery
Nicholas Barnes
Andrew Bennett
Stewart Bolding
Adam Brooks
Paul Brzezicki
Kevin Bugeja-Robinson
Manir Butt
Garry Caine
Nigel Evans
Duncan Ford
Andrew Frain
MARK GREGORY
Paul Hanson
Keith Heron
Stephen Jeffery
Craig Johnston
Dominic Knight
SIMON LAMBOURNE
Robert Margrave
Ali Mentesh
Andrew Morgan
Chris Mullen
Mark Peacock
Neil Pearson
Simon Quilter
Matt Rogan
Pasquale Ruocco
BEN SMITH
PHILIP STACEY
Andrew Threlfall
Lee Turner
Keith Woolfson