RCCG DC United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 10:30 | New Community Church |
1 - 3
|
RCCG DC United | |||
L | 16/11/24 10:30 | Waypoint Church |
0 - 4
|
RCCG DC United | |||
L | 09/11/24 10:30 | RCCG DC United |
5 - 4
|
Hope Church | |||
L | 12/10/24 10:30 | Riverside Family Church |
1 - 0
|
RCCG DC United | |||
L | 28/09/24 10:30 | RCCG DC United |
3 - 3
|
MVC | |||
O | 21/09/24 10:30 | Waterside FC |
A - W
|
RCCG DC United | Away Walkover | ||
L | 14/09/24 10:30 | Saint Marys |
2 - 2
|
RCCG DC United | |||
L | 07/09/24 10:30 | RCCG DC United |
5 - 1
|
New Community Church |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 07/12/24 10:30 | Saint Marys | VS | RCCG DC United | WIDE LANE SPORTS GROUND | ||
O | 14/12/24 10:30 | All Saints | VS | RCCG DC United | REDBRIDGE COMMUNITY SCHOOL | ||
L | 11/01/25 10:30 | RCCG DC United | VS | Saint Marys | FARLINGTON PLAYING FIELDS | ||
O | 18/01/25 10:30 | RCCG DC United | VS | Waypoint Church | FARLINGTON PLAYING FIELDS | ||
L | 01/02/25 10:30 | MVC | VS | RCCG DC United | SHEDFIELD RECREATION GROUND | ||
L | 08/02/25 10:30 | RCCG DC United | VS | Riverside Family Church | FARLINGTON PLAYING FIELDS | ||
L | 01/03/25 10:30 | RCCG DC United | VS | Waypoint Church | FARLINGTON PLAYING FIELDS | ||
L | 08/03/25 10:30 | Hope Church | VS | RCCG DC United | FRYERN RECREATION GROUND #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adafin, Temitope | 6 | 4 | 4 | 3 | 6 | |||||||||||||
2 | Adegboyega, Oyekanmi | 5 | 3 | 2 | |||||||||||||||
3 | Adeosun, Adedayo | 6 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
4 | Ayodele, Omolade Bamidele | 6 | 1 | 1 | 4 | 2 | |||||||||||||
5 | Bello, Damilola | 6 | 4 | 4 | 6 | 6 | |||||||||||||
6 | Chinemerem, Michael | 6 | 1 | 6 | |||||||||||||||
7 | Ebunsayo, David | 6 | 2 | 2 | 1 | 4 | 2 | ||||||||||||
8 | Fasugba, Damilola | 6 | 2 | 2 | 3 | 6 | |||||||||||||
9 | Iroko, Olusoji | 1 | 1 | 1 | |||||||||||||||
10 | Krubu, Terry | 4 | 4 | 4 | 1 | 3 | 1 | ||||||||||||
11 | Liman, Aminu | 5 | 4 | 1 | |||||||||||||||
12 | Lipa, Kelvin | 1 | 1 | ||||||||||||||||
13 | Okonkwo, Nicolas | 6 | 1 | 1 | 2 | 6 | |||||||||||||
14 | Stapleton, Almus | 5 | 1 | 1 | 2 | 5 | |||||||||||||
15 | Tadiwa Jonga, Cyrus | 5 | 4 | 1 | |||||||||||||||
16 | Wate, Dennis | 5 | 3 | 2 | |||||||||||||||
17 | Yusuf, Lavia | 3 | 3 | ||||||||||||||||
18 | Zakari, Yusuf | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 2 | 0 | 10 | 6 | W D W D |
Oct | 1 | 0 | 0 | 1 | 0 | 1 | L |
Nov | 3 | 3 | 0 | 0 | 12 | 5 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 13 | 8 | W D W |
Away | 5 | 3 | 1 | 1 | 9 | 4 | D W L W W |
Overall | 8 | 5 | 2 | 1 | 22 | 12 | W D W D L W W W |
Players
Temitope Adafin
Oyekanmi Adegboyega
Adedayo Adeosun
Omolade Bamidele Ayodele
Damilola Bello
Michael Chinemerem
Victor-Peter JR Ebhodaghe
David Ebunsayo
Damilola Fasugba
Olusoji Iroko
Terry Krubu
Aminu Liman
Kelvin Lipa
Hassan Mousa
Nicolas Okonkwo
Koshita Shengamo
Almus Stapleton
Cyrus Tadiwa Jonga
Dennis Wate
Lavia Yusuf
Yusuf Zakari