Hayes Ambassadors
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 13:00 | Hayes Ambassadors |
4 - 11
|
St. Marys West Croydon | |||
PREM | 09/11/24 13:30 | Christ Church Bromley Supa2s |
1 - 7
|
Hayes Ambassadors | |||
PREM | 02/11/24 13:00 | Hayes Ambassadors |
2 - 8
|
Christ Church Bromley | |||
PREM | 12/10/24 13:00 | Newgen |
3 - 1
|
Hayes Ambassadors | |||
PREM | 05/10/24 13:00 | Hayes Ambassadors |
2 - 2
|
Chatsworth United | |||
PREM | 28/09/24 13:00 | Woodside Baptist |
5 - 2
|
Hayes Ambassadors | |||
FRND | 21/09/24 12:30 | Hayes Ambassadors |
2 - 0
|
Newgen |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 07/12/24 13:00 | Hayes Ambassadors | VS | Slade | NORMAN PARK RECREATION GROUND Hook Farm Road End 4 | ||
PREM | 14/12/24 13:00 | New Community | VS | Hayes Ambassadors | KING GEORGES PLAYING FIELDS (SIDCUP) 1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burnley, Aaron | 4 | 4 | ||||||||||||||
2 | Burnley, Ollie | 1 | |||||||||||||||
3 | Cross, Joseph | 1 | 1 | 4 | 1 | ||||||||||||
4 | Harley, George | 1 | 1 | 3 | |||||||||||||
5 | Hawkins, Matthew | 4 | 1 | ||||||||||||||
6 | Johnston, Ryan | 1 | 5 | ||||||||||||||
7 | Lee, Ollie | 1 | |||||||||||||||
8 | Mascoll, Ryan | 4 | |||||||||||||||
9 | Miller, Gavin | 1 | |||||||||||||||
10 | Munday, Joe | 1 | 1 | ||||||||||||||
11 | Munoz, Carlos | 1 | 1 | ||||||||||||||
12 | Parsons, James | 1 | 3 | 2 | |||||||||||||
13 | Patten, David | 1 | 2 | ||||||||||||||
14 | Rose, Brandon | 4 | |||||||||||||||
15 | Scamell, Adam | 1 | 2 | 1 | |||||||||||||
16 | Sekowski, Carl | 4 | |||||||||||||||
17 | Sheehan, Ryan | 6 | |||||||||||||||
18 | Sheehan, Timothy | 5 | 5 | 1 | |||||||||||||
19 | Taylor, Nathan | 1 | 5 | ||||||||||||||
20 | Vincent, Jack | 1 | |||||||||||||||
21 | Watts, Alex | 2 | |||||||||||||||
22 | Winn, Elliot | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 4 | 5 | W L |
Oct | 2 | 0 | 1 | 1 | 3 | 5 | D L |
Nov | 3 | 1 | 0 | 2 | 13 | 20 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 10 | 21 | W D L L |
Away | 3 | 1 | 0 | 2 | 10 | 9 | L L W |
Overall | 7 | 2 | 1 | 4 | 20 | 30 | W L D L L W L |
Players
Stuart Adams
Sam Barrow
George Botros
Casey Brett
Aaron Burnley
Ollie Burnley
Joseph Cross
Henry Culmer
Jonathan Edwards
Kieran Fanner
George Harley
Matthew Hawkins
Owen Johnson
Ryan Johnston
Ollie Lee
Simon Mantle
Ryan Mascoll
Gavin Miller
Sam Muir
Joe Munday
Carlos Munoz
Barney Oldfield
James Parsons
David Patten
Jake Pavli
Callum Richards
Ricky Robson
Brandon Rose
Adam Scamell
Carl Sekowski
Matthew Sheehan
Ryan Sheehan
Timothy Sheehan
Nathan Taylor
Jack Vincent
Josh Vincent
Alex Watts
Zak White
Elliot Winn