City Gates Athletic F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 30/11/24 10:30 | Gateway Vineyard F.C. First |
2 - 3
|
City Gates Athletic F.C. First | |||
D1 | 23/11/24 10:30 | City Gates Athletic F.C. First |
0 - 5
|
Soul Church F.C. First | |||
D1 | 16/11/24 10:30 | City Gates Athletic F.C. First |
10 - 1
(HT 4-1) |
Lighthouse F.C. First | |||
D1 | 09/11/24 10:30 | City Gates Athletic F.C. First |
8 - 3
|
Stalham Baptist Church F.C. | |||
D1 | 02/11/24 10:30 | Norwich Central Baptist Church F.C. Firs |
4 - 6
|
City Gates Athletic F.C. First | |||
Cup | 26/10/24 10:30 | City Gates Athletic F.C. First |
1 - 6
|
Heigham Park Rangers F.C. First | |||
D1 | 19/10/24 10:30 | Lighthouse F.C. First |
6 - 4
|
City Gates Athletic F.C. First | |||
D1 | 05/10/24 10:30 | Heigham Park Rangers F.C. First |
P - P
|
City Gates Athletic F.C. First | Postponed | ||
D1 | 28/09/24 10:30 | City Gates Athletic F.C. First |
1 - 3
|
Gateway Vineyard F.C. First | |||
D1 | 21/09/24 10:00 | City Gates Athletic F.C. First |
1 - 2
|
Norwich St John's F.C. First | |||
D1 | 07/09/24 10:30 | Soul Church F.C. First |
6 - 0
|
City Gates Athletic F.C. First |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Appleton, Rupert | 8 | 8 | 7 | ||||||||||||||
2 | Arden, John | 4 | 4 | |||||||||||||||
3 | Brown, Joshua | 10 | 3 | 3 | 10 | 1 | ||||||||||||
4 | Cator, Bradley | 6 | 1 | 1 | 5 | 1 | 1 | |||||||||||
5 | Coleman, Luke | 1 | 1 | |||||||||||||||
6 | Durrant, Jaiden | 9 | 11 | 11 | 9 | 1 | 1 | |||||||||||
7 | Greaves, Matthew | 2 | 2 | |||||||||||||||
8 | Hall, Ethan | 2 | 2 | |||||||||||||||
9 | Hardesty, Oscar | 2 | 2 | |||||||||||||||
10 | Hubbard, Samuel | 8 | 4 | 4 | ||||||||||||||
11 | Karenga, William | 5 | 2 | 2 | 5 | |||||||||||||
12 | Kyereko, Gabriel | 5 | 4 | 1 | 1 | |||||||||||||
13 | Lucas, Adam | 2 | 1 | 1 | ||||||||||||||
14 | Maccormick, Jordan | 8 | 6 | 2 | ||||||||||||||
15 | Manley, Rhys | 8 | 15 | 15 | 8 | 2 | ||||||||||||
16 | Morgan, Chris | 6 | 6 | |||||||||||||||
17 | Nice, Robert | 9 | 9 | 1 | ||||||||||||||
18 | Rhodes, Nicholas | 9 | 9 | 1 | ||||||||||||||
19 | saunders, Harry | 3 | 2 | 1 | ||||||||||||||
20 | Simons, Nicholas | 5 | 1 | 1 | 5 | |||||||||||||
21 | Smedley, Christopher | 1 | 1 | |||||||||||||||
22 | Sousa, Maycon | 1 | 1 | |||||||||||||||
23 | Uazukuani, Ovandje | 3 | 2 | 1 | ||||||||||||||
24 | Watt, Arran | 5 | 4 | 1 | ||||||||||||||
25 | Whelpdale, Patrick | 3 | 3 | |||||||||||||||
26 | Wones, Harry | 4 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 2 | 11 | L L L |
Oct | 2 | 0 | 0 | 2 | 5 | 12 | L L |
Nov | 5 | 4 | 0 | 1 | 27 | 15 | W W W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 21 | 20 | L L L W W L |
Away | 4 | 2 | 0 | 2 | 13 | 18 | L L W W |
Overall | 10 | 4 | 0 | 6 | 34 | 38 | L L L W W W L W |
Players
Rupert Appleton
John Arden
Joel Blanch
Joshua Brown
Bradley Cator
Luke Coleman
Jaiden Durrant
Marcelo Fernandes
tyler gooch
Matthew Greaves
Ethan Hall
Oscar Hardesty
Samuel Hubbard
William Karenga
Gabriel Kyereko
Billy Ledain
Adam Lucas
Jordan Maccormick
Rhys Manley
Chris Morgan
Paul Nice
Robert Nice
Nicholas Rhodes
Luke Richards
Harry saunders
Nicholas Simons
Christopher Smedley
Maycon Sousa
Thomas Taylor
Ovandje Uazukuani
Arran Watt
Patrick Whelpdale
Harry Wones