Heigham Park Rangers F.C. First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afolabi, Isaac | 1 | 1 | 1 | ||||||||||||||
2 | Ames, Dylan | 9 | 2 | 2 | 1 | 9 | ||||||||||||
3 | Bailey, Jordan | 8 | 8 | |||||||||||||||
4 | Beckett, Doug | 6 | 6 | |||||||||||||||
5 | Brett, Simon | 4 | 3 | 3 | 4 | |||||||||||||
6 | Brown, Khesen | 5 | 1 | 1 | 1 | 4 | ||||||||||||
7 | Chalcraft, Lewis | 4 | 2 | 2 | ||||||||||||||
8 | Djabula, Solo | 8 | 6 | 6 | 3 | 8 | ||||||||||||
9 | Evans, Gareth | 8 | 2 | 4 | 4 | |||||||||||||
10 | Fadden, Connor | 9 | 3 | 3 | 1 | 9 | ||||||||||||
11 | Fowler, Harry | 8 | 5 | 5 | 4 | 7 | 1 | |||||||||||
12 | Harvey, Tom | 1 | 1 | |||||||||||||||
13 | Henery, Jonathan | 6 | 9 | 9 | 7 | 6 | ||||||||||||
14 | Henery, Timmy | 7 | 5 | 5 | 7 | 7 | ||||||||||||
15 | Humphries, Sam | 1 | 1 | |||||||||||||||
16 | Jacklin, Daniel | 9 | 2 | 9 | ||||||||||||||
17 | Lee, James | 5 | 1 | 1 | 4 | 1 | ||||||||||||
18 | Lewis, Samuel | 6 | 2 | 2 | 1 | 3 | 3 | |||||||||||
19 | Mantle, Stephen | 7 | 6 | 1 | ||||||||||||||
20 | McDermott, Toby | 8 | 1 | 1 | 3 | 8 | ||||||||||||
21 | Nikolli, David | 7 | 2 | 2 | 1 | 3 | 4 | |||||||||||
22 | Peck, Nathan | 1 | 1 | |||||||||||||||
23 | Smith, Alfie | 9 | 1 | 1 | 8 | 1 | ||||||||||||
24 | Winterburn, Isaac | 2 | 1 | 2 | ||||||||||||||
25 | Woods, Thomas | 8 | 2 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 12 | 4 | W W W |
Oct | 2 | 2 | 0 | 0 | 12 | 3 | W W |
Nov | 4 | 2 | 0 | 2 | 14 | 14 | L L W W |
Dec | 1 | 0 | 1 | 0 | 3 | 3 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 13 | 9 | W L W |
Away | 7 | 5 | 1 | 1 | 28 | 15 | W W W W L W D |
Overall | 10 | 7 | 1 | 2 | 41 | 24 | W W W L L W W D |
Players
Isaac Afolabi
Dylan Ames
Jordan Bailey
Doug Beckett
Simon Brett
Khesen Brown
Joshua Buttery
Lewis Chalcraft
Solo Djabula
Gareth Evans
Connor Fadden
Harry Fowler
Tom Harvey
Jonathan Henery
Oliver Henery
Timmy Henery
Sam Humphries
Daniel Jacklin
Edmund Jones
James Lee
Karnell Lekanyang
Samuel Lewis
Stephen Mantle
Toby McDermott
Ben Moore
David Nikolli
Nathan Peck
Luke Pedley
Ben Rogers
George Sanders
Alfie Smith
Robson Summers
George Warner
Alexander Warnes
Isaac Winterburn
Thomas Woods