Okehampton Argyle
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
FAV | 07/12/24 15:00 | Portishead | VS | Okehampton Argyle | Portishead | ||
WCP | 14/12/24 14:30 | Teignmouth AFC | VS | Okehampton Argyle | TEIGNMOUTH AFC | ||
East | 26/12/24 11:00 | Okehampton Argyle | VS | Crediton United | SIMMONS PARK | ||
East | 04/01/25 15:00 | Bishops Lydeard | VS | Okehampton Argyle | BISHOPS LYDEARD AFC | ||
East | 11/01/25 15:00 | Okehampton Argyle | VS | Sidmouth Town | SIMMONS PARK | ||
East | 25/01/25 15:00 | Okehampton Argyle | VS | Bovey Tracey | SIMMONS PARK | ||
CC | 29/01/25 19:30 | Tiverton Town FC 1st | VS | Okehampton Argyle | TIVERTON TOWN FOOTBALL CLUB | ||
East | 01/02/25 15:00 | Bridport FC | VS | Okehampton Argyle | ST MARY'S FIELD - BRIDPORT FC | ||
East | 08/02/25 15:00 | Honiton Town | VS | Okehampton Argyle | HONITON SPORTS & SOCIAL CLUB | ||
East | 22/02/25 15:00 | Axminster Town | VS | Okehampton Argyle | AXMINSTER TOWN AFC | ||
East | 01/03/25 15:00 | Okehampton Argyle | VS | Elburton Villa | SIMMONS PARK | ||
East | 08/03/25 15:00 | Okehampton Argyle | VS | Newton Abbot Spurs | SIMMONS PARK | ||
East | 15/03/25 15:00 | Okehampton Argyle | VS | Stoke Gabriel & Torbay Police | SIMMONS PARK | ||
East | 29/03/25 15:00 | Teignmouth AFC | VS | Okehampton Argyle | TEIGNMOUTH AFC | ||
East | 05/04/25 15:00 | Newton Abbot Spurs | VS | Okehampton Argyle | NEWTON ABBOT RECREATIONAL TRUST | ||
East | 18/04/25 11:00 | Crediton United | VS | Okehampton Argyle | CREDITON UNITED FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alden, Luke James | 10 | 3 | 3 | 3 | 7 | |||||||||||
2 | Arthur, Jack Jamie | 18 | 18 | ||||||||||||||
3 | Bilcock, Adam Graham | 14 | 10 | 4 | |||||||||||||
4 | Bokhammas, Jamal | 5 | 3 | 2 | |||||||||||||
5 | Burns, Tallan Mikal | 1 | 1 | ||||||||||||||
6 | Cleave, Oliver | 1 | 1 | ||||||||||||||
7 | Coles, Joshua John Andrew | 18 | 8 | 8 | 18 | ||||||||||||
8 | Deemer, Callum | 1 | 1 | ||||||||||||||
9 | Goss, Stephen | 17 | 3 | 3 | 17 | ||||||||||||
10 | Gray, Alex | 13 | 13 | ||||||||||||||
11 | Harnell, Dominic | 5 | 1 | 4 | |||||||||||||
12 | HAYNES, SAMUEL LEE | 1 | 1 | ||||||||||||||
13 | Hearsey, Jamie Jordan | 1 | 1 | ||||||||||||||
14 | Hicks, Aaron | 2 | 1 | 1 | |||||||||||||
15 | Koita, Daniel Bogdan | 18 | 14 | 14 | 18 | ||||||||||||
16 | Lynam, Sam | 13 | 11 | 2 | |||||||||||||
17 | Mortimore, Luke Francis | 17 | 11 | 11 | 17 | ||||||||||||
18 | Nott, Alfie | 2 | 2 | ||||||||||||||
19 | Payne, Ciaran | 4 | 4 | ||||||||||||||
20 | Peach, Max | 8 | 2 | 6 | |||||||||||||
21 | Penberthy, Craig | 13 | 11 | 2 | |||||||||||||
22 | Pickard, Owen | 17 | 5 | 5 | 3 | 14 | |||||||||||
23 | Reynolds, Luke | 7 | 1 | 1 | 6 | 1 | |||||||||||
24 | Robins, Josh | 16 | 3 | 3 | 16 | ||||||||||||
25 | Rowe, Jake | 16 | 1 | 1 | 15 | 1 | |||||||||||
26 | Thorne, Joel | 4 | 1 | 3 | |||||||||||||
27 | Tjakuva Ndjavera, Puje | 2 | 2 | ||||||||||||||
28 | Tucker, William | 10 | 2 | 2 | 10 | ||||||||||||
29 | Turner, Luke | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 5 | 1 | 0 | 18 | 8 | D W W W W W |
Sep | 6 | 3 | 2 | 1 | 16 | 8 | W D L W W D |
Oct | 6 | 5 | 0 | 1 | 11 | 5 | W W W W W L |
Nov | 4 | 4 | 0 | 0 | 14 | 2 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 10 | 1 | 0 | 39 | 9 | W W W W W W W W |
Away | 11 | 7 | 2 | 2 | 20 | 14 | D L D W W W L W |
Overall | 22 | 17 | 3 | 2 | 59 | 23 | W W W L W W W W |
Players
Luke James Alden
Jack Jamie Arthur
Bradley Ausden
Adam Graham Bilcock
Jamal Bokhammas
Tallan Mikal Burns
Matthew James Bye
Mitchal Cisneros
Oliver Cleave
Joshua John Andrew Coles
Craig anthony Duff-dick
Patrick Elsworth
George Evans
Stephen Goss
Alex Gray
Dominic Harnell
Charlie Harrod
SAMUEL LEE HAYNES
Jamie Jordan Hearsey
Aaron Hicks
Adam Hill
Olly Jermey
Daniel Bogdan Koita
Sam Lynam
Louis Mead-Goddard
Luke Francis Mortimore
Alfie Nott
Ciaran Payne
Max Peach
Craig Penberthy
Owen Pickard
Charlie Paul W Prentice
Archie Richard A Reay
Luke Reynolds
Josh Robins
Jake Rowe
Kevin Squire
Joel Thorne
Puje Tjakuva Ndjavera
William Tucker
Luke Turner