Honiton Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
East | 30/11/24 15:00 | Honiton Town |
2 - 1
|
Torridgeside AFC | |||
East | 16/11/24 15:00 | Cullompton Rangers |
1 - 1
|
Honiton Town | |||
East | 09/11/24 15:00 | Honiton Town |
3 - 0
(HT 0-0) |
Torrington AFC | |||
East | 02/11/24 15:00 | Okehampton Argyle |
4 - 1
|
Honiton Town | |||
East | 26/10/24 15:00 | Honiton Town |
2 - 1
|
Teignmouth AFC | |||
East | 19/10/24 15:00 | Honiton Town |
0 - 2
|
Stoke Gabriel & Torbay Police | |||
WCP | 12/10/24 15:00 | Dobwalls AFC |
1 - 3
|
Honiton Town | |||
East | 05/10/24 15:00 | Elburton Villa |
3 - 2
|
Honiton Town | |||
East | 02/10/24 19:30 | Honiton Town |
2 - 2
|
Axminster Town | |||
East | 28/09/24 15:00 | Honiton Town |
2 - 3
|
Newton Abbot Spurs | |||
CC | 25/09/24 19:45 | Honiton Town |
3 - 5
|
Bideford AFC 1st | |||
FAV | 21/09/24 15:00 | Honiton Town |
0 - 2
|
Torpoint Athletic 1st | |||
East | 14/09/24 15:00 | Honiton Town |
1 - 2
|
Elburton Villa | |||
East | 07/09/24 15:00 | Bridport FC |
1 - 1
|
Honiton Town | |||
East | 30/08/24 19:30 | Crediton United |
1 - 2
|
Honiton Town | |||
East | 21/08/24 19:30 | Bishops Lydeard |
2 - 2
|
Honiton Town | |||
East | 10/08/24 15:00 | Middlezoy Rovers |
1 - 1
|
Honiton Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
East | 07/12/24 15:00 | Honiton Town | VS | Middlezoy Rovers | HONITON SPORTS & SOCIAL CLUB | ||
East | 21/12/24 15:00 | Honiton Town | VS | Bridport FC | HONITON SPORTS & SOCIAL CLUB | ||
East | 26/12/24 11:00 | Sidmouth Town | VS | Honiton Town | SIDMOUTH TOWN AFC | ||
WCP | 04/01/25 14:30 | Sticker AFC | VS | Honiton Town | STICKER AFC | ||
East | 11/01/25 15:00 | Bovey Tracey | VS | Honiton Town | MILL MARSH PARK | ||
East | 18/01/25 15:00 | Newton Abbot Spurs | VS | Honiton Town | NEWTON ABBOT RECREATIONAL TRUST | ||
East | 25/01/25 15:00 | Teignmouth AFC | VS | Honiton Town | TEIGNMOUTH AFC | ||
East | 01/02/25 15:00 | Torrington AFC | VS | Honiton Town | TORRINGTON FOOTBALL CLUB | ||
East | 08/02/25 15:00 | Honiton Town | VS | Okehampton Argyle | HONITON SPORTS & SOCIAL CLUB | ||
East | 15/02/25 15:00 | Honiton Town | VS | Bovey Tracey | HONITON SPORTS & SOCIAL CLUB | ||
East | 22/02/25 15:00 | Torridgeside AFC | VS | Honiton Town | DONNACROFT FIELDS (TORRIDGESIDE FC) | ||
East | 01/03/25 15:00 | Stoke Gabriel & Torbay Police | VS | Honiton Town | G J CHURCHWARD MEMORIAL GROUND | ||
East | 08/03/25 15:00 | Axminster Town | VS | Honiton Town | AXMINSTER TOWN AFC | ||
East | 15/03/25 15:00 | Honiton Town | VS | Crediton United | HONITON SPORTS & SOCIAL CLUB | ||
East | 22/03/25 15:00 | Honiton Town | VS | Bishops Lydeard | HONITON SPORTS & SOCIAL CLUB | ||
East | 04/04/25 19:30 | Honiton Town | VS | Cullompton Rangers | HONITON SPORTS & SOCIAL CLUB | ||
East | 20/04/25 12:00 | Honiton Town | VS | Sidmouth Town | HONITON SPORTS & SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baily, Daniel | 1 | 1 | ||||||||||||||
2 | Barron, Miles | 13 | 6 | 3 | 2 | 7 | |||||||||||
3 | Chamberlain, Joseph | 12 | 4 | 4 | 12 | 7 | |||||||||||
4 | Couch, Lewis | 13 | 1 | 1 | 10 | 1 | 1 | 3 | |||||||||
5 | Dell, Toby | 4 | 2 | 4 | |||||||||||||
6 | Dyer, Elliot | 1 | 1 | ||||||||||||||
7 | Ede, Benjamin | 5 | 1 | 5 | 2 | ||||||||||||
8 | GLANFIELD, FINN NICHOLAS PAUL | 3 | 1 | 2 | 2 | ||||||||||||
9 | Harris, Jordan Robert | 13 | 5 | 5 | 13 | 1 | |||||||||||
10 | Howell, Kyle | 15 | 4 | 4 | 14 | 1 | 4 | 1 | |||||||||
11 | Kingdon, Matthew | 1 | 1 | ||||||||||||||
12 | Long, Christopher | 13 | 1 | 1 | 13 | ||||||||||||
13 | Palmer, Benjamin | 14 | 14 | 2 | |||||||||||||
14 | Pearse, Aaron | 14 | 6 | 6 | 14 | 5 | |||||||||||
15 | Perryman, Tom | 13 | 1 | 1 | 6 | 5 | 1 | 7 | 2 | ||||||||
16 | Phillips, Jenson | 11 | 7 | 2 | 1 | 4 | 3 | ||||||||||
17 | Rush, Thomas | 14 | 1 | 1 | 11 | 2 | 4 | 3 | |||||||||
18 | Savage, Daniel | 1 | 1 | ||||||||||||||
19 | Sellick, Jake | 15 | 1 | 1 | 12 | 2 | 1 | 3 | |||||||||
20 | Smith, Jack | 6 | 2 | 2 | 4 | ||||||||||||
21 | Tavender, Daniel | 14 | 13 | 1 | 4 | 1 | |||||||||||
22 | Turner, Benjamin Gary | 12 | 7 | 4 | 5 | ||||||||||||
23 | Venton, James | 12 | 4 | 4 | 2 | 8 | |||||||||||
24 | Wells-Burr, Scott | 15 | 15 | ||||||||||||||
25 | Wordsworth, Danny | 5 | 3 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 2 | 0 | 5 | 4 | D D W |
Sep | 4 | 0 | 1 | 3 | 4 | 8 | D L L L |
Oct | 5 | 2 | 1 | 2 | 9 | 9 | D L W L W |
Nov | 4 | 2 | 1 | 1 | 7 | 6 | L W D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 1 | 4 | 12 | 13 | L L L D L W W W |
Away | 8 | 2 | 4 | 2 | 13 | 14 | D D W D L W L D |
Overall | 16 | 5 | 5 | 6 | 25 | 27 | L W L W L W D W |
Players
Miles Barron
Stuart Edward Bowker
Joseph Chamberlain
Lewis Couch
Jack De Winton
Toby Dell
Joe Dixon
Aaron Doble
Elliot Dyer
Benjamin Ede
Tommy Frost
Finnley Garman
FINN NICHOLAS PAUL GLANFIELD
Jordan Robert Harris
Jack Hocking
Kyle Howell
Andy Isaac
Samuel Kemp
Matthew Kingdon
Harry Leisk
Christopher Long
josh newbery
Joseph Packer-Byrne
Benjamin Palmer
Aaron Pearse
Tom Perryman
Jenson Phillips
Finley James Rooke
Taylor Rooke
Thomas Rush
Daniel Savage
Jake Sellick
Samuel Sheldrake
Harry Slack
Jack Smith
Daniel Tavender
Jordan Taylor
Benjamin Gary Turner
Leroy Venn
James Venton
Elliot Wells
Scott Wells-Burr
Leon Woodhead
Danny Wordsworth
Jake Wreford