Sidmouth Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
East | 07/12/24 15:00 | Sidmouth Town | VS | Newton Abbot Spurs | SIDMOUTH TOWN AFC | ||
East | 14/12/24 15:00 | Middlezoy Rovers | VS | Sidmouth Town | THE ETHAN BERRY PAVILION | ||
East | 26/12/24 11:00 | Sidmouth Town | VS | Honiton Town | SIDMOUTH TOWN AFC | ||
East | 04/01/25 15:00 | Crediton United | VS | Sidmouth Town | CREDITON UNITED FOOTBALL CLUB | ||
East | 11/01/25 15:00 | Okehampton Argyle | VS | Sidmouth Town | SIMMONS PARK | ||
East | 18/01/25 15:00 | Sidmouth Town | VS | Torrington AFC | SIDMOUTH TOWN AFC | ||
East | 25/01/25 15:00 | Cullompton Rangers | VS | Sidmouth Town | SPEEDS MEADOW | ||
East | 01/02/25 15:00 | Sidmouth Town | VS | Bovey Tracey | SIDMOUTH TOWN AFC | ||
East | 08/02/25 15:00 | Bishops Lydeard | VS | Sidmouth Town | BISHOPS LYDEARD AFC | ||
East | 15/02/25 15:00 | Stoke Gabriel & Torbay Police | VS | Sidmouth Town | G J CHURCHWARD MEMORIAL GROUND | ||
East | 22/02/25 15:00 | Elburton Villa | VS | Sidmouth Town | ELBURTON VILLA FOOTBALL CLUB | ||
East | 01/03/25 15:00 | Teignmouth AFC | VS | Sidmouth Town | TEIGNMOUTH AFC | ||
East | 08/03/25 15:00 | Sidmouth Town | VS | Cullompton Rangers | SIDMOUTH TOWN AFC | ||
East | 20/04/25 12:00 | Honiton Town | VS | Sidmouth Town | HONITON SPORTS & SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anning, Joseph | 1 | 1 | ||||||||||||||
2 | Barner, Luke William Terrence | 1 | 1 | 1 | 1 | 1 | |||||||||||
3 | Byrne, Matthew | 1 | |||||||||||||||
4 | Carey, Liam | 16 | 4 | 4 | 15 | 1 | |||||||||||
5 | Chinnah, Chimenim | 1 | 1 | ||||||||||||||
6 | Cooper, Nathan Marc | 13 | 8 | 8 | 13 | ||||||||||||
7 | Down, Alfie | 10 | 8 | 2 | 2 | ||||||||||||
8 | Drew-Cull, Jack | 4 | 1 | 1 | 4 | ||||||||||||
9 | Driver, Elliot | 18 | 2 | 1 | 18 | ||||||||||||
10 | Ewing, Jordan Temujin | 1 | 1 | 1 | |||||||||||||
11 | Furness, Isaac | 15 | 3 | 15 | |||||||||||||
12 | Gilpin, Ryan | 16 | 7 | 7 | 14 | 2 | |||||||||||
13 | Hatswell, Samuel Stanley Hotspur | 17 | 1 | 1 | 2 | 14 | 3 | ||||||||||
14 | Howe, Jack | 2 | 1 | 1 | 1 | ||||||||||||
15 | Hudd, Ashley | 9 | 1 | 1 | 9 | 1 | |||||||||||
16 | Hughes, Scott | 1 | 1 | ||||||||||||||
17 | Jagger Cane, Louis | 19 | 13 | 13 | 1 | 19 | |||||||||||
18 | Jarrett, Oliver | 1 | 1 | 1 | 1 | ||||||||||||
19 | Miller, Ben | 3 | 2 | 1 | |||||||||||||
20 | Miller, Jack | 9 | 2 | 6 | 3 | ||||||||||||
21 | Mills, Jack | 1 | 1 | ||||||||||||||
22 | Nickles, Luke | 13 | 1 | 1 | 2 | 1 | 7 | 6 | |||||||||
23 | O'Callaghan, Jacob | 2 | 2 | ||||||||||||||
24 | Partridge, Oliver | 4 | 1 | 3 | |||||||||||||
25 | Pym, Danny | 1 | 1 | 2 | |||||||||||||
26 | Richards, George | 1 | 1 | ||||||||||||||
27 | RIDDELL, KARL RICHARD BRIAN | 1 | 1 | ||||||||||||||
28 | Rogers, Corey | 17 | 3 | 3 | 3 | 11 | 6 | ||||||||||
29 | Rogers, Kyler | 1 | 1 | ||||||||||||||
30 | Rouse, William | 1 | 1 | 1 | 2 | ||||||||||||
31 | ROWE, David James | 2 | 1 | 2 | |||||||||||||
32 | Salter, Matt | 1 | 1 | ||||||||||||||
33 | Saunders, Harry | 12 | 1 | 1 | 1 | 8 | 4 | ||||||||||
34 | Skilton, Charley | 4 | 1 | 1 | 3 | ||||||||||||
35 | Snow, Oliver | 1 | 1 | ||||||||||||||
36 | Spalding, Louis | 13 | 5 | 5 | 8 | 5 | |||||||||||
37 | Vaughan-Ryall, Jamie | 9 | 2 | 2 | 1 | 8 | 1 | ||||||||||
38 | Veal, Craig | 15 | 11 | 11 | 15 | ||||||||||||
39 | Walsh, Oscar | 1 | 1 | ||||||||||||||
40 | Webb, Matthew | 19 | 1 | 18 | 1 | ||||||||||||
41 | West, Tiernan | 10 | 3 | 9 | 1 | ||||||||||||
42 | White, Kieran | 3 | 1 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 5 | 1 | 0 | 23 | 8 | W W D W W W |
Sep | 5 | 4 | 0 | 1 | 16 | 3 | L W W W W |
Oct | 5 | 2 | 0 | 3 | 13 | 13 | W L L L W |
Nov | 4 | 3 | 1 | 0 | 9 | 3 | W W D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 9 | 2 | 1 | 38 | 12 | W W W L W W D W |
Away | 8 | 5 | 0 | 3 | 23 | 15 | W W L W W L L W |
Overall | 20 | 14 | 2 | 4 | 61 | 27 | L L L W W W D W |
Players
Joseph Anning
Thomas Badcott
Luke William Terrence Barner
Nathan Bochenski
George Burke
Matthew Byrne
Liam Carey
Chimenim Chinnah
Nathan Marc Cooper
Alfie Down
Harry Drew-Cull
Jack Drew-Cull
Elliot Driver
Levi Edwardson
Marcus Fanson
Stuart Fraser
Isaac Furness
Ryan Gilpin
Jack Hatswell
Samuel Stanley Hotspur Hatswell
Matthew Hesford
Ace Aaron High
Jack Howe
Ashley Hudd
Scott Hughes
Louis Jagger Cane
Oliver Jarrett
Macaulay Joy
Nathan Oliver May
Christopher McGrath
Ben Miller
Jack Miller
Jack Mills
Luke Nickles
Jacob O'Callaghan
Oliver Partridge
Morgan Pearce
Robert Jonathan Powell
Danny Pym
George Richards
KARL RICHARD BRIAN RIDDELL
Corey Rogers
Kyler Rogers
William Rouse
David James ROWE
Matt Salter
Harry Saunders
Charley Skilton
Ethan Louis Slater
Ashley Smith
Oliver Snow
Louis Spalding
Jamie Vaughan-Ryall
Craig Veal
Jake Viney
Luke Walmsley
Oscar Walsh
Matthew Webb
Tiernan West
Kieran White