Bridport FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
East | 07/12/24 15:00 | Bridport FC | VS | Torrington AFC | ST MARY'S FIELD - BRIDPORT FC | ||
East | 14/12/24 15:00 | Bridport FC | VS | Elburton Villa | ST MARY'S FIELD - BRIDPORT FC | ||
East | 21/12/24 15:00 | Honiton Town | VS | Bridport FC | HONITON SPORTS & SOCIAL CLUB | ||
East | 26/12/24 11:00 | Axminster Town | VS | Bridport FC | AXMINSTER TOWN AFC | ||
East | 04/01/25 15:00 | Bovey Tracey | VS | Bridport FC | MILL MARSH PARK | ||
East | 11/01/25 15:00 | Bridport FC | VS | Newton Abbot Spurs | ST MARY'S FIELD - BRIDPORT FC | ||
East | 25/01/25 15:00 | Middlezoy Rovers | VS | Bridport FC | THE ETHAN BERRY PAVILION | ||
East | 01/02/25 15:00 | Bridport FC | VS | Okehampton Argyle | ST MARY'S FIELD - BRIDPORT FC | ||
East | 08/02/25 15:00 | Bridport FC | VS | Torridgeside AFC | ST MARY'S FIELD - BRIDPORT FC | ||
East | 15/02/25 15:00 | Crediton United | VS | Bridport FC | CREDITON UNITED FOOTBALL CLUB | ||
East | 22/02/25 15:00 | Bridport FC | VS | Bishops Lydeard | ST MARY'S FIELD - BRIDPORT FC | ||
East | 08/03/25 15:00 | Stoke Gabriel & Torbay Police | VS | Bridport FC | G J CHURCHWARD MEMORIAL GROUND | ||
East | 15/03/25 15:00 | Teignmouth AFC | VS | Bridport FC | TEIGNMOUTH AFC | ||
East | 22/03/25 15:00 | Bridport FC | VS | Stoke Gabriel & Torbay Police | ST MARY'S FIELD - BRIDPORT FC | ||
East | 18/04/25 11:00 | Bridport FC | VS | Axminster Town | ST MARY'S FIELD - BRIDPORT FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayunga, Solomon | 17 | 8 | 8 | 3 | 16 | 1 | 9 | 1 | 1 | |||||||
2 | Baggs, Daniel | 6 | 1 | 1 | 1 | 5 | 1 | 4 | 1 | ||||||||
3 | Boulton, Harry | 1 | 1 | 1 | 1 | ||||||||||||
4 | BROOK, Harley | 18 | 18 | 3 | |||||||||||||
5 | Calverley, George | 10 | 2 | 2 | 3 | 2 | 8 | 2 | 2 | 2 | |||||||
6 | Charles, Joseph | 16 | 1 | 1 | 2 | 15 | 1 | 8 | 1 | 1 | |||||||
7 | Childs, Jake | 9 | 1 | 5 | 4 | 4 | 4 | 2 | |||||||||
8 | Coombs, Kieran | 12 | 3 | 3 | 1 | 1 | 11 | 1 | 11 | 1 | |||||||
9 | COX, James | 9 | 8 | 8 | 3 | 1 | 7 | 2 | 4 | 2 | |||||||
10 | Daniels, Kieren | 18 | 3 | 1 | 18 | 2 | |||||||||||
11 | Etherington, Joe | 2 | 2 | 2 | 1 | ||||||||||||
12 | Gall, Ryan | 11 | 1 | 1 | 1 | 8 | 3 | 2 | 3 | 3 | |||||||
13 | gape, william | 13 | 4 | 4 | 1 | 11 | 2 | 2 | 2 | ||||||||
14 | Geraghty, George | 4 | 2 | 2 | 1 | 2 | |||||||||||
15 | HERBST, Christopher | 1 | |||||||||||||||
16 | HOUSE, Issac | 10 | 3 | 3 | 1 | 3 | 7 | 3 | 7 | ||||||||
17 | HOUSE, Noah | 5 | 2 | 3 | 1 | 3 | |||||||||||
18 | Hunter, Mason | 1 | 1 | 1 | 1 | ||||||||||||
19 | Jones, Brayden | 2 | 2 | 2 | |||||||||||||
20 | Kershaw, Archie | 1 | 1 | ||||||||||||||
21 | KING, Luke | 17 | 2 | 17 | 2 | ||||||||||||
22 | LEADER, Ryan | 3 | 1 | 1 | 3 | ||||||||||||
23 | Lock, Darren | 3 | 1 | 3 | 1 | 2 | |||||||||||
24 | Padmore, Solomon | 7 | 1 | 2 | 5 | 2 | 5 | ||||||||||
25 | Parsons, Fred | 16 | 4 | 4 | 16 | 4 | |||||||||||
26 | Rowe, Bradley | 5 | 1 | 1 | 1 | 1 | 4 | 4 | |||||||||
27 | SCADDING, Jordon | 18 | 18 | ||||||||||||||
28 | SHEEHY, Daniel | 13 | 1 | 4 | 9 | 4 | 9 | 1 | |||||||||
29 | Stavrianos, Stefanos | 17 | 7 | 10 | 6 | 10 | 1 | ||||||||||
30 | WEEDON, Riley | 17 | 7 | 7 | 17 | 9 | |||||||||||
31 | WYRILL, George | 2 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 1 | 1 | 4 | 9 | 11 | L L L L D W |
Sep | 4 | 3 | 1 | 0 | 10 | 5 | D W W W |
Oct | 5 | 2 | 0 | 3 | 13 | 9 | W W L L L |
Nov | 4 | 2 | 1 | 1 | 11 | 10 | W D W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 1 | 4 | 23 | 15 | L W D W W L L W |
Away | 10 | 4 | 2 | 4 | 20 | 20 | D W W W L D W L |
Overall | 19 | 8 | 3 | 8 | 43 | 35 | W L L L W D W L |
Players
Callum Arnold
Solomon Ayunga
Daniel Baggs
Joshua BAKER
Harry Boulton
Harley BROOK
Harry BURWOOD
George Calverley
Joseph Charles
Jake Childs
Kieran Coombs
James COX
Kieren Daniels
Adam Diaz
Daniel Elliott
Joe Etherington
Ryan Gall
william gape
George Geraghty
Ashley Green
Christopher HERBST
Paul HILL
Issac HOUSE
Noah HOUSE
Mason Hunter
Brayden Jones
Archie Kershaw
Luke KING
Ryan LEADER
Matthew Loader-Mouland
Darren Lock
Jake MANSLEY
Solomon Padmore
Fred Parsons
Bradley Rowe
Jordon SCADDING
Daniel SHEEHY
ASHLEY SMITH
Stefanos Stavrianos
ADAM STEELE
Jack Summers
Riley WEEDON
Stanley Woodhouse
George WYRILL