Tredworth Tigers Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Tredworth Tigers Reserves |
1 - 3
|
Bishops Cleeve A | |||
Cup | 16/11/24 14:00 | Tredworth Tigers Reserves |
4 - 5
(HT 2-3) |
Fintan | |||
Cup | 09/11/24 16:00 | Southside Star |
2 - 2
|
Tredworth Tigers Reserves | |||
Cup | 02/11/24 14:30 | Tredworth Tigers Reserves |
H - W
|
Southside Star | Home Walkover | ||
L | 26/10/24 14:00 | FC Wickhamford Firsts |
2 - 0
|
Tredworth Tigers Reserves | |||
L | 19/10/24 14:00 | Tredworth Tigers Reserves |
8 - 3
|
Southside Star | |||
L | 12/10/24 14:00 | Tredworth Tigers Reserves |
3 - 2
|
FC Wickhamford Firsts | |||
L | 05/10/24 14:00 | Tredworth Tigers Reserves |
3 - 2
(HT 2-1) |
Fintan | |||
CC | 27/09/24 19:30 | Shortwood United Reserves |
2 - 2
(Pens 5-4) |
Tredworth Tigers Reserves | |||
Cup | 21/09/24 14:00 | Tredworth Tigers Reserves |
1 - 3
|
Whaddon United Reserves | |||
L | 14/09/24 16:00 | Southside Star |
6 - 3
|
Tredworth Tigers Reserves | |||
L | 07/09/24 14:00 | Whaddon United Reserves |
7 - 1
|
Tredworth Tigers Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 07/12/24 14:00 | Fintan | VS | Tredworth Tigers Reserves | WINCHCOMBE SCHOOL #1 AWP | ||
Cup | 14/12/24 14:00 | Whaddon United Reserves | VS | Tredworth Tigers Reserves | WHADDON RECREATION GROUND | ||
L | 04/01/25 12:00 | Bishops Cleeve A | VS | Tredworth Tigers Reserves | BISHOPS CLEEVE FC #1 | ||
Cup | 11/01/25 14:00 | FC Lakeside Reserves | VS | Tredworth Tigers Reserves | FC LAKESIDE (COLD POOL LANE) | ||
L | 18/01/25 14:00 | Tredworth Tigers Reserves | VS | Cheltenham United | GLOUCESTER CITY WINGET CRICKET CLUB | ||
L | 01/02/25 12:00 | Cheltenham United | VS | Tredworth Tigers Reserves | TEWKESBURY SCHOOL SPORTS CENTRE #1 AWP | ||
L | 08/02/25 14:00 | Tredworth Tigers Reserves | VS | FC Lakeside Reserves | GLOUCESTER CITY WINGET CRICKET CLUB | ||
L | 15/02/25 14:00 | Fintan | VS | Tredworth Tigers Reserves | WINCHCOMBE SCHOOL #1 AWP | ||
L | 01/03/25 14:00 | FC Lakeside Reserves | VS | Tredworth Tigers Reserves | FC LAKESIDE (COLD POOL LANE) | ||
L | 08/03/25 14:00 | Tredworth Tigers Reserves | VS | Whaddon United Reserves | GLOUCESTER CITY WINGET CRICKET CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdujalil, Omar | 1 | 1 | ||||||||||||||||||||||
2 | Arslan, Tylan | 9 | 1 | 1 | 3 | 1 | 9 | 1 | |||||||||||||||||
3 | bass, matthew | 8 | 1 | 1 | 8 | 3 | |||||||||||||||||||
4 | Blair, Trae | 7 | 8 | 8 | 6 | 1 | 1 | ||||||||||||||||||
5 | Colling, Dorian | 1 | 1 | 1 | |||||||||||||||||||||
6 | Collinson, Craig | 6 | 6 | ||||||||||||||||||||||
7 | conner, lee | 6 | 1 | 4 | 1 | 5 | |||||||||||||||||||
8 | Cunningham, Ian | 2 | 1 | 1 | 2 | ||||||||||||||||||||
9 | Drinkwater, James | 2 | 1 | 2 | |||||||||||||||||||||
10 | Fries, Andrew | 4 | 4 | 4 | 1 | 3 | 1 | 1 | |||||||||||||||||
11 | Fries, Jamie | 6 | 1 | 1 | 6 | ||||||||||||||||||||
12 | Hale, Rory | 7 | 2 | 7 | 2 | 1 | |||||||||||||||||||
13 | Halliday, Liam | 1 | 1 | ||||||||||||||||||||||
14 | Harrington, Raymond | 1 | 1 | ||||||||||||||||||||||
15 | Hemming, James | 1 | 1 | 1 | |||||||||||||||||||||
16 | HOWARD, BEN | 1 | 1 | ||||||||||||||||||||||
17 | Howard, Sam | 4 | 2 | 4 | |||||||||||||||||||||
18 | Hussain Karim, Aram | 2 | 2 | ||||||||||||||||||||||
19 | Johnson, Thomas | 4 | 3 | 1 | 1 | 1 | |||||||||||||||||||
20 | Jones, Kieran | 4 | 2 | 1 | 1 | 2 | |||||||||||||||||||
21 | Lamb, Jake | 2 | 1 | 2 | |||||||||||||||||||||
22 | Llewellyn, Geoffrey | 7 | 1 | 1 | 4 | 3 | 1 | 3 | |||||||||||||||||
23 | LLEWELYN, GEOFFREY | 1 | 1 | ||||||||||||||||||||||
24 | Mainstone, Harley | 1 | 1 | 1 | |||||||||||||||||||||
25 | Manners, Christian | 3 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||
26 | Mann, Jagan | 1 | 1 | 1 | |||||||||||||||||||||
27 | Morgan, Jamie | 1 | 1 | ||||||||||||||||||||||
28 | Morrison, Derese | 6 | 5 | 1 | 2 | 1 | |||||||||||||||||||
29 | Muggleton, Anthony | 1 | 1 | ||||||||||||||||||||||
30 | Musty, Nick | 9 | 1 | 1 | 1 | 2 | 5 | 1 | 7 | ||||||||||||||||
31 | Parker, Marley | 1 | 1 | ||||||||||||||||||||||
32 | Penton, Nicholas | 1 | 1 | 1 | |||||||||||||||||||||
33 | Pierce, Craig | 4 | 1 | 1 | 4 | 4 | |||||||||||||||||||
34 | Rennebach, Ryan | 8 | 1 | 1 | 2 | 8 | 1 | ||||||||||||||||||
35 | Russell, Kedada | 4 | 4 | 1 | |||||||||||||||||||||
36 | Singh Mann, Jai | 6 | 5 | 1 | 1 | 1 | |||||||||||||||||||
37 | Sutherland, Tyrese | 7 | 1 | 7 | 1 | 1 | |||||||||||||||||||
38 | Weir, Terelle | 7 | 4 | 4 | 1 | 1 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 5 | 16 | L L L |
Oct | 4 | 3 | 0 | 1 | 14 | 9 | W W W L |
Nov | 4 | 1 | 1 | 2 | 7 | 10 | W D L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 0 | 3 | 20 | 18 | L W W W W L L |
Away | 4 | 0 | 1 | 3 | 6 | 17 | L L L D |
Overall | 11 | 4 | 1 | 6 | 26 | 35 | W W W L W D L L |
Players
Omar Abdujalil
Tylan Arslan
Reuben Barney
matthew bass
Trae Blair
Alexander Cambridge
Dorian Colling
Craig Collinson
lee conner
Gerard Connors
Johnny Connors
Mick Connors
Neddy Connors
Ian Cunningham
James Drinkwater
Khalid Elmiligy
Jacob Ferguson
Andrew Fries
Jamie Fries
Oliver Gallen
Tommy Gibson
Rory Hale
Liam Halliday
Raymond Harrington
James Hemming
Tom Hill
BEN HOWARD
Sam Howard
Aram Hussain Karim
Thomas Johnson
Kieran Jones
Jake Lamb
Geoffrey Llewellyn
GEOFFREY LLEWELYN
Harley Mainstone
Jagan Mann
Christian Manners
Benson Matthews
Reece Mitchell
Jamie Morgan
Liam Morgan
Derese Morrison
Anthony Muggleton
Nick Musty
Chris O'Brien
Karislee Oliver
Hussein Origbaajo
Marley Parker
Nicholas Penton
Benjamin Phelps
Jack Phillips
Craig Pierce
Oliver Podmore
Ryan Rennebach
David Rich
Marco Rinaldi
Kedada Russell
Jai Singh Mann
Steven Smith
Kieran Squires
Tyrese Sutherland
Jack Thomas
Nicholas Thomas
Corey Warrington
Jack Weaving
Norbert Wegrezynowski
Jordelle Weir
Terelle Weir
Martin Whereat
Thomas wilshaw