Unthank Arms
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 01/12/24 14:00 | Bradenham & Mattishall |
3 - 0
|
Unthank Arms | |||
Prem | 17/11/24 14:15 | Unthank Arms |
0 - 1
(HT 0-0) |
AFC Lynn | |||
Prem | 06/10/24 14:30 | Fakenham Town |
4 - 2
(HT 3-2) |
Unthank Arms | |||
Prem | 15/09/24 14:30 | Unthank Arms |
1 - 2
|
Outwell Swifts |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 15/12/24 14:00 | Cringleford Veterans | VS | Unthank Arms | EASTON COLLEGE | ||
Prem | 05/01/25 14:00 | Outwell Swifts | VS | Unthank Arms | OUTWELL PLAYING FIELD | ||
CC | 12/01/25 13:30 | Bohemians F.C. Veterans Old Boys | VS | Unthank Arms | Bohemians F.C. Veterans Old Boys | ||
Prem | 19/01/25 14:00 | Unthank Arms | VS | Fakenham Town | EATON PARK | ||
Prem | 16/02/25 14:00 | Unthank Arms | VS | Dussindale & Hellesdon Rovers | EATON PARK | ||
Prem | 02/03/25 14:00 | AFC Lynn | VS | Unthank Arms | LEONARD TOWLER PLAYING FIELD | ||
Prem | 16/03/25 14:00 | Unthank Arms | VS | Bradenham & Mattishall | EATON PARK | ||
Prem | 06/04/25 14:30 | Unthank Arms | VS | Cringleford Veterans | EATON PARK | ||
Prem | 04/05/25 14:30 | Dussindale & Hellesdon Rovers | VS | Unthank Arms | THORPE ST ANDREW SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, James | 1 | 1 | |||||||||||||||||
2 | Blyth, Thomas | 4 | 4 | |||||||||||||||||
3 | Bonferroni, Alberto | 2 | 2 | |||||||||||||||||
4 | Crick, Gareth | 1 | 1 | 2 | ||||||||||||||||
5 | Davies, Daniel | 3 | 1 | 2 | 1 | |||||||||||||||
6 | Dickerson, Mark | 2 | 2 | |||||||||||||||||
7 | Ferguson, Darren | 2 | 2 | |||||||||||||||||
8 | Ferguson, Martin | 2 | 2 | |||||||||||||||||
9 | Fulcher, Karl | 4 | 1 | 4 | ||||||||||||||||
10 | Jones, Paul | 4 | 2 | 2 | 4 | |||||||||||||||
11 | Macey, Brett | 2 | 2 | 1 | ||||||||||||||||
12 | Marron, Peter | 3 | 1 | 1 | 3 | |||||||||||||||
13 | Moore, Ben | 2 | 2 | |||||||||||||||||
14 | Myers, Edward | 2 | 2 | |||||||||||||||||
15 | Olds, Jonathan | 2 | 2 | |||||||||||||||||
16 | Owen, Liam | 1 | 1 | 1 | ||||||||||||||||
17 | Quinsey, Mark | 4 | 1 | 4 | 1 | |||||||||||||||
18 | Slatford, Ryan | 1 | 1 | |||||||||||||||||
19 | Stangroom, Robert | 2 | ||||||||||||||||||
20 | Stapleton, Barry | 1 | 1 | |||||||||||||||||
21 | Tibbenham, Lee | 4 | 4 | |||||||||||||||||
22 | Whitehead, Matthew | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 2 | L |
Oct | 1 | 0 | 0 | 1 | 2 | 4 | L |
Nov | 1 | 0 | 0 | 1 | 0 | 1 | L |
Dec | 1 | 0 | 0 | 1 | 0 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 1 | 3 | L L |
Away | 2 | 0 | 0 | 2 | 2 | 7 | L L |
Overall | 4 | 0 | 0 | 4 | 3 | 10 | L L L L |
Players
Lee Askew
James Bailey
Mark Bloomfield
Thomas Blyth
Alberto Bonferroni
Gareth Crick
Daniel Davies
Mark Dickerson
Darren Ferguson
Martin Ferguson
Karl Fulcher
Baris Gursen
Cosmo Hardy
James Hewison-Carter
Paul Jones
Brett Macey
Peter Marron
Ben Moore
Edward Myers
Chris Newton
Jonathan Olds
Liam Owen
Mark Quinsey
Gary Silk
Ryan Slatford
Robert Stangroom
Barry Stapleton
Matthew Taylor
Lee Tibbenham
Matthew Whitehead