Richmond & Kew Football Club First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 07/12/24 00:00 | Richmond & Kew Football Club First |
8 - 2
|
FC Sutton HKER | |||
L | 30/11/24 00:00 | FC Sutton HKER |
0 - 4
|
Richmond & Kew Football Club First | |||
L | 23/11/24 00:00 | Richmond & Kew Football Club First |
5 - 2
|
NPL KDFL | |||
L | 16/11/24 17:00 | Barnes First |
4 - 5
(HT 2-1) |
Richmond & Kew Football Club First | |||
CC | 09/11/24 14:00 | Worcester Park Reserves |
3 - 4
|
Richmond & Kew Football Club First | |||
L | 02/11/24 14:00 | Junction Elite FC Saturday 1sts |
1 - 2
|
Richmond & Kew Football Club First | |||
L | 19/10/24 00:00 | Thornton Heath Wanderers First |
0 - 5
(HT 0-2) |
Richmond & Kew Football Club First | |||
L | 12/10/24 00:00 | Richmond & Kew Football Club First |
3 - 5
|
Junction Elite FC Saturday 1sts | |||
L | 28/09/24 00:00 | Richmond & Kew Football Club First |
2 - 0
(HT 1-0) |
Thornton Heath Wanderers First | |||
L | 21/09/24 14:00 | Parkside First |
5 - 4
|
Richmond & Kew Football Club First | |||
L | 14/09/24 14:00 | Richmond & Kew Football Club First |
1 - 2
(HT 0-0) |
Barnes First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 14/12/24 13:30 | Richmond & Kew Football Club First | VS | Burgh Heath Athletic Burgh Heath Athleti | Richmond & Kew Football Club First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeoye, David | 6 | 2 | 2 | 3 | 3 | |||||||||||||
2 | Akinbami, Olalekan | 3 | 1 | 1 | 1 | 2 | |||||||||||||
3 | Broome, Jamie | 6 | 2 | 2 | 5 | 1 | |||||||||||||
4 | Burns Pegler, Henry | 8 | 4 | 4 | 8 | 1 | |||||||||||||
5 | Casucci-Pyrah, Alek | 6 | 5 | 1 | |||||||||||||||
6 | Croxford, Finlay | 7 | 2 | 2 | 4 | 3 | |||||||||||||
7 | Emsden, Sebastian | 1 | 1 | 1 | |||||||||||||||
8 | Forshaw, Ezekiel | 7 | 1 | 1 | 6 | 1 | 1 | ||||||||||||
9 | Houghton, William | 1 | 1 | ||||||||||||||||
10 | Johnson, Max | 3 | 1 | 2 | |||||||||||||||
11 | Jonsson, Fredrik | 8 | 8 | ||||||||||||||||
12 | Loftus-Cheek, Isaac | 2 | 2 | ||||||||||||||||
13 | Loftus-Cheek, Josiah | 7 | 12 | 12 | 7 | 3 | |||||||||||||
14 | Mancini, Luca | 3 | 2 | 1 | |||||||||||||||
15 | Manzari, Fabio | 2 | 2 | ||||||||||||||||
16 | Marino, Alessandro | 7 | 2 | 2 | 5 | 3 | |||||||||||||
17 | Marino, Luca | 1 | 1 | ||||||||||||||||
18 | Mykolaitis, Nojus | 6 | 5 | 1 | |||||||||||||||
19 | Oshad, Lore | 4 | 1 | 3 | |||||||||||||||
20 | Scully-Rogers, Joshua | 8 | 7 | 7 | 8 | ||||||||||||||
21 | Self, Matthew | 8 | 5 | 5 | 7 | 1 | |||||||||||||
22 | Sferciuc, Eduard | 8 | 8 | ||||||||||||||||
23 | Stephenson, George | 1 | 1 | ||||||||||||||||
24 | Tidy, James | 7 | 4 | 4 | |||||||||||||||
25 | Tuck, Joshua | 7 | 1 | 6 | |||||||||||||||
26 | Whitwell, Alex | 6 | 1 | 1 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 7 | 7 | L L W |
Oct | 2 | 1 | 0 | 1 | 8 | 5 | L W |
Nov | 4 | 4 | 0 | 0 | 16 | 7 | W W W W |
Dec | 1 | 1 | 0 | 0 | 8 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 19 | 11 | L W L W W |
Away | 5 | 4 | 0 | 1 | 20 | 10 | L W W W W |
Overall | 10 | 7 | 0 | 3 | 39 | 21 | W L W W W W W W |
Players
David Adeoye
Olalekan Akinbami
Jamie Broome
Henry Burns Pegler
Alek Casucci-Pyrah
Beau Clarke
Finlay Croxford
Tanaka Dhliwayo
Marcus Edwards
Sebastian Emsden
Ezekiel Forshaw
Maurice Freckleton
William Houghton
Max Johnson
Fredrik Jonsson
Ensar Koka
Isaac Loftus-Cheek
Josiah Loftus-Cheek
Luca Mancini
Fabio Manzari
Alessandro Marino
Luca Marino
Nojus Mykolaitis
Finn Newman
Malachy O'Reilly
Lore Oshad
Joshua Scully-Rogers
Matthew Self
Eduard Sferciuc
Elliott Simmonds
George Stephenson
Alexander Szyda
James Tidy
Jamie Tidy
Joshua Tuck
Archie Weir
Alex Whitwell