CB Hounslow & Abbots FC First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 07/12/24 15:00 | CB Hounslow & Abbots FC | VS | AFC Cubo | GREEN LANE SPORTS GROUND | ||
Cup | 14/12/24 14:00 | Banstead Rovers FC | VS | CB Hounslow & Abbots FC | EPSOM AND EWELL HIGH SCHOOL | ||
Prem | 21/12/24 15:00 | CB Hounslow & Abbots FC | VS | Frenches Athletic FC | GREEN LANE SPORTS GROUND | ||
Prem | 04/01/25 15:00 | CB Hounslow & Abbots FC | VS | AFC Walcountians | GREEN LANE SPORTS GROUND | ||
Prem | 11/01/25 15:00 | Addlestone FC | VS | CB Hounslow & Abbots FC | JUBILEE HIGH SCHOOL | ||
Prem | 18/01/25 15:00 | Frenches Athletic FC | VS | CB Hounslow & Abbots FC | MERSTHAM FOOTBALL AND SOCIAL CLUB | ||
Prem | 25/01/25 14:00 | Battersea Ironsides FC | VS | CB Hounslow & Abbots FC | BATTERSEA IRONSIDES SPORTS CLUB | ||
Prem | 01/02/25 15:00 | CB Hounslow & Abbots FC | VS | Wimbledon Casuals FC | GREEN LANE SPORTS GROUND | ||
Prem | 08/02/25 15:00 | Banstead Rovers FC | VS | CB Hounslow & Abbots FC | EPSOM AND EWELL HIGH SCHOOL | ||
Prem | 15/02/25 15:15 | CB Hounslow & Abbots FC | VS | Keens Park Rangers FC | GREEN LANE SPORTS GROUND | ||
Prem | 22/02/25 15:00 | Bagshot FC | VS | CB Hounslow & Abbots FC | KROONER PARK | ||
Prem | 01/03/25 15:00 | CB Hounslow & Abbots FC | VS | Bagshot FC | GREEN LANE SPORTS GROUND | ||
Prem | 08/03/25 14:15 | Wimbledon Casuals FC | VS | CB Hounslow & Abbots FC | ELMBRIDGE XCEL LEISURE COMPLEX | ||
Prem | 29/03/25 15:00 | Worcester Park FC | VS | CB Hounslow & Abbots FC | WORCESTER PARK ATHLETICS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeosun, Donald | 4 | 4 | 1 | ||||||||||||||
2 | Bassy-Maddison, Khassim | 12 | 9 | 3 | 4 | 3 | ||||||||||||
3 | Burgess, Albie | 5 | 2 | 3 | 1 | 3 | ||||||||||||
4 | Collins, Miles | 11 | 3 | 3 | 1 | 7 | 4 | 5 | 4 | |||||||||
5 | Costa, Diogo | 10 | 1 | 1 | 3 | 9 | 1 | 1 | 1 | |||||||||
6 | Domfeh, Justin | 2 | 2 | 2 | ||||||||||||||
7 | Forde, Darion | 12 | 8 | 8 | 1 | 1 | 11 | 1 | 4 | 1 | ||||||||
8 | Fyffe, Armani | 13 | 9 | 4 | 5 | 4 | ||||||||||||
9 | Gordon, Ishmael | 2 | 2 | 2 | ||||||||||||||
10 | Gordon, Shaquille | 2 | 2 | 2 | ||||||||||||||
11 | Horrill, Kieron | 12 | 3 | 3 | 1 | 8 | 4 | 6 | 4 | 1 | ||||||||
12 | Jordan, Marli | 1 | 1 | 1 | 1 | 1 | ||||||||||||
13 | Knight, Adam | 1 | 1 | |||||||||||||||
14 | Krasnici, Borian | 1 | 1 | 1 | 1 | |||||||||||||
15 | Light, Charlie | 13 | 1 | 1 | 13 | 2 | ||||||||||||
16 | Light, Harry | 12 | 1 | 1 | 8 | 4 | 4 | 4 | ||||||||||
17 | Lloyd, Jon | 13 | 1 | 1 | 5 | 13 | 5 | |||||||||||
18 | Miller, Connor | 1 | 1 | 1 | ||||||||||||||
19 | Munns, Luke | 4 | 2 | 1 | 4 | |||||||||||||
20 | Ogbuehi, Promise | 5 | 2 | 3 | 2 | 3 | ||||||||||||
21 | Okawa-Marles, Taisei | 10 | 9 | 1 | 5 | 1 | ||||||||||||
22 | Owolana, Ade | 13 | 7 | 7 | 13 | 4 | ||||||||||||
23 | PROKOP, OSKAR | 2 | 1 | 1 | 1 | |||||||||||||
24 | Qevani, Dean | 6 | 6 | 6 | 4 | 2 | 1 | 2 | ||||||||||
25 | Rees, Lewis | 9 | 9 | |||||||||||||||
26 | Sesay, Mahmud | 8 | 1 | 1 | 2 | 8 | 4 | |||||||||||
27 | sesay, sahid | 1 | 1 | 1 | ||||||||||||||
28 | Sharpin, Lewis | 6 | 1 | 5 | 5 | 2 | ||||||||||||
29 | Smith, George | 5 | 2 | 3 | 2 | 2 | 2 | |||||||||||
30 | Taylor, Otis | 7 | 7 | 7 | 1 | |||||||||||||
31 | UDEZE, STEPHEN | 6 | 1 | 5 | 1 | 2 | 1 | |||||||||||
32 | Williams, Theodore | 2 | 2 | 2 | ||||||||||||||
33 | Wright, Oliver | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 5 | 2 | W W |
Sep | 4 | 2 | 1 | 1 | 10 | 11 | W W L D |
Oct | 4 | 1 | 0 | 3 | 7 | 10 | W L L L |
Nov | 4 | 1 | 0 | 3 | 9 | 10 | W L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 1 | 3 | 19 | 17 | W W W D L L W L |
Away | 6 | 2 | 0 | 4 | 12 | 16 | W L W L L L |
Overall | 14 | 6 | 1 | 7 | 31 | 33 | W L L L W L L L |
Players
Donald Adeosun
Chuks Agukwe
Simon Banner
Joshua Barrett
Khassim Bassy-Maddison
Ivan Bitha-mba
Kayden Brimah
Lee Brompton
Albie Burgess
Miles Collins
Diogo Costa
Ben Dinan
Justin Domfeh
Darion Forde
Armani Fyffe
Ishmael Gordon
Shaquille Gordon
Kieron Horrill
constantin jerep
Marli Jordan
Adam Knight
Borian Krasnici
Charlie Light
Harry Light
Jon Lloyd
Connor Miller
Luke Munns
Promise Ogbuehi
Taisei Okawa-Marles
Ade Owolana
OSKAR PROKOP
Dean Qevani
Lewis Rees
Mahmud Sesay
sahid sesay
Lewis Sharpin
George Smith
JIVANJEE SWALAHDIN
Otis Taylor
STEPHEN UDEZE
Riley White
Theodore Williams
Oliver Wright