AFC Wellesley First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 20/04/24 15:00 | AFC Wellesley First |
3 - 1
|
Camberley United Saturday | |||
Cup | 13/04/24 15:00 | AFC Wellesley First |
1 - 5
|
Yateley United Yateley United B | |||
Cup | 16/03/24 15:00 | Wey Valley Development |
1 - 3
|
AFC Wellesley First | |||
O | 20/01/24 14:00 | Camberley United Saturday |
6 - 1
|
AFC Wellesley First | |||
L | 09/12/23 14:00 | Camberley United Saturday |
2 - 5
|
AFC Wellesley First | |||
L | 02/12/23 14:00 | AFC Wellesley First |
H - W
|
Letef Select First | Home Walkover | ||
L | 11/11/23 14:00 | AFC Wellesley First |
1 - 4
|
Wey Valley FC | |||
L | 04/11/23 14:00 | Headley United Reserves |
2 - 1
|
AFC Wellesley First | |||
L | 14/10/23 15:00 | Rushmoor Community ADSFL |
9 - 0
|
AFC Wellesley First | |||
L | 07/10/23 15:00 | AFC Wellesley First |
1 - 7
|
Fleet Town FC Reserves | |||
L | 30/09/23 14:00 | Ropley Saturday |
9 - 2
|
AFC Wellesley First | |||
L | 16/09/23 15:00 | Woking United Sports Club 1st |
2 - 4
|
AFC Wellesley First | |||
L | 09/09/23 14:00 | AFC Wellesley First |
0 - 3
|
Yateley United Yateley United B |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amini, Nasrullah | 1 | 1 | |||||||||||||||
2 | Baxter, Charlie | 3 | 3 | 1 | ||||||||||||||
3 | Bell, George | 2 | 2 | |||||||||||||||
4 | Catney, Jimmy | 9 | 1 | 1 | 8 | 1 | 1 | |||||||||||
5 | Cracknell, Harry | 5 | 4 | 1 | 1 | |||||||||||||
6 | cuninghame, benjamin | 2 | 2 | 3 | ||||||||||||||
7 | Dyall, Gavin | 10 | 1 | 1 | 10 | 3 | 1 | |||||||||||
8 | Ferguson, Jack | 19 | 1 | 19 | 2 | |||||||||||||
9 | Ferguson, Jake | 9 | 9 | 1 | ||||||||||||||
10 | Goddard, Freddie | 1 | 1 | |||||||||||||||
11 | gois, Yusef | 5 | 4 | 1 | 1 | |||||||||||||
12 | Greer, Jordan | 14 | 14 | |||||||||||||||
13 | Hopkins, Samuel | 10 | 1 | 10 | 1 | |||||||||||||
14 | Jobson, Diogo | 18 | 18 | 2 | ||||||||||||||
15 | Jones, Josh | 5 | 5 | 3 | ||||||||||||||
16 | Lieberman, Dexter | 4 | 1 | 3 | 3 | 8 | ||||||||||||
17 | mann, charlie | 5 | 5 | 1 | ||||||||||||||
18 | Manoj, Aivin | 12 | 1 | 12 | 1 | |||||||||||||
19 | Matthews, Callum | 4 | 3 | 1 | 1 | 1 | ||||||||||||
20 | Matthews, Hayden | 8 | 1 | 1 | 8 | 1 | 3 | |||||||||||
21 | Mumford, Josh | 5 | 2 | 3 | 1 | 3 | 5 | |||||||||||
22 | Ochiltree, Jay | 7 | 3 | 3 | 6 | 1 | 1 | 1 | ||||||||||
23 | Parker, Joe | 1 | 1 | |||||||||||||||
24 | Rai, Immanuel | 7 | 5 | 2 | 1 | 2 | 3 | |||||||||||
25 | Rowe, Josh | 1 | 1 | 1 | ||||||||||||||
26 | Sarling, Mackenzie | 18 | 18 | 1 | ||||||||||||||
27 | spence, joey | 17 | 8 | 7 | 1 | 2 | 16 | 1 | 1 | 1 | ||||||||
28 | Sweet, Lee | 3 | 3 | |||||||||||||||
29 | Thackway, Liam | 1 | 1 | 1 | ||||||||||||||
30 | Tod, Callum | 4 | 4 | 2 | ||||||||||||||
31 | Weston, Brandon | 3 | 1 | 1 | 3 | 4 | ||||||||||||
32 | Wingate, Jack | 9 | 9 | 8 | ||||||||||||||
33 | Wingham, Kiaran | 2 | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 6 | 14 | L W L |
Oct | 2 | 0 | 0 | 2 | 1 | 16 | L L |
Nov | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Dec | 2 | 2 | 0 | 0 | 5 | 2 | W W |
Jan | 1 | 0 | 0 | 1 | 1 | 6 | L |
Mar | 1 | 1 | 0 | 0 | 3 | 1 | W |
Apr | 2 | 1 | 0 | 1 | 4 | 6 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 6 | 20 | L L L W L W |
Away | 7 | 3 | 0 | 4 | 16 | 31 | W L L L W L W |
Overall | 13 | 5 | 0 | 8 | 22 | 51 | L L W W L W L W |
Players
Nasrullah Amini
Charlie Baxter
Clarke Beaver
George Bell
Jack Catney
Jimmy Catney
Jacob Chadd
Logan Cowan
Harry Cracknell
Harvey Croft
benjamin cuninghame
Gavin Dyall
Jack Ferguson
Jake Ferguson
Freddie Goddard
Yusef gois
Jordan Greer
Samuel Hopkins
Diogo Jobson
Josh Jones
Dexter Lieberman
charlie mann
Aivin Manoj
Callum Matthews
Hayden Matthews
Josh Mumford
Jay Ochiltree
Joe Parker
Immanuel Rai
Josh Rowe
Mackenzie Sarling
joey spence
Lee Sweet
Liam Thackway
Callum Tod
Brandon Weston
Jack Wingate
Kiaran Wingham
Harry Wood