Royal Wells FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 12:00 | Royal Wells FC |
2 - 2
|
Yorxeter FC | |||
L | 23/11/24 00:00 | Kiwi FC |
3 - 4
|
Royal Wells FC | |||
CENA | 09/11/24 00:00 | RPFC London FC |
1 - 2
|
Royal Wells FC | |||
L | 02/11/24 15:00 | AFC Cubo Reserves |
1 - 1
|
Royal Wells FC | |||
L | 26/10/24 13:15 | Royal Wells FC |
2 - 6
|
Claremont Gorillas I | |||
L | 19/10/24 12:00 | London Hibernian FC WDFL |
2 - 3
|
Royal Wells FC | |||
L | 12/10/24 00:00 | Yorxeter FC |
0 - 3
|
Royal Wells FC | |||
L | 28/09/24 00:00 | RPFC London FC |
1 - 1
|
Royal Wells FC | |||
CC | 21/09/24 15:00 | AFC Cubo Reserves |
3 - 1
|
Royal Wells FC | |||
L | 14/09/24 00:00 | AFC Battersea (Wimbledon) |
5 - 2
|
Royal Wells FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 14/12/24 12:00 | Royal Wells FC | VS | AFC Battersea (Wimbledon) | Abbey Rec/Nursery Road #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BURKE, JACK | 1 | 1 | ||||||||||||||
2 | Callanan, Joe | 2 | 1 | 1 | 1 | ||||||||||||
3 | Dowson, Adam | 7 | 2 | 1 | 7 | ||||||||||||
4 | Dowson, Joe | 9 | 8 | 1 | 9 | ||||||||||||
5 | Dowson, Sam | 6 | 1 | 2 | 1 | 6 | |||||||||||
6 | Futcher, Toby | 5 | 1 | 3 | 2 | ||||||||||||
7 | Geddes, Matthew | 2 | 2 | ||||||||||||||
8 | Glassey, Harry | 1 | 1 | ||||||||||||||
9 | Goodsir, Craig | 1 | 1 | 1 | |||||||||||||
10 | Goradia, Harshil | 6 | 6 | ||||||||||||||
11 | Haigh, Joseph | 4 | 3 | 1 | |||||||||||||
12 | Higgins, Ryan | 6 | 5 | 1 | |||||||||||||
13 | Johns, Charlie | 1 | 1 | ||||||||||||||
14 | Jones, Lewys | 1 | 1 | ||||||||||||||
15 | Kemp, Mathew | 6 | 1 | 6 | |||||||||||||
16 | Kommu, Fabian | 7 | 1 | 2 | 1 | 7 | |||||||||||
17 | Lyons, Dylan | 2 | 1 | 2 | |||||||||||||
18 | O'Neill, Max | 4 | 4 | ||||||||||||||
19 | Porter, James | 2 | 1 | 2 | |||||||||||||
20 | Rowe, Dominic | 5 | 4 | 4 | 1 | ||||||||||||
21 | Salter, Lewis | 7 | 1 | 7 | |||||||||||||
22 | Sears, Scott | 6 | 6 | ||||||||||||||
23 | Shaw, Anthony | 3 | 3 | ||||||||||||||
24 | Somerville, Neil | 1 | 1 | ||||||||||||||
25 | Stanford, Jamie | 2 | 1 | 2 | |||||||||||||
26 | Stephens, Jack | 2 | 1 | 1 | |||||||||||||
27 | Thomson, Johnny | 6 | 2 | 6 | |||||||||||||
28 | Thomson, Ted | 4 | 1 | 4 | |||||||||||||
29 | Vaughan, Jamie | 1 | 1 | 1 | |||||||||||||
30 | Woodward, Sam | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 3 | 6 | L D |
Oct | 3 | 2 | 0 | 1 | 8 | 8 | W W L |
Nov | 4 | 2 | 2 | 0 | 9 | 7 | D W W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | 4 | 8 | L D |
Away | 7 | 4 | 2 | 1 | 16 | 13 | L D W W D W W |
Overall | 9 | 4 | 3 | 2 | 20 | 21 | D W W L D W W D |
Players
JACK BURKE
Joe Callanan
Adam Davies-Knight
Adam Dowson
Joe Dowson
Sam Dowson
Toby Futcher
Matthew Geddes
Harry Glassey
Craig Goodsir
Harshil Goradia
Joseph Haigh
Ryan Higgins
Charlie Johns
Lewys Jones
Mathew Kemp
Fabian Kommu
Dylan Lyons
Patrick McColgan
Thomas Mitcheson
Max O'Neill
James Porter
Dominic Rowe
Lewis Salter
Scott Sears
Anthony Shaw
Neil Somerville
Jamie Stanford
Jack Stephens
Johnny Thomson
Ted Thomson
Jamie Vaughan
Sam Woodward