Westfields
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
HLP | 07/12/24 15:00 | Westfields | VS | Thornbury Town | ALLPAY PARK - MOORHOUSE | ||
HLP | 10/12/24 19:45 | Westfields | VS | Highworth Town | ALLPAY PARK - MOORHOUSE | ||
HLP | 14/12/24 15:00 | Cirencester Town | VS | Westfields | The Corinium Stadium. GL7 1HS | ||
HLP | 21/12/24 15:00 | Westfields | VS | Corsham Town | ALLPAY PARK - MOORHOUSE | ||
HLP | 26/12/24 12:00 | Westfields | VS | Hereford Pegasus | ALLPAY PARK - MOORHOUSE | ||
HLP | 01/01/25 15:00 | Mangotsfield United | VS | Westfields | Cossham Street. BS16 9EN | ||
HLP | 04/01/25 15:00 | Westfields | VS | Roman Glass St George | ALLPAY PARK - MOORHOUSE | ||
HLP | 11/01/25 15:00 | Thornbury Town | VS | Westfields | Mundy Playing Fields. BS35 1NA | ||
HLP | 18/01/25 15:00 | Slimbridge | VS | Westfields | Thornhill Park. GL2 7AF | ||
HLP | 25/01/25 15:00 | Westfields | VS | Lydney Town | ALLPAY PARK - MOORHOUSE | ||
HLP | 01/02/25 15:00 | Tuffley Rovers | VS | Westfields | Glevum Park.GL2 5DE | ||
HLP | 08/02/25 15:00 | Westfields | VS | Hartpury University | ALLPAY PARK - MOORHOUSE | ||
HLP | 15/02/25 15:00 | Westfields | VS | Worcester Raiders | ALLPAY PARK - MOORHOUSE | ||
HLP | 22/02/25 15:00 | Sporting Club Inkberrow | VS | Westfields | The Inkberrow Recreation Ground. WR7 4HH | ||
HLP | 01/03/25 15:00 | Westfields | VS | Royal Wootton Bassett Town | ALLPAY PARK - MOORHOUSE | ||
HLP | 08/03/25 15:00 | Malmesbury Victoria | VS | Westfields | The Flying Monk Ground. SN16 9FG |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnes, Oliver | 1 | 1 | 1 | |||||||||||||||
2 | Blackburn, Keiron Royston | 18 | 17 | 1 | 1 | 6 | |||||||||||||
3 | Brooks, Ben | 19 | 5 | 4 | 1 | 4 | 2 | 17 | 2 | 9 | 2 | ||||||||
4 | Clarke, George | 21 | 1 | 19 | 2 | 6 | 2 | ||||||||||||
5 | Cox, Cawley | 19 | 15 | 13 | 2 | 5 | 1 | 17 | 2 | 2 | 2 | ||||||||
6 | Davies, Cameron | 22 | 1 | 1 | 7 | 1 | 2 | 1 | 21 | 1 | 1 | 1 | |||||||
7 | Davies, Nathan | 14 | 1 | 9 | 5 | 1 | 5 | 4 | |||||||||||
8 | Dodd, Ben | 6 | 3 | 3 | 2 | 3 | 2 | ||||||||||||
9 | Dyde, Henry | 2 | 2 | 1 | 1 | ||||||||||||||
10 | Godsall, Cameron | 3 | |||||||||||||||||
11 | Godsall, Mason | 24 | 4 | 1 | 22 | 2 | 1 | 2 | |||||||||||
12 | Hancocks, James | 9 | 2 | 2 | 1 | 6 | 3 | 5 | 3 | 2 | |||||||||
13 | Hunt, Sam | 18 | 3 | 3 | 2 | 1 | 16 | 2 | 3 | 2 | 1 | ||||||||
14 | Jennings, Brandon | 23 | 1 | 1 | 5 | 23 | 23 | ||||||||||||
15 | Keetch, Cameron | 7 | 1 | 7 | 3 | ||||||||||||||
16 | Molyneux, Dion | 1 | 1 | ||||||||||||||||
17 | MUIRHEAD, ARCHIE | 21 | 3 | 3 | 10 | 11 | 8 | 11 | 1 | ||||||||||
18 | Muirhead, Sam | 7 | 7 | 1 | 7 | 2 | |||||||||||||
19 | Powell, Zac | 7 | 3 | 3 | 1 | 7 | 6 | ||||||||||||
20 | Rhodes, Aiden | 2 | 2 | 2 | 2 | ||||||||||||||
21 | Richards, Isaac Bruce T | 4 | 2 | 2 | 1 | 2 | |||||||||||||
22 | Scott, Ashley | 1 | 1 | 1 | 2 | ||||||||||||||
23 | Sterry, Shay | 7 | 1 | 7 | 1 | 12 | |||||||||||||
24 | Stoneman, Daniel Lee | 22 | 9 | 9 | 5 | 1 | 1 | 1 | 21 | 1 | 3 | 1 | 1 | 1 | |||||
25 | Summers, Harrison | 20 | 2 | 11 | 9 | 6 | 9 | 2 | |||||||||||
26 | Sylvester, Luke | 5 | 3 | 2 | 2 | 2 | |||||||||||||
27 | Taylor, Oakley | 1 | |||||||||||||||||
28 | Taylor, Owen | 4 | 1 | 2 | 2 | 1 | 2 | ||||||||||||
29 | Thomas, David | 8 | 2 | 8 | |||||||||||||||
30 | White, Zackery | 2 | 2 | 2 | |||||||||||||||
31 | Williams, Luke | 18 | 1 | 13 | 5 | 7 | 5 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 1 | 0 | 0 | 0 | D |
Aug | 9 | 3 | 1 | 5 | 10 | 14 | W W L L D L L L W |
Sep | 7 | 3 | 2 | 2 | 19 | 6 | W D W D W L L |
Oct | 5 | 2 | 2 | 1 | 8 | 4 | L W D W D |
Nov | 2 | 1 | 0 | 1 | 6 | 6 | W L |
Dec | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 5 | 4 | 3 | 17 | 13 | L W W L W D D D |
Away | 13 | 4 | 3 | 6 | 28 | 19 | D D W L L W W L |
Overall | 25 | 9 | 7 | 9 | 45 | 32 | L W D W D W L D |
Players
Oliver Barnes
Keiron Royston Blackburn
Ben Brooks
George Clarke
Cawley Cox
Cameron Davies
Nathan Davies
Joel Edwards
Jac Evans
Cameron Godsall
Mason Godsall
Ross Grimshaw
James Hancocks
Drew Heffernan
Sam Hunt
Brandon Jennings
Cameron Keetch
Dion Molyneux
ARCHIE MUIRHEAD
Sam Muirhead
Zac Powell
Aiden Rhodes
Isaac Bruce T Richards
Tom Rogers
Ashley Scott
Shay Sterry
Daniel Lee Stoneman
Harrison Summers
Luke Sylvester
Oakley Taylor
Owen Taylor
David Thomas
Zackery White
Luke Williams