Stadhampton
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 01/12/24 10:30 | Stadhampton |
P - P
|
Barton United | Postponed | ||
CC | 01/12/24 10:30 | Stadhampton |
4 - 4
(Pens 5-4) |
Bullingdon Youth U21 Warriors | |||
L | 24/11/24 10:30 | Stadhampton |
P - P
|
The Village Inn | Postponed | ||
L | 17/11/24 10:30 | Barton United |
1 - 7
|
Stadhampton | |||
CC | 10/11/24 13:30 | Stadhampton |
4 - 4
(Pens 4-2) |
Goring United Sunday | |||
L | 03/11/24 10:30 | Harwell Saints |
1 - 3
|
Stadhampton | |||
L | 13/10/24 10:30 | Ashton Villa |
H - W
|
Stadhampton | Home Walkover | ||
L | 22/09/24 10:30 | Stadhampton |
9 - 3
|
FC Whitelands | |||
L | 15/09/24 10:30 | Ox Lions |
1 - 10
|
Stadhampton | |||
L | 08/09/24 10:30 | Stadhampton |
1 - 8
|
Littlemore | |||
L | 01/09/24 10:30 | Stadhampton |
1 - 6
|
Ladygrove |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 12/01/24 10:30 | Stadhampton | VS | The Village Inn | Stadhampton Firsts | ||
L | 27/10/24 10:30 | Stadhampton | VS | Didcot Casuals | THE GREEN | ||
Cup | 08/12/24 10:30 | Ladygrove | VS | Stadhampton | STEVENTON SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akrill, Joel | 6 | 4 | 4 | 6 | |||||||||
2 | Allsworth, Kyle | 1 | 1 | 1 | 1 | |||||||||
3 | Bedden, Bradley | 3 | 1 | 1 | 2 | 1 | ||||||||
4 | Brown, Grant | 5 | 4 | 1 | ||||||||||
5 | Butler, Tom | 3 | 3 | |||||||||||
6 | Cavill, Joseph | 6 | 6 | 6 | 6 | |||||||||
7 | Cox, Bradley | 5 | 1 | 4 | ||||||||||
8 | Darling, James | 4 | 3 | 1 | ||||||||||
9 | Di-Toro, Aiden | 1 | 1 | |||||||||||
10 | Evans, Hama | 3 | 2 | 2 | 1 | 2 | ||||||||
11 | FLEMING, DEAN | 4 | 1 | 1 | 4 | |||||||||
12 | Fraser, Tauri | 3 | 4 | 4 | 2 | 1 | ||||||||
13 | Greenslade, Robert | 4 | 4 | |||||||||||
14 | Hayle, Lee | 2 | 1 | 1 | 2 | |||||||||
15 | Irwin, Billy | 2 | 2 | |||||||||||
16 | Larman, Mitchell | 2 | 2 | |||||||||||
17 | Lockyer, Curtis | 2 | 2 | |||||||||||
18 | Mhlanga, Shelton | 1 | 1 | |||||||||||
19 | Miles-Mckay, Bradley | 2 | 1 | 2 | ||||||||||
20 | Parrott, Aaron | 3 | 2 | 1 | 2 | |||||||||
21 | Pounds, Daniel | 4 | 9 | 9 | 4 | |||||||||
22 | Saunders, Ashley | 2 | 2 | |||||||||||
23 | Taylor-Lane, Max | 2 | 1 | 1 | 1 | 1 | ||||||||
24 | Thomas, Steffen | 5 | 1 | 1 | 5 | |||||||||
25 | Weller, Zach | 4 | 1 | 4 | ||||||||||
26 | Wilkinson, Max | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 21 | 18 | L L W W |
Oct | 1 | 0 | 0 | 1 | 0 | 0 | L |
Nov | 2 | 2 | 0 | 0 | 10 | 2 | W W |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 11 | 17 | L L W |
Away | 4 | 3 | 0 | 1 | 20 | 3 | W L W W |
Overall | 7 | 4 | 0 | 3 | 31 | 20 | L L W W L W W |
Players
Joel Akrill
Kyle Allsworth
Jack Badger
Bradley Bedden
Kyle Bestley
Grant Brown
Tom Butler
Joseph Cavill
Harry Chadwick
Bradley Cox
James Darling
Jamie Davies
Jamie Davies
Ryan Davies
Aiden Di-Toro
Hama Evans
DEAN FLEMING
Tauri Fraser
Aaron Godfrey-Keeley
Robert Greenslade
Lee Hayle
Billy Irwin
Mitchell Larman
Curtis Lockyer
Oliver Lynch
Harry McDermot
Shelton Mhlanga
Bradley Miles-Mckay
Craig Mounsey
Harry Pagan
Aaron Parrott
Daniel Pounds
Ashley Saunders
Max Taylor-Lane
Steffen Thomas
Zach Weller
Max Wilkinson