Didcot Casuals
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 01/12/24 10:30 | Ox Lions |
P - P
|
Didcot Casuals | Postponed | ||
L | 24/11/24 10:30 | Ladygrove |
P - P
|
Didcot Casuals | Postponed | ||
L | 17/11/24 10:30 | Didcot Casuals |
0 - 4
|
Littlemore | |||
Cup | 10/11/24 10:30 | Didcot Casuals |
4 - 5
|
Harwell Saints | |||
L | 03/11/24 10:30 | Didcot Casuals |
4 - 3
|
Ashton Villa | |||
L | 13/10/24 10:30 | Didcot Casuals |
6 - 3
|
Ox Lions | |||
L | 06/10/24 10:30 | Didcot Casuals |
2 - 5
|
The Village Inn | |||
L | 29/09/24 10:30 | Barton United |
3 - 7
|
Didcot Casuals | |||
L | 22/09/24 10:30 | Didcot Casuals |
5 - 9
|
Harwell Saints | |||
L | 08/09/24 10:30 | FC Whitelands |
8 - 2
|
Didcot Casuals | |||
L | 01/09/24 10:30 | East Oxford |
2 - 2
|
Didcot Casuals |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 27/10/24 10:30 | Stadhampton | VS | Didcot Casuals | THE GREEN | ||
Cup | 15/12/24 10:30 | Didcot Casuals | VS | Littlemore | ST BIRINUS SCHOOL (THE TRIANGLE) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aneke, Dean | 5 | 10 | 10 | 4 | 1 | ||||||||
2 | Ayes, Alberto | 7 | 5 | 2 | ||||||||||
3 | black, charles | 6 | 1 | 1 | 3 | 3 | ||||||||
4 | Blackler, James | 4 | 1 | 1 | 4 | |||||||||
5 | Bradbury, Séamus | 2 | 1 | 1 | ||||||||||
6 | Bradford, Daniel | 5 | 1 | 1 | 2 | 3 | ||||||||
7 | Clements, Daniel | 8 | 7 | 1 | ||||||||||
8 | Dunne, Alastair | 2 | 1 | 1 | ||||||||||
9 | Dylewicz, Michal | 1 | 1 | |||||||||||
10 | FAUCHER, KALLUM | 4 | 1 | 1 | 2 | 2 | ||||||||
11 | Foy, Joseph | 7 | 8 | 8 | 1 | 7 | ||||||||
12 | Foy, Noah | 3 | 3 | |||||||||||
13 | Franklin, Jake | 2 | 2 | |||||||||||
14 | Harrison, Logan | 4 | 1 | 1 | 3 | 1 | ||||||||
15 | Lawson, Tyler | 8 | 3 | 3 | 1 | 6 | 2 | |||||||
16 | Lovell, Jack | 5 | 3 | 2 | ||||||||||
17 | Matthews, Joel | 1 | 1 | |||||||||||
18 | McDonald, George | 8 | 1 | 1 | 4 | 4 | ||||||||
19 | McFarlane, Ciaran | 1 | 1 | |||||||||||
20 | Mercure, James | 2 | 1 | 1 | 2 | |||||||||
21 | O'Mahoney, Alex | 2 | 2 | |||||||||||
22 | Pavely, Dean | 5 | 5 | 2 | ||||||||||
23 | Pavely, Nathan | 9 | 8 | 1 | ||||||||||
24 | Smith, Adam | 3 | 3 | |||||||||||
25 | Sutton, Daniel | 7 | 2 | 2 | 6 | 1 | ||||||||
26 | Willett, Tyron | 2 | 2 | |||||||||||
27 | wilmore, tom | 5 | 1 | 1 | 2 | 3 | ||||||||
28 | Woodhead, Jamie | 6 | 1 | 1 | 4 | 2 | ||||||||
29 | Wood, Luke | 9 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 16 | 22 | D L L W |
Oct | 2 | 1 | 0 | 1 | 8 | 8 | L W |
Nov | 3 | 1 | 0 | 2 | 8 | 12 | W L L |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 21 | 29 | L L W W L L |
Away | 3 | 1 | 1 | 1 | 11 | 13 | D L W |
Overall | 9 | 3 | 1 | 5 | 32 | 42 | L L W L W W L L |
Players
Dean Aneke
Alberto Ayes
charles black
James Blackler
Séamus Bradbury
Daniel Bradford
Daniel Clements
Sam Davis
Alastair Dunne
Michal Dylewicz
KALLUM FAUCHER
Joseph Foy
Noah Foy
Jake Franklin
Logan Harrison
Tyler Lawson
Jack Lovell
Joel Matthews
George McDonald
Ciaran McFarlane
James Mercure
Alex O'Mahoney
Dean Pavely
Nathan Pavely
Adam Smith
Daniel Sutton
Tyron Willett
tom wilmore
Luke Wood
Jamie Woodhead