Ashton Villa
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 01/12/24 10:30 | Ashton Villa |
P - P
|
East Oxford | Postponed | ||
L | 24/11/24 10:30 | Ashton Villa |
P - P
|
Barton United | Postponed | ||
L | 17/11/24 10:30 | Harwell Saints |
2 - 5
|
Ashton Villa | |||
Cup | 10/11/24 10:30 | FC Whitelands |
0 - 3
(HT 0-0) |
Ashton Villa | |||
L | 03/11/24 10:30 | Didcot Casuals |
4 - 3
|
Ashton Villa | |||
L | 27/10/24 10:30 | Ashton Villa |
0 - 0
|
Ladygrove | |||
L | 13/10/24 10:30 | Ashton Villa |
H - W
|
Stadhampton | Home Walkover | ||
L | 06/10/24 10:30 | East Oxford |
2 - 4
|
Ashton Villa | |||
L | 29/09/24 10:30 | FC Whitelands |
2 - 4
|
Ashton Villa | |||
L | 22/09/24 10:30 | Ashton Villa |
7 - 0
|
Ox Lions | |||
L | 15/09/24 10:30 | The Village Inn |
3 - 4
|
Ashton Villa | |||
L | 01/09/24 10:30 | Ashton Villa |
0 - 3
|
Littlemore |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 15/12/24 10:30 | The Village Inn | VS | Ashton Villa | LAY AVENUE RECREATION GROUND |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sun 24 Nov 24 | points | -3 | Deducted on 24/11/2024 as per league council decision - see meeting notes |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Jacob | 3 | 2 | 2 | 1 | 2 | 1 | 1 | ||||||
2 | Ashley, Samuel | 3 | 1 | 1 | 1 | 2 | 1 | |||||||
3 | Babington, Max | 2 | 2 | |||||||||||
4 | Baker, Will | 8 | 3 | 3 | 8 | |||||||||
5 | Barker, Oliver | 4 | 1 | 4 | ||||||||||
6 | Barrett, Joshua | 3 | 2 | 1 | ||||||||||
7 | Chukwuebuka, Obi | 3 | 1 | 2 | ||||||||||
8 | Coles, Alfie | 8 | 1 | 1 | 8 | |||||||||
9 | Crawford, Ben | 7 | 2 | 2 | 7 | |||||||||
10 | Dann, Michael | 1 | 1 | 1 | ||||||||||
11 | Davies, Ryan | 4 | 2 | 2 | ||||||||||
12 | Durrant, Hayden | 3 | 1 | 3 | ||||||||||
13 | Gould, Adam | 1 | 1 | |||||||||||
14 | Guinan, Rowan | 3 | 1 | 2 | 1 | |||||||||
15 | Heath, Robbie | 1 | 1 | |||||||||||
16 | Henstridge, Jack | 2 | 2 | |||||||||||
17 | Hurcombe, Lee | 7 | 7 | |||||||||||
18 | Lane, Joe | 7 | 2 | 2 | 2 | 5 | ||||||||
19 | McWhinnie, Sean | 4 | 1 | 3 | 1 | |||||||||
20 | Palmer, Joseph | 1 | 1 | |||||||||||
21 | Redding, George | 7 | 1 | 1 | 7 | |||||||||
22 | Robinson, Arron | 2 | 2 | 1 | ||||||||||
23 | ROMAIN, DONLEY | 1 | 1 | 1 | ||||||||||
24 | Rowlinson, Max | 7 | 2 | 2 | 7 | |||||||||
25 | Rowlinson, Tom | 5 | 3 | 3 | 1 | 4 | 1 | |||||||
26 | Sampson, Marcus | 7 | 2 | 2 | 1 | 7 | ||||||||
27 | Savin, Daniel | 3 | 1 | 2 | ||||||||||
28 | Tyack, Tom | 7 | 4 | 4 | 2 | 1 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 15 | 8 | L W W W |
Oct | 3 | 2 | 1 | 0 | 4 | 2 | W W D |
Nov | 3 | 2 | 0 | 1 | 11 | 6 | L W W |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 7 | 3 | L W W D |
Away | 6 | 5 | 0 | 1 | 23 | 13 | W W W L W W |
Overall | 10 | 7 | 1 | 2 | 30 | 16 | W W W W D L W W |
Players
Jacob Adams
Samuel Ashley
Max Babington
Will Baker
Oliver Barker
Joshua Barrett
Obi Chukwuebuka
Alfie Coles
Ben Crawford
Michael Dann
Jamie Davies
Ryan Davies
Hayden Durrant
Adam Gould
Rowan Guinan
Robbie Heath
Jack Henstridge
Lee Hurcombe
Joe Lane
Joshua Ling
Sean McWhinnie
Joseph Palmer
George Redding
Arron Robinson
DONLEY ROMAIN
Max Rowlinson
Tom Rowlinson
Marcus Sampson
Daniel Savin
Oscar Taylor
Tom Tyack
Joshua Walker