CK Andover
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 30/11/24 14:00 | CK Andover |
A - W
|
Odiham Utd | Away Walkover | ||
D1 | 23/11/24 14:00 | Oakridge Nomads |
5 - 3
|
CK Andover | |||
D1 | 16/11/24 14:00 | Overton Utd Res |
4 - 1
|
CK Andover | |||
D1 | 02/11/24 14:00 | CK Andover |
11 - 4
(HT 9-2) |
Oakridge Nomads | |||
PRC | 26/10/24 14:00 | CK Andover |
H - W
|
Basing Utd | Home Walkover | ||
D1 | 19/10/24 14:00 | CK Andover |
10 - 1
(HT 6-0) |
Rovers FC | |||
D1 | 28/09/24 14:00 | North Warnborough |
7 - 3
|
CK Andover |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1 | 07/12/24 14:00 | CK Andover | VS | Overton Utd Res | PICKET TWENTY SPORTS GROUND 1 | ||
D1 | 14/12/24 14:00 | CK Andover | VS | North Warnborough | PICKET TWENTY SPORTS GROUND 1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Clean Sheet | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALEXANDER, JORDAN | 5 | 2 | 2 | 4 | 1 | |||||||||
2 | Bishop, Josh | 1 | 1 | 1 | 1 | ||||||||||
3 | Clayton, Liam | 4 | 1 | 1 | 1 | 3 | 1 | ||||||||
4 | Croxton, Joseph | 2 | 2 | ||||||||||||
5 | farrow, alexander | 4 | 2 | 2 | |||||||||||
6 | Farrow, Edward | 4 | 1 | 3 | |||||||||||
7 | FORD, CONOR | 3 | 1 | 2 | |||||||||||
8 | Ford, Steven | 5 | 2 | 2 | 5 | ||||||||||
9 | George, Owen | 2 | 1 | 1 | |||||||||||
10 | Hammett-Brady, Ben | 4 | 3 | 1 | |||||||||||
11 | James, Callum | 4 | 1 | 1 | 4 | ||||||||||
12 | KELLY, CHARLIE | 4 | 4 | ||||||||||||
13 | McKeown, Samuel | 1 | 1 | ||||||||||||
14 | Mumford, Connor | 2 | 12 | 12 | 2 | ||||||||||
15 | NEALE, ETHAN | 2 | 2 | 1 | |||||||||||
16 | Noyes, Tom | 1 | 1 | ||||||||||||
17 | Nutter, Samuel | 1 | 1 | ||||||||||||
18 | odey, kieran | 5 | 2 | 2 | 1 | 4 | 1 | ||||||||
19 | Phillips, James | 2 | 1 | 1 | 2 | ||||||||||
20 | Pollard-Crane, Sami | 3 | 3 | ||||||||||||
21 | Ripley, Nathan | 4 | 1 | 1 | 2 | 2 | |||||||||
22 | Snow, Nathan | 4 | 2 | 4 | |||||||||||
23 | Synan, Benjamin (Ben) | 2 | 4 | 3 | 1 | 2 | |||||||||
24 | Ward, Nicholas | 5 | 1 | 1 | 1 | 4 | 1 | ||||||||
25 | Williams, Matt | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 3 | 7 | L |
Oct | 2 | 2 | 0 | 0 | 10 | 1 | W W |
Nov | 4 | 1 | 0 | 3 | 15 | 13 | W L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 21 | 5 | W W W L |
Away | 3 | 0 | 0 | 3 | 7 | 16 | L L L |
Overall | 7 | 3 | 0 | 4 | 28 | 21 | L W W W L L L |
Players
JORDAN ALEXANDER
Josh Bishop
JACK BOOTHER
Liam Clayton
Joseph Croxton
alexander farrow
Edward Farrow
CONOR FORD
Steven Ford
Owen George
Ben Hammett-Brady
Callum James
CHARLIE KELLY
Samuel McKeown
Connor Mumford
ETHAN NEALE
Tom Noyes
Samuel Nutter
kieran odey
James Phillips
Sami Pollard-Crane
Nathan Ripley
Nathan Snow
Benjamin (Ben) Synan
Liam Walter
Nicholas Ward
Matt Williams