Oakridge Nomads
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 23/11/24 14:00 | Oakridge Nomads |
5 - 3
|
CK Andover | |||
NHMC | 16/11/24 14:00 | Oakridge Nomads |
3 - 2
(HT 2-0) |
Odiham Utd | |||
D1 | 02/11/24 14:00 | CK Andover |
11 - 4
(HT 9-2) |
Oakridge Nomads | |||
PRC | 26/10/24 14:00 | Oakridge Nomads |
2 - 5
|
Overton Utd Res | |||
NHMC | 19/10/24 14:00 | Odiham Utd |
6 - 4
|
Oakridge Nomads | |||
D1 | 12/10/24 14:00 | Overton Utd Res |
5 - 3
|
Oakridge Nomads | |||
D1 | 28/09/24 14:00 | Rovers FC |
12 - 1
(HT 4-0) |
Oakridge Nomads | |||
D1 | 21/09/24 14:00 | Oakridge Nomads |
2 - 5
|
Overton Utd Res | |||
D1 | 14/09/24 14:00 | Oakridge Nomads |
2 - 6
|
North Warnborough |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1 | 07/12/24 14:00 | Oakridge Nomads | VS | Odiham Utd | STRATTON PARK 1 | ||
D1 | 14/12/24 14:00 | Oakridge Nomads | VS | Rovers FC | STRATTON PARK 2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Clean Sheet | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashby, James | 5 | 1 | 1 | 3 | 2 | |||||||||
2 | Brown, Nick | 4 | 4 | 1 | 1 | ||||||||||
3 | Donnelly, Scott | 4 | 4 | ||||||||||||
4 | Edy, Jared | 2 | 1 | 1 | |||||||||||
5 | Ellis, Matt | 2 | 1 | 1 | 2 | ||||||||||
6 | Emberson, Craig | 4 | 4 | ||||||||||||
7 | Hicks, Archie | 8 | 2 | 2 | 7 | 1 | |||||||||
8 | Hylton, Keyron | 3 | 2 | 1 | |||||||||||
9 | Lyte, Jack | 6 | 5 | 1 | |||||||||||
10 | MacMillan, Ross | 6 | 6 | ||||||||||||
11 | Mboob, Ebrima | 1 | 1 | ||||||||||||
12 | Miller, William | 1 | 1 | ||||||||||||
13 | Morris, Kieren | 5 | 1 | 1 | 4 | 1 | |||||||||
14 | O'Shea, Liam | 9 | 6 | 6 | 9 | 1 | |||||||||
15 | O'Shea, Mark | 2 | 2 | ||||||||||||
16 | Paul, Oliver | 3 | 2 | 1 | |||||||||||
17 | Payne, Robson | 1 | 1 | ||||||||||||
18 | Perrin, Harrison | 3 | 2 | 1 | |||||||||||
19 | Reid, Tyler | 3 | 2 | 1 | |||||||||||
20 | Rush, Jack | 7 | 4 | 3 | |||||||||||
21 | Russell, Callum | 7 | 4 | 3 | |||||||||||
22 | Scott-Elliot, John | 5 | 10 | 10 | 5 | ||||||||||
23 | Smith, Bradley | 2 | 2 | ||||||||||||
24 | Smith, Ricky | 4 | 1 | 1 | 3 | 1 | |||||||||
25 | Strudwick, Lewis | 6 | 1 | 1 | 4 | 2 | |||||||||
26 | Taylor, Christopher | 4 | 1 | 3 | |||||||||||
27 | Thomas, Benjamin | 4 | 3 | 1 | |||||||||||
28 | Thomas, Harvey | 3 | 3 | ||||||||||||
29 | Tiller-Stevens, James | 1 | 1 | ||||||||||||
30 | waters, Brandon | 8 | 5 | 3 | |||||||||||
31 | Wells, Steve | 1 | 1 | ||||||||||||
32 | Westbrook, Jordan | 1 | 1 | ||||||||||||
33 | woodford, stephan | 5 | 2 | 2 | 5 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 5 | 23 | L L L |
Oct | 3 | 0 | 0 | 3 | 9 | 16 | L L L |
Nov | 3 | 2 | 0 | 1 | 12 | 16 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 14 | 21 | L L L W W |
Away | 4 | 0 | 0 | 4 | 12 | 34 | L L L L |
Overall | 9 | 2 | 0 | 7 | 26 | 55 | L L L L L L W W |
Players
James Ashby
Nick Brown
Scott Donnelly
Jared Edy
Matt Ellis
Craig Emberson
Conor Harrison-Brant
Archie Hicks
Keyron Hylton
Jack Lyte
Ross MacMillan
Ebrima Mboob
William Miller
Kieren Morris
Liam O'Shea
Mark O'Shea
Oliver Paul
Robson Payne
Harrison Perrin
Tyler Reid
Jack Rush
Callum Russell
John Scott-Elliot
Bradley Smith
Ricky Smith
Lewis Strudwick
Christopher Taylor
Benjamin Thomas
Harvey Thomas
James Tiller-Stevens
Brandon waters
Steve Wells
Jordan Westbrook
stephan woodford