Overton Utd Res
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 30/11/24 14:00 | North Warnborough |
2 - 1
|
Overton Utd Res | |||
D1 | 23/11/24 14:00 | Rovers FC |
2 - 6
|
Overton Utd Res | |||
D1 | 16/11/24 14:00 | Overton Utd Res |
4 - 1
|
CK Andover | |||
D1 | 09/11/24 14:00 | Overton Utd Res |
2 - 1
|
Odiham Utd | |||
HVC | 02/11/24 13:30 | Bournemouth Development |
3 - 0
|
Overton Utd Res | |||
PRC | 26/10/24 14:00 | Oakridge Nomads |
2 - 5
|
Overton Utd Res | |||
D1 | 12/10/24 14:00 | Overton Utd Res |
5 - 3
|
Oakridge Nomads | |||
D1 | 21/09/24 14:00 | Oakridge Nomads |
2 - 5
|
Overton Utd Res | |||
D1 | 14/09/24 14:00 | Odiham Utd |
1 - 0
|
Overton Utd Res | |||
D1 | 07/09/24 14:00 | Overton Utd Res |
11 - 1
|
Rovers FC |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Clean Sheet | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Paul | 5 | 1 | 1 | 2 | 3 | |||||||||
2 | Boyt, Charlie | 1 | 1 | ||||||||||||
3 | Bridges, Nathan | 1 | 1 | ||||||||||||
4 | Butler, Adam | 3 | 3 | ||||||||||||
5 | Coskun, Emin | 8 | 8 | ||||||||||||
6 | Eldridge, Paul | 1 | 1 | ||||||||||||
7 | Freeman, Evan | 5 | 2 | 1 | 4 | ||||||||||
8 | Halliday, Thai | 9 | 1 | 1 | 9 | ||||||||||
9 | Hall, Luke | 3 | 2 | 2 | 1 | 2 | |||||||||
10 | Harper, Cameron | 9 | 2 | 2 | 7 | 2 | |||||||||
11 | Hopkins, Daniel | 2 | 2 | ||||||||||||
12 | Jones, Gavin | 1 | 1 | ||||||||||||
13 | Jones, George | 9 | 10 | 6 | 4 | 9 | |||||||||
14 | McCann, Louis | 10 | 15 | 15 | 10 | ||||||||||
15 | McGill, Aiden | 1 | 1 | ||||||||||||
16 | Meaden, Will | 2 | 1 | 1 | 1 | ||||||||||
17 | Muspratt, Declan | 3 | 2 | 2 | 1 | 2 | |||||||||
18 | Nicholson, Spencer | 10 | 1 | 1 | 5 | 5 | |||||||||
19 | North, Charlie | 2 | 2 | ||||||||||||
20 | Osborne, Benjamin | 7 | 2 | 5 | |||||||||||
21 | Page, Jack | 8 | 3 | 3 | 5 | 3 | |||||||||
22 | Powell, Grant | 1 | 1 | ||||||||||||
23 | Pyle, David | 1 | 1 | ||||||||||||
24 | Rosser, Josh | 4 | 1 | 1 | 2 | 2 | |||||||||
25 | Ross, Sam | 6 | 1 | 5 | |||||||||||
26 | Royal, Jamie | 3 | 3 | ||||||||||||
27 | Sadler, Matthew | 3 | 1 | 1 | 2 | ||||||||||
28 | Seyfried, Thomas | 10 | 10 | 8 | |||||||||||
29 | Sheppard, Barnaby | 7 | 1 | 1 | 7 | ||||||||||
30 | Smith, Jamie | 7 | 7 | ||||||||||||
31 | taylor, Daryl | 2 | 2 | ||||||||||||
32 | Tyson, Lyndon | 1 | 1 | ||||||||||||
33 | Wake, Ben | 2 | 1 | 1 | |||||||||||
34 | Wheeler, James | 8 | 8 | ||||||||||||
35 | Williams, Jack | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 16 | 4 | W L W |
Oct | 2 | 2 | 0 | 0 | 10 | 5 | W W |
Nov | 5 | 3 | 0 | 2 | 13 | 9 | L W W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 22 | 6 | W W W W |
Away | 6 | 3 | 0 | 3 | 17 | 12 | L W W L W L |
Overall | 10 | 7 | 0 | 3 | 39 | 18 | W W W L W W W L |
Players
Samie Aldoori
David Asker
Paul Baker
Carl Bates
Aidan Boxall
Charlie Boyt
Nicholas Breeze
Nathan Bridges
Andrew Bulloch
Adam Butler
Lee Champion
Emin Coskun
Matthew Dean
Rhys Driver
Jamie Ebsworth
Paul Eldridge
Archie Fletcher
Evan Freeman
Luke Hall
Thai Halliday
Cameron Harper
Daniel Hopkins
Ben Hutchings
Gavin Jones
George Jones
Ted Jones
Mindaugas Kuodys
Calum Lamb
Louis McCann
Aiden McGill
Will Meaden
Andrew Miller
Michael Morey
William Mullins
James Mulqueen
Declan Muspratt
Spencer Nicholson
Charlie North
Benjamin Osborne
Jack Page
Grant Powell
David Pyle
Mckenzie Rae
Nathan Rae
Josh Ralph
Gregor Restell
Sam Ross
Josh Rosser
Jamie Royal
Daniel Russell
Thomas Seyfried
Joseph Sheerin
Sam Shepherd
Barnaby Sheppard
Danny Smith
Jamie Smith
Kirk Smith
Richard Sopp
Alex Spencer
Ewan Stevenson
Daryl taylor
Andrew Tottman
Lyndon Tyson
Ben Wake
JARED WETHERICK
James Wheeler
Jack Williams
Scott Winterbourne
Darren Young