Cockfosters FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 07/12/24 15:00 | Cockfosters FC | VS | Dunstable Town | Cockfosters Sports Ground | ||
Cup | 11/12/24 20:00 | London Lions | VS | Cockfosters FC | MACCABI LONDON SPORTS GROUND | ||
PREM | 14/12/24 15:00 | Aylesbury Vale Dynamos | VS | Cockfosters FC | The Greenfleets Stadium | ||
PREM | 21/12/24 15:00 | Cockfosters FC | VS | FC Romania | Cockfosters Sports Ground | ||
PREM | 28/12/24 15:00 | Colney Heath | VS | Cockfosters FC | COLNEY HEATH RECREATION GROUND | ||
PREM | 04/01/25 15:00 | Cockfosters FC | VS | Biggleswade United | Cockfosters Sports Ground | ||
PREM | 11/01/25 15:00 | Arlesey Town | VS | Cockfosters FC | New Lamb Meadow | ||
PREM | 18/01/25 15:00 | Tring Athletic | VS | Cockfosters FC | The Michael Anthony Stadium | ||
PREM | 25/01/25 15:00 | Cockfosters FC | VS | Wormley Rovers | Cockfosters Sports Ground | ||
PREM | 01/02/25 15:00 | Harpenden Town | VS | Cockfosters FC | Rothamsted Park | ||
PREM | 08/02/25 15:00 | Milton Keynes Irish | VS | Cockfosters FC | The Irish Centre | ||
PREM | 01/03/25 15:00 | Winslow United | VS | Cockfosters FC | Winslow Recreation Ground | ||
PREM | 08/03/25 15:00 | Cockfosters FC | VS | Potton United | Cockfosters Sports Ground | ||
PREM | 15/03/25 15:00 | London Lions | VS | Cockfosters FC | MACCABI LONDON SPORTS GROUND | ||
PREM | 22/03/25 15:00 | Baldock Town | VS | Cockfosters FC | New Lamb Meadow | ||
PREM | 05/04/25 15:00 | Crawley Green | VS | Cockfosters FC | LUTON TOWN FC (THE BRACHE) | ||
PREM | 12/04/25 15:00 | Kempston Rovers | VS | Cockfosters FC | Kempston Rovers First | ||
PREM | 19/04/25 15:00 | Cockfosters FC | VS | Colney Heath | Cockfosters Sports Ground |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton, Joe | 1 | ||||||||||||||||||
2 | Campbell - Mhlope, Matthew Blair | 6 | 3 | 3 | 3 | 3 | ||||||||||||||
3 | Carvalho, Moses | 11 | 2 | 7 | 4 | 4 | 2 | |||||||||||||
4 | Cooper, Owen | 5 | 1 | 1 | 5 | 5 | 1 | |||||||||||||
5 | Da Cruz, Jandir | 16 | 13 | 3 | 3 | 3 | 2 | |||||||||||||
6 | Effa, Jesse | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
7 | Entwistle-Wilkinson, Joseph | 3 | 1 | 2 | 1 | 2 | ||||||||||||||
8 | Finch, Oliver | 3 | 1 | 2 | 1 | 2 | 1 | 3 | ||||||||||||
9 | Foster, Luke | 18 | 1 | 1 | 2 | 16 | 2 | 6 | 2 | 1 | ||||||||||
10 | Gordon, Luca | 7 | 1 | 1 | 1 | 2 | 5 | 2 | 5 | 1 | ||||||||||
11 | Goulandris, Yianni | 8 | 2 | 2 | 1 | 1 | 3 | 5 | 2 | 5 | 1 | |||||||||
12 | Grantham, Coskun | 17 | 1 | 1 | 1 | 13 | 4 | 5 | 4 | 1 | ||||||||||
13 | Hastings, Adam | 19 | 1 | 1 | 15 | 4 | 4 | |||||||||||||
14 | Hayes, Ryan | 8 | 1 | 1 | 6 | 2 | 3 | 2 | ||||||||||||
15 | Hervel, Ryan | 1 | 1 | 1 | 1 | |||||||||||||||
16 | Holland, Conrad | 1 | 1 | 1 | 1 | |||||||||||||||
17 | Hopkins, Bobby | 1 | 1 | 1 | ||||||||||||||||
18 | Jessop, Max | 1 | 1 | |||||||||||||||||
19 | Koprivica, Pavle | 4 | 1 | 1 | 2 | 1 | 3 | 3 | ||||||||||||
20 | Lawford, Ollie | 2 | 2 | 2 | ||||||||||||||||
21 | Lovell, Jay | 14 | 1 | 1 | 1 | 1 | 1 | 13 | 1 | 6 | ||||||||||
22 | Lukizalamo, Keris-Giovanni | 1 | 1 | 1 | ||||||||||||||||
23 | Lutaaya, George | 16 | 3 | 3 | 1 | 14 | 2 | 8 | 2 | 4 | ||||||||||
24 | Michael, Antonio | 19 | 5 | 5 | 2 | 17 | 2 | 10 | 2 | |||||||||||
25 | Nobrega, Kenny | 9 | 1 | 3 | 5 | 1 | 6 | 3 | ||||||||||||
26 | Noguera Leon, Iker Mike | 1 | 1 | 1 | ||||||||||||||||
27 | Nosike, Malik | 22 | 4 | 4 | 2 | 21 | 1 | 1 | ||||||||||||
28 | Ntege, Egan | 19 | 2 | 1 | 17 | 2 | 5 | 2 | 1 | |||||||||||
29 | Nwosu Tyrell, Uriel | 1 | ||||||||||||||||||
30 | Patmore, Charles | 22 | 1 | 22 | ||||||||||||||||
31 | Reid, Adam | 5 | 3 | 2 | 3 | 2 | 1 | |||||||||||||
32 | Richards, Hadley | 2 | ||||||||||||||||||
33 | Rookard, Ethan | 20 | 8 | 8 | 3 | 20 | 12 | 1 | ||||||||||||
34 | Shaw, Matthew | 11 | 1 | 1 | 4 | 6 | 3 | 7 | 10 | |||||||||||
35 | Thomson, Matthew | 12 | 2 | 2 | 1 | 11 | 1 | 2 | 1 | 10 | ||||||||||
36 | Tre, Daniel | 3 | 1 | 3 | ||||||||||||||||
37 | Ugbomah, Cory | 11 | 3 | 3 | 1 | 8 | 3 | 4 | 3 | |||||||||||
38 | Weekes, Quelle | 5 | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | 2 | 2 | L W |
Aug | 7 | 3 | 1 | 3 | 11 | 8 | D L L W W L W |
Sep | 5 | 5 | 0 | 0 | 10 | 1 | W W W W W |
Oct | 4 | 2 | 1 | 1 | 4 | 3 | W L D W |
Nov | 4 | 2 | 1 | 1 | 8 | 6 | D W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 9 | 2 | 2 | 22 | 9 | W W W W W W D L |
Away | 9 | 4 | 1 | 4 | 13 | 11 | L W L W L D W W |
Overall | 22 | 13 | 3 | 6 | 35 | 20 | W L D W D W W L |
Players
Joe Ashton
Moses Carvalho
Adriano Chambers
Owen Cooper
Jandir Da Cruz
Jesse Effa
Kamel El-Maghur
Joseph Entwistle-Wilkinson
Oliver Finch
Luke Foster
Alfred Gleghorn
Luca Gordon
Yianni Goulandris
Coskun Grantham
Chris Griffin
Adam Hastings
Ryan Hayes
Ryan Hervel
Alfie Hockley
Conrad Holland
Bobby Hopkins
Max Jessop
Pavle Koprivica
Ollie Lawford
Jay Lovell
Keris-Giovanni Lukizalamo
George Lutaaya
Antonio Michael
Junior Moses
Kenny Nobrega
Iker Mike Noguera Leon
Malik Nosike
Egan Ntege
Uriel Nwosu Tyrell
Charles Patmore
Daniele Piccioni
Lloyd Prezmecky-White
Adam Reid
Hadley Richards
Ethan Rookard
Matthew Shaw
Joseph Shenouda
Matthew Thomson
Daniel Tre
Cory Ugbomah
Quelle Weekes