Kempston Rovers
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 14/12/24 15:00 | Dunstable Town | VS | Kempston Rovers | CREASEY PARK COMMUNITY FOOTBALL CENTRE | ||
PREM | 21/12/24 15:00 | Aylesbury Vale Dynamos | VS | Kempston Rovers | The Greenfleets Stadium | ||
PREM | 28/12/24 15:00 | Kempston Rovers | VS | Shefford Town & Campton | Kempston Rovers First | ||
PREM | 04/01/25 15:00 | Kempston Rovers | VS | London Lions | Kempston Rovers First | ||
PREM | 18/01/25 15:00 | Winslow United | VS | Kempston Rovers | Winslow Recreation Ground | ||
PREM | 25/01/25 15:00 | Kempston Rovers | VS | FC Romania | KEMPSTON ROVERS FC | ||
PREM | 01/02/25 15:00 | Kempston Rovers | VS | Biggleswade United | Kempston Rovers First | ||
PREM | 08/02/25 15:00 | Harpenden Town | VS | Kempston Rovers | Rothamsted Park | ||
PREM | 15/02/25 15:00 | Kempston Rovers | VS | Colney Heath | Kempston Rovers First | ||
PREM | 22/02/25 15:00 | Crawley Green | VS | Kempston Rovers | LUTON TOWN FC (THE BRACHE) | ||
PREM | 01/03/25 15:00 | Kempston Rovers | VS | Wormley Rovers | Kempston Rovers First | ||
PREM | 08/03/25 15:00 | Kempston Rovers | VS | Harpenden Town | Kempston Rovers First | ||
PREM | 15/03/25 15:00 | FC Romania | VS | Kempston Rovers | CHESHUNT FC (THE STADIUM) | ||
PREM | 22/03/25 15:00 | Milton Keynes Irish | VS | Kempston Rovers | The Irish Centre | ||
PREM | 29/03/25 15:00 | Kempston Rovers | VS | Potton United | Kempston Rovers First | ||
PREM | 05/04/25 15:00 | Arlesey Town | VS | Kempston Rovers | New Lamb Meadow | ||
PREM | 08/04/25 19:45 | Kempston Rovers | VS | Baldock Town | Kempston Rovers First | ||
PREM | 12/04/25 15:00 | Kempston Rovers | VS | Cockfosters FC | Kempston Rovers First | ||
PREM | 19/04/25 15:00 | Shefford Town & Campton | VS | Kempston Rovers | Shefford Sports Club |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agyemang, Charisma | 1 | 1 | |||||||||||||||||
2 | Ajigbolamu, Oluwanimilo | 6 | 2 | 2 | 4 | 2 | ||||||||||||||
3 | Ampedu, Axel | 16 | 3 | 13 | 3 | |||||||||||||||
4 | Appiah, Perry | 8 | 1 | 8 | ||||||||||||||||
5 | Bailey, Lucas | 3 | 3 | |||||||||||||||||
6 | Baker, Jake | 9 | 3 | 6 | 3 | 2 | ||||||||||||||
7 | Bakogeorge, Taylor | 10 | 7 | 3 | ||||||||||||||||
8 | Bolton, Caleb | 20 | 3 | 3 | 2 | 20 | ||||||||||||||
9 | Brooks-Ritchie, Courtney | 4 | 3 | 1 | ||||||||||||||||
10 | Collins, Bradley | 5 | 1 | 1 | 4 | |||||||||||||||
11 | Donkor, Michael | 19 | 2 | 2 | 2 | 18 | 1 | |||||||||||||
12 | Esposito, Kristian | 5 | 3 | 2 | ||||||||||||||||
13 | Hudson, Aaron | 4 | 1 | 1 | 4 | |||||||||||||||
14 | Hudson, Cassius | 2 | 1 | 1 | ||||||||||||||||
15 | Ilunga, Bradley | 1 | 1 | 1 | ||||||||||||||||
16 | Kalonga, Euphrapy | 1 | 1 | 1 | ||||||||||||||||
17 | Kamara, Alusine | 2 | 1 | 2 | ||||||||||||||||
18 | Kurylowicz, Kacper | 20 | 20 | |||||||||||||||||
19 | Manning, Oliver | 1 | 1 | 1 | ||||||||||||||||
20 | Martin, Callum Michael | 1 | 1 | |||||||||||||||||
21 | McGrath, Ben | 3 | 1 | 1 | 1 | 3 | ||||||||||||||
22 | Mitchell, Jamie | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
23 | Muyabi, Wayne | 14 | 1 | 1 | 7 | 7 | 2 | |||||||||||||
24 | Muya, Elijah | 13 | 4 | 4 | 1 | 6 | 7 | 1 | ||||||||||||
25 | Myles, Aaron | 7 | 1 | 3 | 4 | |||||||||||||||
26 | Nkrumah, Dennis | 6 | 1 | 5 | 1 | |||||||||||||||
27 | Phelan, Matthew | 13 | 5 | 12 | 1 | |||||||||||||||
28 | Pike, Aaron | 10 | 1 | 7 | 3 | 1 | ||||||||||||||
29 | Pitts-Wallace-Luke, Marley | 5 | 2 | 3 | 2 | |||||||||||||||
30 | Romagnolo, Alessandro | 14 | 1 | 1 | 1 | 6 | 8 | 1 | ||||||||||||
31 | Smith, Samuel | 1 | 1 | |||||||||||||||||
32 | Sparkes, Austin | 14 | 1 | 1 | 2 | 6 | 8 | |||||||||||||
33 | Squillace, Robert | 14 | 4 | 10 | 4 | |||||||||||||||
34 | Suprun, Nikita | 9 | 1 | 1 | 2 | 3 | 6 | 2 | ||||||||||||
35 | Swan, Nicholas | 1 | 1 | |||||||||||||||||
36 | Sylvester, Jamie | 3 | 2 | 1 | ||||||||||||||||
37 | Tamalloukte, Yassine | 1 | 1 | |||||||||||||||||
38 | Wielblad, Rafal Milosz | 18 | 5 | 5 | 18 | |||||||||||||||
39 | Wiltshire, Morgan | 1 | 1 | |||||||||||||||||
40 | Yoane, Joshua | 17 | 14 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | 4 | 3 | W L |
Aug | 7 | 2 | 0 | 5 | 8 | 18 | L L W L L W L |
Sep | 4 | 2 | 0 | 2 | 3 | 8 | W L L W |
Oct | 4 | 0 | 0 | 4 | 4 | 11 | L L L L |
Nov | 4 | 0 | 1 | 3 | 5 | 13 | L D L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 3 | 1 | 9 | 17 | 30 | W W L L L L L D |
Away | 8 | 2 | 0 | 6 | 7 | 23 | W W L L L L L L |
Overall | 21 | 5 | 1 | 15 | 24 | 53 | L L L L L D L L |
Players
Charisma Agyemang
Oluwanimilo Ajigbolamu
Axel Ampedu
Edmond Aninfeng
Perry Appiah
Gabriel Arguelles Huerta
Jake Baker
Taylor Bakogeorge
Biolaoluwatito Bankole
Jayden Banks
Caleb Bolton
Courtney Brooks-Ritchie
George Chappell
Bradley Collins
Miguel Conceicao
Michael Donkor
Deon Ezeji
Diego Fortes
Nico Harris
Aaron Hudson
Cassius Hudson
Klodjan Hysa
Bradley Ilunga
Scott Joseph
Abdul-Mateen Junaid
Euphrapy Kalonga
Alusine Kamara
Oliver Kirkup
Lewis Knox
Kacper Kurylowicz
Tra Lucas
Oliver Manning
Max Marsh
Callum Michael Martin
Callum Masterson
Ben McGrath
Ruairi Mills
Jamie Mitchell
Joseph Morris
Elijah Muya
Wayne Muyabi
Aaron Myles
Dennis Nkrumah
Ebenezer Osei
Jaeden Pecco
Matthew Phelan
Aaron Pike
Marley Pitts-Wallace-Luke
Stephen Popland
Ricki Reeve
Alessandro Romagnolo
Faruq Salimon
Samuel Smith
Austin Sparkes
Robert Squillace
Harold Stevens
Nikita Suprun
Nicholas Swan
Jamie Sylvester
Yassine Tamalloukte
Joshua Thomas
Taylor-lee Thompson
Rafal Milosz Wielblad
Kyle Williams
Morgan Wiltshire
Joshua Yoane