Crawley Green
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 21/12/24 15:00 | Crawley Green | VS | Colney Heath | LUTON TOWN FC (THE BRACHE) | ||
PREM | 28/12/24 15:00 | Harpenden Town | VS | Crawley Green | Rothamsted Park | ||
PREM | 04/01/25 15:00 | Potton United | VS | Crawley Green | The Hutchinson Hollow | ||
CC | 07/01/25 19:45 | Crawley Green | VS | Biggleswade FC First | Crawley Green First | ||
PREM | 11/01/25 15:00 | Crawley Green | VS | Wormley Rovers | LUTON TOWN FC (THE BRACHE) | ||
PREM | 18/01/25 15:00 | Crawley Green | VS | Baldock Town | LUTON TOWN FC (THE BRACHE) | ||
PREM | 25/01/25 15:00 | Tring Athletic | VS | Crawley Green | The Michael Anthony Stadium | ||
PREM | 08/02/25 15:00 | Crawley Green | VS | Potton United | LUTON TOWN FC (THE BRACHE) | ||
PREM | 22/02/25 15:00 | Crawley Green | VS | Kempston Rovers | LUTON TOWN FC (THE BRACHE) | ||
PREM | 01/03/25 15:00 | Arlesey Town | VS | Crawley Green | New Lamb Meadow | ||
PREM | 08/03/25 15:00 | Shefford Town & Campton | VS | Crawley Green | Shefford Sports Club | ||
PREM | 15/03/25 15:00 | Crawley Green | VS | Dunstable Town | LUTON TOWN FC (THE BRACHE) | ||
PREM | 22/03/25 15:00 | Crawley Green | VS | London Lions | LUTON TOWN FC (THE BRACHE) | ||
PREM | 29/03/25 15:00 | Aylesbury Vale Dynamos | VS | Crawley Green | The Greenfleets Stadium | ||
PREM | 05/04/25 15:00 | Crawley Green | VS | Cockfosters FC | LUTON TOWN FC (THE BRACHE) | ||
PREM | 12/04/25 15:00 | Crawley Green | VS | Milton Keynes Irish | LUTON TOWN FC (THE BRACHE) | ||
PREM | 19/04/25 15:00 | Crawley Green | VS | Harpenden Town | LUTON TOWN FC (THE BRACHE) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeyileka, Joshua | 11 | 5 | 5 | 11 | |||||||||||||||
2 | Barber, Caden | 20 | 1 | 1 | 6 | 18 | 2 | 2 | ||||||||||||
3 | Barker, Ace | 12 | 1 | 1 | 2 | 10 | 2 | 1 | ||||||||||||
4 | Blackman, Daniel | 1 | ||||||||||||||||||
5 | Boatwright-Collier, Charlie | 17 | 2 | 2 | 6 | 11 | ||||||||||||||
6 | Brako, Michael | 17 | 1 | 1 | 1 | 5 | 12 | 1 | ||||||||||||
7 | Brinded, Joe | 1 | 1 | 2 | ||||||||||||||||
8 | Burton, Marlon | 15 | 2 | 13 | 2 | 10 | ||||||||||||||
9 | Buruiana, Marcel | 8 | 3 | 7 | 1 | |||||||||||||||
10 | Carney, Brandon | 12 | 5 | 5 | 2 | 10 | 2 | 1 | ||||||||||||
11 | Cole, Abdou | 15 | 6 | 14 | 1 | |||||||||||||||
12 | Coleman, Keenan | 10 | 1 | 7 | 3 | |||||||||||||||
13 | Connolly, Adisorn | 3 | 3 | |||||||||||||||||
14 | Deritis, Paolo | 6 | 1 | 1 | 6 | 4 | 2 | |||||||||||||
15 | Dibley, Curtis | 2 | 2 | |||||||||||||||||
16 | Enahoro-Marcus, Darrin | 4 | 3 | 1 | ||||||||||||||||
17 | Fearon-McCaulsky, Samuel Dre | 3 | 1 | 3 | ||||||||||||||||
18 | Fennelly, Conor | 8 | 1 | 6 | 2 | |||||||||||||||
19 | Galatis, Sam | 3 | 3 | |||||||||||||||||
20 | Gibson, Samuel | 10 | 4 | 10 | 1 | |||||||||||||||
21 | Grant, Freddie | 1 | 1 | |||||||||||||||||
22 | Green, Zak | 2 | 2 | 1 | ||||||||||||||||
23 | Griffith, Taishan | 22 | 1 | 1 | 3 | 22 | ||||||||||||||
24 | Hockey, Cai Vernon | 5 | 5 | |||||||||||||||||
25 | Horwood, Ethan | 5 | 1 | 1 | 4 | 1 | ||||||||||||||
26 | Horwood, Luke | 3 | 1 | 2 | ||||||||||||||||
27 | Hughes, Adam | 1 | 1 | |||||||||||||||||
28 | Keely, Taylor | 4 | 2 | 2 | ||||||||||||||||
29 | Kengne, Cameron | 2 | 2 | |||||||||||||||||
30 | Kissiedu, Jake Francis | 6 | 1 | 6 | 1 | 1 | ||||||||||||||
31 | Lubaki, Melvyn | 4 | 2 | 2 | ||||||||||||||||
32 | Maher, Ciaran | 21 | 8 | 6 | 2 | 5 | 1 | 20 | 1 | |||||||||||
33 | Mcclelland, Samuel | 1 | 1 | |||||||||||||||||
34 | Mukopfa, Allen | 1 | 1 | |||||||||||||||||
35 | Musvaburi, Shem junior watipa | 4 | 1 | 1 | 2 | 2 | ||||||||||||||
36 | Offeh, Terry | 10 | 1 | 4 | 6 | |||||||||||||||
37 | Ogden, Kieran | 7 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | |||||||||||
38 | Ojumobi, Franklin | 5 | 1 | 1 | 4 | |||||||||||||||
39 | Pastuszak, Jakub | 2 | 2 | |||||||||||||||||
40 | Peterson, Harry | 13 | 1 | 1 | 9 | 4 | 1 | |||||||||||||
41 | Petrescu, Eduard | 10 | 2 | 8 | ||||||||||||||||
42 | Robinson, Dimagio | 4 | 1 | 1 | 4 | 1 | ||||||||||||||
43 | Samra, Rajveer | 1 | 1 | |||||||||||||||||
44 | Sanni, Adedoyin | 20 | 2 | 2 | 2 | 13 | 7 | 3 | ||||||||||||
45 | Selassie-Yoseph, Zion Immanuel | 8 | 3 | 1 | 7 | |||||||||||||||
46 | Standley, Jordan | 2 | 2 | |||||||||||||||||
47 | Trif, Nicolae | 6 | 6 | |||||||||||||||||
48 | Yaseen, Ayub | 3 | 1 | 2 | ||||||||||||||||
49 | Zammit, George | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 0 | 1 | 1 | 1 | 3 | D L |
Aug | 6 | 0 | 1 | 5 | 7 | 15 | D L L L L L |
Sep | 4 | 0 | 1 | 3 | 7 | 16 | D L L L |
Oct | 5 | 1 | 0 | 4 | 6 | 15 | W L L L L |
Nov | 5 | 2 | 2 | 1 | 8 | 7 | W W D L D |
Jan | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 1 | 0 | 9 | 15 | 32 | L L L L L L W L |
Away | 13 | 2 | 5 | 6 | 15 | 26 | W L L L W D L D |
Overall | 23 | 3 | 5 | 15 | 30 | 58 | L L W W D L D L |
Players
Joshua Adeyileka
Caden Barber
Ace Barker
Daniel Blackman
Charlie Boatwright-Collier
Marlon Burton
Marcel Buruiana
Brandon Carney
Abdou Cole
Keenan Coleman
Adisorn Connolly
Kayden Dearman
Paolo Deritis
Curtis Dibley
Kyle Dilley-Smith
Serhan Dogruer
Robby Doran
Darrin Enahoro-Marcus
Samuel Dre Fearon-McCaulsky
Conor Fennelly
Samuel Gibson
Dylan Gittens
Freddie Grant
Zak Green
Taishan Griffith
Cai Vernon Hockey
Ethan Horwood
Luke Horwood
Adam Hughes
Finn Johnson
Taylor Keely
Cameron Kengne
Jake Francis Kissiedu
Melvyn Lubaki
Ciaran Maher
Ronan Maher
jireh Malcolm
Samuel Mcclelland
Allen Mukopfa
Shem junior watipa Musvaburi
Terry Offeh
Kieran Ogden
Franklin Ojumobi
Jakub Pastuszak
Khamarni Patterson
Joshua Pearson
Harry Peterson
Dimagio Robinson
Ibraheem Sabir-Lewis
Rajveer Samra
Adedoyin Sanni
Jordan Standley
Takahri strachan-williams
Archie Temple
Nicolae Trif
Warren Trotman
Ayub Yaseen
George Zammit