C P A Firsts
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 14:00 | C P A Firsts |
3 - 1
(HT 2-0) |
Claverdon FC A | |||
PREM | 16/11/24 14:00 | C P A Firsts |
1 - 2
(HT 0-1) |
Village A | |||
Cup | 09/11/24 14:00 | Bartley Reds A |
0 - 4
(HT 0-2) |
C P A Firsts | |||
PREM | 02/11/24 14:30 | C P A Firsts |
4 - 0
(HT 1-0) |
Wake Green Amateur A | |||
PREM | 26/10/24 14:30 | Sutton United A |
2 - 2
(HT 1-0) |
C P A Firsts | |||
CC | 19/10/24 14:00 | C P A Firsts |
0 - 5
|
Wake Green Amateur First | |||
Cup | 05/10/24 14:00 | C P A Firsts |
4 - 0
(HT 4-0) |
Benson Cresconians | |||
PREM | 28/09/24 14:30 | Polesworth North Warwick AFC A |
0 - 2
(HT 0-0) |
C P A Firsts | |||
PREM | 21/09/24 14:30 | Birmingham University Medics A |
0 - 3
(HT 0-2) |
C P A Firsts | |||
PREM | 14/09/24 14:30 | C P A Firsts |
10 - 1
(HT 7-0) |
Silhill A |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 21/12/24 14:00 | C P A Firsts | VS | Sutton United A | HOLLYFIELDS SPORTS AND SOCIAL CLUB | ||
Cup | 04/01/25 15:00 | Sutton United A | VS | C P A Firsts | SUTTON UNITED FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burgess, Luke | 8 | 1 | 1 | 7 | 1 | |||||||||||||||
2 | Bux, Daniel | 5 | 5 | ||||||||||||||||||
3 | Comley, Kye | 3 | 1 | 2 | 1 | ||||||||||||||||
4 | Costa, Juliano | 8 | 3 | 5 | |||||||||||||||||
5 | Dale, Adam | 9 | 2 | 2 | 9 | ||||||||||||||||
6 | Fox, Bradley | 9 | 5 | 5 | 7 | 2 | |||||||||||||||
7 | Griffin, Jack | 8 | 8 | ||||||||||||||||||
8 | Malhi, Sanjay | 8 | 1 | 1 | 8 | ||||||||||||||||
9 | Marriott, Zak | 2 | 2 | ||||||||||||||||||
10 | May, Tom | 4 | 1 | 1 | 3 | 1 | |||||||||||||||
11 | McGuire, Edward | 1 | 1 | ||||||||||||||||||
12 | Morgan, Lewis | 4 | 3 | 3 | 2 | 2 | |||||||||||||||
13 | Moseley, Aiden | 6 | 3 | 3 | 4 | 2 | |||||||||||||||
14 | Nugent, Jamie | 7 | 10 | 10 | 4 | 3 | |||||||||||||||
15 | OBERIA, Onajite | 3 | 2 | 2 | 2 | 1 | |||||||||||||||
16 | Okome, Anthony | 2 | 2 | ||||||||||||||||||
17 | Olguin, Eduardo | 1 | 1 | ||||||||||||||||||
18 | Poole, Steve | 5 | 1 | 4 | |||||||||||||||||
19 | Quigley, Steven | 9 | 1 | 8 | 1 | ||||||||||||||||
20 | Salmon, Lee | 8 | 3 | 3 | 8 | 3 | |||||||||||||||
21 | Singh Rai, Dalvir | 1 | 1 | ||||||||||||||||||
22 | Stokes, Joe | 6 | 1 | 1 | 4 | 2 | |||||||||||||||
23 | Summers, Richard | 9 | 9 | ||||||||||||||||||
24 | Taylor, Kai | 1 | 1 | ||||||||||||||||||
25 | Vaughan, Matthew | 6 | 1 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 15 | 1 | W W W |
Oct | 2 | 1 | 1 | 0 | 6 | 2 | W D |
Nov | 4 | 3 | 0 | 1 | 12 | 3 | W W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 22 | 4 | W W W L W |
Away | 4 | 3 | 1 | 0 | 11 | 2 | W W D W |
Overall | 9 | 7 | 1 | 1 | 33 | 6 | W W W D W W L W |
Players
Nicholas Alexander
Samuel Belcher
Luke Burgess
Daniel Bux
Stuart Capaldi
Kye Comley
Juliano Costa
Adam Dale
Bradley Fox
Jack Griffin
ANSU JUNIOR LISSA
Sanjay Malhi
Zak Marriott
Tom May
Edward McGuire
Lewis Morgan
Aiden Moseley
Jamie Nugent
Onajite OBERIA
Anthony Okome
Eduardo Olguin
Steve Poole
Steven Quigley
Lee Salmon
Dalvir Singh Rai
Joe Stokes
Richard Summers
Kai Taylor
Owen Tudor
Matthew Vaughan