Leysdown First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 01/12/24 10:30 | Leysdown First |
7 - 0
(HT 0-0) |
New Road FC | |||
L | 24/11/24 14:00 | AFC Phoenix United First |
3 - 6
|
Leysdown First | |||
CC | 17/11/24 10:30 | Chatham Town SRFC |
1 - 5
|
Leysdown First | |||
Cup | 10/11/24 10:30 | Leysdown First |
5 - 2
(AET, HT 2-2) |
Minster Village First | |||
Cup | 03/11/24 14:00 | Sports Yard First |
1 - 2
|
Leysdown First | |||
L | 27/10/24 10:30 | Leysdown First |
2 - 2
|
Range Rovers Sports | |||
L | 20/10/24 10:00 | Park Regis NEO |
0 - 0
(HT 0-0) |
Leysdown First | |||
L | 13/10/24 10:30 | Leysdown First |
3 - 2
(HT 2-0) |
Minster Village First | |||
L | 06/10/24 10:30 | Leysdown First |
3 - 1
|
Sports Yard First | |||
L | 29/09/24 10:30 | Leysdown First |
3 - 1
(HT 1-0) |
Park Regis NEO | |||
L | 15/09/24 14:00 | AFC Swale |
0 - 11
|
Leysdown First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 08/12/24 10:30 | East Malling FC | VS | Leysdown First | SOUTHWARD PLAYING FIELD | ||
L | 15/12/24 10:30 | Minster Village First | VS | Leysdown First | Thistle Hill Community Ground | ||
L | 22/12/24 10:30 | Leysdown First | VS | AFC Loose | LEYSDOWN COASTAL PARK | ||
L | 05/01/25 10:30 | AFC Loose | VS | Leysdown First | SITTINGBOURNE SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Joshua James Anthony | 2 | 1 | 1 | 1 | 1 | ||||||||||||
2 | Bates, Alfie | 1 | 2 | 1 | ||||||||||||||
3 | Bates, Harry | 3 | 2 | 1 | 1 | |||||||||||||
4 | Clarke, Morgan | 2 | 2 | 1 | ||||||||||||||
5 | Crimmen, George | 3 | 3 | |||||||||||||||
6 | Dawkins, Kalib | 2 | 2 | |||||||||||||||
7 | Enright, Lewis | 1 | 1 | 1 | ||||||||||||||
8 | Francis, Aiden | 2 | 2 | 1 | ||||||||||||||
9 | Leslie, Joseph Marty | 3 | 3 | |||||||||||||||
10 | Oyediran, AJ | 1 | 1 | 1 | ||||||||||||||
11 | Pagett, Harry | 2 | 2 | 1 | ||||||||||||||
12 | Pagett, Ross | 3 | 4 | 4 | 3 | |||||||||||||
13 | Parsons, Harry | 3 | 3 | |||||||||||||||
14 | Perry, Jack | 1 | 1 | 1 | ||||||||||||||
15 | Sayer, Jack | 3 | 1 | 1 | 3 | |||||||||||||
16 | Sayer, Lee | 3 | 1 | 1 | 3 | |||||||||||||
17 | Shaw, Jack | 1 | ||||||||||||||||
18 | Skinner, Joe | 2 | 2 | |||||||||||||||
19 | Tyler, Reuben | 3 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 14 | 1 | W W |
Oct | 4 | 2 | 2 | 0 | 8 | 5 | W W D D |
Nov | 3 | 3 | 0 | 0 | 10 | 6 | W W W |
Dec | 1 | 1 | 0 | 0 | 7 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 1 | 0 | 20 | 8 | W W W D W W |
Away | 4 | 3 | 1 | 0 | 19 | 4 | W D W W |
Overall | 10 | 8 | 2 | 0 | 39 | 12 | W W D D W W W W |
Players
Joshua James Anthony Arnold
Alfie Bates
Harry Bates
Morgan Clarke
George Crimmen
Riley Crosby
Kalib Dawkins
Morgan Elavia
Lewis Enright
Aiden Francis
Perry Hayler
David Latunde
Joseph Marty Leslie
Charles Osmond
AJ Oyediran
Harry Pagett
Ross Pagett
Harry Parsons
Jack Perry
Jack Sayer
Lee Sayer
Jack Shaw
Joe Skinner
Nicky Thompson
Reuben Tyler