Ludford Rovers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 30/11/24 13:30 | Ludford Rovers |
2 - 1
(HT 1-0) |
Crowle Colts Development Team | |||
DIV1 | 16/11/24 14:00 | North Somercotes United |
5 - 4
|
Ludford Rovers | |||
DIV1 | 09/11/24 14:00 | Ludford Rovers |
2 - 1
(HT 1-1) |
Louth FC XI Brown Cow | |||
Cup | 02/11/24 13:30 | Ludford Rovers |
2 - 2
(Pens 9-10, HT 0-0) |
North Thoresby FC | |||
CC | 26/10/24 14:30 | Skegness Imps Football Club |
0 - 4
|
Ludford Rovers | |||
Cup | 19/10/24 14:00 | Manby FC |
2 - 1
(AET) |
Ludford Rovers | |||
DIV1 | 12/10/24 14:30 | Ludford Rovers |
5 - 2
(HT 1-1) |
North Thoresby FC | |||
DIV1 | 05/10/24 14:30 | Market Rasen FC |
0 - 7
|
Ludford Rovers | |||
DIV1 | 28/09/24 14:30 | Ludford Rovers |
0 - 1
(HT 0-1) |
Grimoldby FC | |||
DIV1 | 14/09/24 14:30 | Louth FC XI Brown Cow |
1 - 3
|
Ludford Rovers | |||
DIV1 | 07/09/24 14:30 | Ludford Rovers |
3 - 0
|
Grimsby Borough Academy | |||
DIV1 | 31/08/24 14:30 | Manby FC |
4 - 1
|
Ludford Rovers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 14/12/24 13:30 | Ludford Rovers | VS | Wyberton 1st | LUDFORD PLAYING FIELD | ||
Cup | 04/01/25 13:30 | Ludford Rovers | VS | North Somercotes United Reserves | LUDFORD PLAYING FIELD | ||
DIV1 | 11/01/25 14:00 | AFC Grainthorpe | VS | Ludford Rovers | GRAINTHORPE PLAYING FIELD | ||
DIV1 | 18/01/25 14:00 | Ludford Rovers | VS | Manby FC | LUDFORD PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alldrick, lee | 4 | 1 | 3 | ||||||||||||||||
2 | Ardern, Benjamin | 7 | 1 | 4 | 3 | |||||||||||||||
3 | Ardern, Jacob | 2 | 2 | 5 | ||||||||||||||||
4 | Baxter-Barnes, Adam | 3 | 3 | |||||||||||||||||
5 | Baxter, Lewis | 7 | 3 | 4 | ||||||||||||||||
6 | Bennett, Sam | 8 | 1 | 1 | 7 | |||||||||||||||
7 | Branch, Charles | 1 | ||||||||||||||||||
8 | BROWN, ANDREW | 1 | ||||||||||||||||||
9 | Caton, Wesley | 10 | 5 | 4 | 1 | 2 | 10 | |||||||||||||
10 | Cocks, Ashley | 7 | 9 | 9 | 1 | 1 | 7 | 1 | ||||||||||||
11 | Cordwell, Ryan | 2 | 2 | |||||||||||||||||
12 | DUNN, Niall | 1 | 1 | 1 | ||||||||||||||||
13 | Faisey, Noah | 2 | 2 | |||||||||||||||||
14 | Francis, Daniel | 7 | 1 | 1 | 2 | 7 | 1 | |||||||||||||
15 | Gibbons, Zak | 7 | 1 | 1 | 6 | 1 | ||||||||||||||
16 | Gorbutt, Dylan | 8 | 2 | 6 | ||||||||||||||||
17 | Hunt, Edward | 1 | ||||||||||||||||||
18 | Hunt, George | 10 | 9 | 1 | ||||||||||||||||
19 | Hunt, James | 2 | ||||||||||||||||||
20 | hunt, thomas | 8 | 6 | 2 | 1 | |||||||||||||||
21 | Jones, George | 1 | 1 | |||||||||||||||||
22 | Jones, Toby | 9 | 6 | 6 | 8 | 1 | ||||||||||||||
23 | Kay, Jordan | 9 | 1 | 1 | 9 | |||||||||||||||
24 | Lowndes, Ethan | 10 | 3 | 3 | 10 | |||||||||||||||
25 | Read, Paul | 8 | 1 | 1 | 8 | |||||||||||||||
26 | smith, Adam | 5 | 5 | |||||||||||||||||
27 | Witt, simon | 2 | 2 | 1 | ||||||||||||||||
28 | Wright, Louie | 10 | 1 | 1 | 1 | 10 | 10 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 4 | L |
Sep | 3 | 2 | 0 | 1 | 6 | 2 | W W L |
Oct | 3 | 2 | 0 | 1 | 13 | 3 | W W L |
Nov | 3 | 1 | 0 | 2 | 8 | 8 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 12 | 6 | W L W L W |
Away | 5 | 2 | 0 | 3 | 16 | 11 | L W W L L |
Overall | 10 | 5 | 0 | 5 | 28 | 17 | W L W W L L W L |
Players
lee Alldrick
Benjamin Ardern
Jacob Ardern
Lewis Baxter
Adam Baxter-Barnes
Sam Bennett
Charles Branch
ANDREW BROWN
Wesley Caton
LUKE CLIFFORD
Ryan Cordwell
Harry Disley
Niall DUNN
Noah Faisey
Daniel Francis
Zak Gibbons
Dylan Gorbutt
Edward Hunt
George Hunt
James Hunt
thomas hunt
George Jones
Toby Jones
Jordan Kay
Jason laking
Daniel Lennox-Trewren
Ethan Lowndes
scott Nicholson
Ben Picksley
Paul Read
Adam smith
simon Witt
Louie Wright