North Thoresby FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 07/12/24 13:30 | North Thoresby FC |
3 - 1
(HT 2-0) |
North Somercotes United | |||
CC | 30/11/24 14:15 | Grimsby Borough FC (Mens) Reserves |
5 - 0
|
North Thoresby FC | |||
Cup | 16/11/24 13:30 | North Thoresby FC |
2 - 0
(HT 1-0) |
Grimoldby FC | |||
DIV1 | 09/11/24 14:00 | North Thoresby FC |
0 - 6
(HT 0-2) |
Grimsby Borough Academy | |||
Cup | 02/11/24 13:30 | Ludford Rovers |
2 - 2
(Pens 9-10, HT 0-0) |
North Thoresby FC | |||
CC | 26/10/24 14:30 | North Thoresby FC |
3 - 1
|
Ashby Park Rangers FC 1st | |||
Cup | 19/10/24 14:00 | Grimsby United Reserves |
1 - 3
(HT 0-2) |
North Thoresby FC | |||
DIV1 | 12/10/24 14:30 | Ludford Rovers |
5 - 2
(HT 1-1) |
North Thoresby FC | |||
DIV1 | 05/10/24 14:30 | North Thoresby FC |
1 - 1
(HT 0-0) |
Grimoldby FC | |||
CC | 28/09/24 14:30 | North Thoresby FC |
2 - 2
(Pens 4-2) |
Friskney Athletic 1st | |||
DIV1 | 14/09/24 14:30 | North Thoresby FC |
2 - 1
(HT 1-1) |
Manby FC | |||
DIV1 | 07/09/24 14:30 | North Thoresby FC |
3 - 0
(HT 1-0) |
Grimsby United Reserves | |||
DIV1 | 31/08/24 14:30 | North Thoresby FC |
2 - 5
(HT 2-1) |
North Somercotes United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 14/12/24 13:30 | North Thoresby FC | VS | Market Rasen FC | NORTH THORESBY SPORTS GROUND Main | ||
DIV1 | 04/01/25 14:00 | Grimsby Borough Academy | VS | North Thoresby FC | BRADLEY FOOTBALL DEVELOPMENT CENTRE 3G Pitch |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Jack | 2 | 2 | |||||||||||||||||
2 | Baker, James | 1 | 1 | |||||||||||||||||
3 | Barker, Lee | 7 | 1 | 1 | 2 | 5 | 2 | |||||||||||||
4 | BEESON, ANDREW | 4 | 4 | 3 | 1 | |||||||||||||||
5 | Birkwood, James | 4 | 4 | 1 | 1 | |||||||||||||||
6 | Blanchard, Matthew | 7 | 1 | 7 | 1 | 1 | ||||||||||||||
7 | Boyington, Jordan | 1 | 1 | |||||||||||||||||
8 | Brown, Dan | 3 | 1 | 1 | 3 | |||||||||||||||
9 | Charlesworth Brown, Ben | 1 | 1 | |||||||||||||||||
10 | Clough, Robert | 4 | 3 | 1 | ||||||||||||||||
11 | Cook, Jamie | 2 | 1 | 1 | 1 | |||||||||||||||
12 | Cooper, Jason | 1 | ||||||||||||||||||
13 | Cousins, Ben | 1 | 1 | 1 | 1 | |||||||||||||||
14 | Hammond, Matthew | 8 | 8 | 1 | ||||||||||||||||
15 | Hay, Mark Lewis | 7 | 2 | 2 | 1 | 6 | 1 | 1 | ||||||||||||
16 | Howe, Benjamin | 2 | 1 | 1 | ||||||||||||||||
17 | King, Tommy | 6 | 1 | 1 | 6 | |||||||||||||||
18 | Kurz, Matthew | 7 | 1 | 7 | 1 | |||||||||||||||
19 | Ladds, Liam | 1 | ||||||||||||||||||
20 | Lambert, William | 1 | 1 | |||||||||||||||||
21 | Lewsam, Jake | 2 | 1 | 2 | ||||||||||||||||
22 | Merrills, Dominic | 2 | 2 | |||||||||||||||||
23 | Moody, Bradley | 3 | 3 | |||||||||||||||||
24 | mullins, Will | 1 | 1 | |||||||||||||||||
25 | musgrove, Marc | 9 | 2 | 2 | 1 | 2 | 9 | 2 | ||||||||||||
26 | naulls, brad | 1 | 1 | 1 | ||||||||||||||||
27 | pargeter, Lawrence | 8 | 5 | 5 | 1 | 1 | 8 | |||||||||||||
28 | Petronzio, James | 1 | 1 | 1 | 1 | |||||||||||||||
29 | Plaskitt, Joshua | 5 | 1 | 1 | 5 | 1 | 2 | |||||||||||||
30 | SARBUTT, ASH | 3 | 3 | |||||||||||||||||
31 | Schofield, Louie | 1 | 2 | 2 | 1 | 1 | ||||||||||||||
32 | Snowden, Shane | 1 | 1 | |||||||||||||||||
33 | Sterriker, Nathan | 5 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | |||||||||||
34 | Stocks, Jayden | 4 | 4 | |||||||||||||||||
35 | Taylor, Oscar | 5 | 1 | 1 | 2 | 3 | ||||||||||||||
36 | Todd, Adam | 1 | 1 | |||||||||||||||||
37 | Vase, Lewis | 5 | 1 | 1 | 3 | 2 | ||||||||||||||
38 | WRIGHT, BILLY | 8 | 1 | 8 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 2 | 5 | L |
Sep | 2 | 2 | 0 | 0 | 5 | 1 | W W |
Oct | 3 | 1 | 1 | 1 | 6 | 7 | D L W |
Nov | 3 | 2 | 0 | 1 | 4 | 8 | W L W |
Dec | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | 13 | 14 | L W W D L W W |
Away | 3 | 2 | 0 | 1 | 7 | 8 | L W W |
Overall | 10 | 6 | 1 | 3 | 20 | 22 | W D L W W L W W |
Players
Jack Adams
James Baker
Lee Barker
ANDREW BEESON
James Birkwood
Matthew Blanchard
Jordan Boyington
Dan Brown
Jack Chapman
Ben Charlesworth Brown
Matthew Cliffe
Robert Clough
Jamie Cook
Jason Cooper
Ben Cousins
Sam Graves
Matthew Hammond
Mark Lewis Hay
Harry Hopper
Benjamin Howe
Tommy King
Matthew Kurz
Liam Ladds
William Lambert
Jake Lewsam
Dominic Merrills
Archie Miall
Bradley Moody
Will mullins
Marc musgrove
brad naulls
Lawrence pargeter
James Petronzio
Joshua Plaskitt
ASH SARBUTT
Louie Schofield
Tom Schofield
Josh Shipp
Joe Smith
Shane Snowden
Nathan Sterriker
Jayden Stocks
Oscar Taylor
Lewis Vase
Harvey Walker
Jack Wilson
BILLY WRIGHT