Tranmere Rovers 'A'
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 11/12/24 13:00 | Tranmere Rovers 'A' |
0 - 4
|
Preston North End 'A' | |||
Cup | 27/11/24 13:00 | Burnley 'F' |
3 - 3
|
Tranmere Rovers 'A' | |||
L | 13/11/24 13:00 | Fleetwood Town 'A' |
6 - 1
|
Tranmere Rovers 'A' | |||
Cup | 09/10/24 13:00 | Tranmere Rovers 'A' |
1 - 6
|
Rochdale CT | |||
L | 02/10/24 13:00 | Tranmere Rovers 'A' |
0 - 3
|
Liverpool 'A' | |||
L | 18/09/24 13:00 | Carlisle United 'A' |
2 - 3
|
Tranmere Rovers 'A' |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 18/12/24 13:00 | Liverpool 'B' | VS | Tranmere Rovers 'A' | Fowler Education Football Academy (FEFA) | ||
L | 08/01/25 13:00 | Manchester City 'E' | VS | Tranmere Rovers 'A' | CITC BTEC College's U19 Oldham College | ||
L | 15/01/25 13:00 | Tranmere Rovers 'A' | VS | Manchester City 'E' | TRANMERE ROVERS (SOLAR CAMPUS) | ||
L | 22/01/25 13:00 | Tranmere Rovers 'A' | VS | Carlisle United 'A' | TRANMERE ROVERS (SOLAR CAMPUS) | ||
L | 29/01/25 13:00 | Liverpool 'A' | VS | Tranmere Rovers 'A' | Fowler Education Football Academy (FEFA) | ||
L | 05/02/25 13:00 | Tranmere Rovers 'A' | VS | Everton 'A' | TRANMERE ROVERS (SOLAR CAMPUS) | ||
L | 26/02/25 13:00 | Preston North End 'A' | VS | Tranmere Rovers 'A' | PRESTON'S COLLEGE SPORTS CENTRE | ||
L | 12/03/25 13:00 | Tranmere Rovers 'A' | VS | Fleetwood Town 'A' | TRANMERE ROVERS (SOLAR CAMPUS) | ||
L | 19/03/25 13:00 | Everton 'A' | VS | Tranmere Rovers 'A' | Everton Free School (New) U19 EFL 1 | ||
L | 23/04/25 13:00 | Tranmere Rovers 'A' | VS | Liverpool 'B' | TRANMERE ROVERS (SOLAR CAMPUS) |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 3 | 2 | W |
Oct | 2 | 0 | 0 | 2 | 1 | 9 | L L |
Nov | 2 | 0 | 1 | 1 | 4 | 9 | L D |
Dec | 1 | 0 | 0 | 1 | 0 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 1 | 13 | L L L |
Away | 3 | 1 | 1 | 1 | 7 | 11 | W L D |
Overall | 6 | 1 | 1 | 4 | 8 | 24 | W L L L D L |
Players
Victor alyanyi
George Baker
Matthew Baker
Ellis Blenkinsop
Preston Boardman
Harry Bough
Luca Bradley
Ben burns
Joshua Burns
Tom Cannon
Jack carter
Finlay Collins
Jamie Cunningham
Archie Davies
Ashton Drinkwater
Ryan Edgerton
Cai Farrell
Charlie Gibbons
Harry Godwin
Jacob Harding
Layton Houghton
Bradley Hughes
TOBY JONES
Papaje Kaakuha
Matthew Ledson
Dominic lee
Aiden Lewis
Logan Lynchy
Hayden Macsween
Luke McCormack
Lennon Mercer
Cameron Morrison
Lucky Muundjua
Ben Naimi
David Okuta
Michael Piercy
Shay Pinnington
Callum Riley
Luka Rooney
Luis Stanhope
Kian Taylor
Andrew Turner
kieran upton
Andy Woods
Leighton Yates