Holmcroft FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 01/12/24 10:30 | Holmcroft FC |
P - P
|
Walsall United FC | Postponed | ||
SSC | 24/11/24 10:30 | Chase Terrace FC |
A - W
|
Holmcroft FC | Away Walkover | ||
PREM | 17/11/24 10:30 | The Newhall Arms FC |
2 - 3
(HT 1-3) |
Holmcroft FC | |||
JFC | 03/11/24 10:30 | Brownhills Community Colts FC |
1 - 4
(HT 1-0) |
Holmcroft FC | |||
PREM | 27/10/24 10:30 | Holmcroft FC |
4 - 1
|
Rifleman Joiners FC | |||
PREM | 13/10/24 10:30 | Holmcroft FC |
7 - 1
|
A F C Bloxwich | |||
CC | 06/10/24 11:00 | Holmcroft FC |
0 - 3
|
Wood Lane First | |||
PREM | 15/09/24 10:30 | Walsall United FC |
6 - 0
(HT 0-0) |
Holmcroft FC | |||
PREM | 08/09/24 10:30 | Holmcroft FC |
5 - 5
|
Woolpack United FC | |||
PREM | 18/08/24 10:30 | Holmcroft FC |
1 - 1
|
Littleton Arms FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDC | 08/12/24 10:30 | Holmcroft FC | VS | The Newhall Arms FC | CHARNLEY ROAD Pitch 1 (Bottom Pitch) | ||
JFC | 15/12/24 10:30 | Littleton Arms FC | VS | Holmcroft FC | HUNTINGTON RECREATION GROUND | ||
SSC | 05/01/25 10:30 | The Chase FC | VS | Holmcroft FC | THE HART SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Stephen | 4 | 4 | 1 | |||||||||||||||
2 | Carr, Bradley | 7 | 2 | 2 | 4 | 1 | 7 | 1 | 1 | ||||||||||
3 | Clark, Stuart | 2 | 1 | 1 | 1 | 1 | |||||||||||||
4 | DeSouza, Aaron | 6 | 1 | 1 | 2 | 6 | 1 | 1 | 1 | ||||||||||
5 | Drain, Charlie | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
6 | Eley, Thomas | 3 | 1 | 2 | 1 | 2 | |||||||||||||
7 | Fincher, Hayden | 3 | 2 | 1 | 1 | 1 | |||||||||||||
8 | Haynes, Liam | 2 | 2 | 2 | |||||||||||||||
9 | Hewitt, Jamie | 6 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 1 | |||||||||
10 | Hiatt, Tom | 3 | 2 | 1 | 1 | 1 | |||||||||||||
11 | Hollowood, Will | 7 | 7 | 1 | 1 | ||||||||||||||
12 | John, Zach | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | ||||||||
13 | McLaughlin, Conor | 4 | 4 | ||||||||||||||||
14 | Milgate, Jack | 6 | 1 | 1 | 5 | 1 | 1 | 1 | |||||||||||
15 | Nation, Daniel | 4 | 4 | 1 | |||||||||||||||
16 | Pritchard, Mark | 6 | 9 | 7 | 3 | 1 | 6 | 1 | 1 | ||||||||||
17 | Roberts, Jordan | 7 | 6 | 1 | 1 | ||||||||||||||
18 | Sowerbutts, Jamie | 5 | 4 | 4 | 1 | 5 | |||||||||||||
19 | sweetman, alex | 7 | 1 | 5 | 2 | 3 | 2 | ||||||||||||
20 | Thompson, Patrick | 1 | 1 | 1 | |||||||||||||||
21 | Tinkler, Michael | 4 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | ||||||||
22 | Wood, Matthew | 4 | 2 | 2 | 2 | 2 | |||||||||||||
23 | Woolrich, Elliott | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 1 | 0 | 1 | 1 | D |
Sep | 2 | 0 | 1 | 1 | 5 | 11 | D L |
Oct | 2 | 2 | 0 | 0 | 11 | 2 | W W |
Nov | 3 | 3 | 0 | 0 | 7 | 3 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 2 | 0 | 17 | 8 | D D W W |
Away | 4 | 3 | 0 | 1 | 7 | 9 | L W W W |
Overall | 8 | 5 | 2 | 1 | 24 | 17 | D D L W W W W W |
Players
Stephen Bennett
Simon Bradbury
Luke Bufton
Bradley Carr
Stuart Clark
Garath Davies
Aaron DeSouza
Charlie Drain
Thomas Eley
Hayden Fincher
Ryan Flewitt
Liam Haynes
Jamie Hewitt
Tom Hiatt
Will Hollowood
Zach John
Charles Marshall
Conor McLaughlin
Jack Milgate
Daniel Nation
Nathan Pattyson
Mark Pritchard
Zakk Reynolds
Jordan Roberts
Jamie Sowerbutts
alex sweetman
Patrick Thompson
Michael Tinkler
Matthew Wood
Elliott Woolrich