A F C Bloxwich
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 08/12/24 10:30 | A F C Bloxwich |
P - P
|
Rifleman Joiners FC | Postponed | ||
PDC | 01/12/24 10:30 | A F C Bloxwich |
P - P
|
Seighford A FC | Postponed | ||
PREM | 17/11/24 10:30 | A F C Bloxwich |
3 - 2
|
Woolpack United FC | |||
CC | 10/11/24 10:30 | A F C Bloxwich |
3 - 5
(HT 2-4) |
B N J S Youth | |||
JFC | 03/11/24 10:30 | The Chase FC |
5 - 2
(HT 2-0) |
A F C Bloxwich | |||
PREM | 27/10/24 10:30 | A F C Bloxwich |
3 - 1
(HT 0-1) |
The Newhall Arms FC | |||
PREM | 13/10/24 10:30 | Holmcroft FC |
7 - 1
|
A F C Bloxwich | |||
PREM | 06/10/24 10:30 | Walsall United FC |
5 - 0
(HT 2-0) |
A F C Bloxwich | |||
PREM | 29/09/24 10:30 | Rifleman Joiners FC |
3 - 4
|
A F C Bloxwich | |||
PREM | 15/09/24 10:30 | Brereton Lion FC |
5 - 1
|
A F C Bloxwich | |||
PREM | 08/09/24 10:30 | A F C Bloxwich |
2 - 1
(HT 1-1) |
Littleton Arms FC | |||
PREM | 01/09/24 10:30 | Woolpack United FC |
2 - 3
(HT 1-1) |
A F C Bloxwich |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 15/12/24 10:30 | A F C Bloxwich | VS | Holmcroft FC | CHARNLEY ROAD Pitch 1 (Bottom Pitch) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antoniou, Alex | 7 | 1 | 6 | 1 | ||||||||||||||
2 | Baker, Nathan | 6 | 2 | 2 | 1 | 5 | 1 | ||||||||||||
3 | Bannister, Jordan | 1 | 1 | ||||||||||||||||
4 | Battisson, Thomas | 6 | 3 | 3 | 6 | 1 | 1 | ||||||||||||
5 | Beech, James | 6 | 2 | 5 | 1 | ||||||||||||||
6 | beech, liam | 3 | 1 | 2 | |||||||||||||||
7 | Bradley, Jack | 3 | 1 | 1 | 2 | 1 | |||||||||||||
8 | Butler, Joel | 2 | 2 | ||||||||||||||||
9 | Butler, Liam | 3 | 2 | 1 | 2 | 1 | 1 | ||||||||||||
10 | Davies, Jonathan | 7 | 1 | 7 | |||||||||||||||
11 | Dunn, Oliver | 8 | 8 | ||||||||||||||||
12 | Emery, Jay | 6 | 1 | 3 | 3 | 2 | |||||||||||||
13 | HANRAHAN, CAMERON | 2 | 2 | ||||||||||||||||
14 | highfield, Antony | 2 | 1 | 1 | |||||||||||||||
15 | Holmes, Duane | 1 | 1 | ||||||||||||||||
16 | Jassi, Connor | 1 | 1 | ||||||||||||||||
17 | Jones, Thomas | 7 | 1 | 1 | 6 | 1 | |||||||||||||
18 | Langley, Josh | 8 | 1 | 7 | 1 | ||||||||||||||
19 | Mario, Andreas | 3 | 1 | 2 | 1 | 1 | |||||||||||||
20 | Marriott, Brandon | 7 | 2 | 2 | 1 | 7 | |||||||||||||
21 | Mbozo, Jonathan | 6 | 1 | 4 | 2 | ||||||||||||||
22 | Speed, Bobby | 1 | 2 | 2 | 1 | ||||||||||||||
23 | Spragg, Jordan | 1 | 1 | 1 | 1 | ||||||||||||||
24 | Stokes, Ross | 7 | 3 | 3 | 2 | 1 | 4 | 3 | |||||||||||
25 | Toddington, Adam | 2 | 1 | 2 | |||||||||||||||
26 | Whitehouse, Ryan | 2 | 2 | ||||||||||||||||
27 | Witton, Adam | 3 | 1 | 2 | |||||||||||||||
28 | Wood, Matthew | 6 | 3 | 3 | 1 | 6 | |||||||||||||
29 | Woodward, Rhys | 6 | 1 | 1 | 4 | 2 | |||||||||||||
30 | Wright, Thomas | 2 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 10 | 11 | W W L W |
Oct | 3 | 1 | 0 | 2 | 4 | 13 | L L W |
Nov | 2 | 1 | 0 | 1 | 5 | 7 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 8 | 4 | W W W |
Away | 6 | 2 | 0 | 4 | 11 | 27 | W L W L L L |
Overall | 9 | 5 | 0 | 4 | 19 | 31 | W L W L L W L W |
Players
Alex Antoniou
Nathan Baker
Jordan Bannister
Thomas Battisson
Daniel Baxter
James Beech
liam beech
Jack Bradley
Joel Butler
Joseph Clay
Harry Cockayne
Rhys Danks
Jonathan Davies
Jordan Dawson
Oliver Dunn
Jay Emery
CAMERON HANRAHAN
Antony highfield
Duane Holmes
Connor Jassi
Thomas Jones
Josh Langley
Daniel Lawrence
Brandon Marriott
Jonathan Mbozo
James Thomas McGrady
William Gary Osborne
Bobby Speed
Jordan Spragg
Ross Stokes
Adam Toddington
Connor Wall
Ryan Whitehouse
Adam Witton
Matthew Wood
Rhys Woodward
Thomas Wright