Longwell Green Sports Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
P | 07/12/24 14:00 | Bradley Stoke Town Saturday First |
P - P
|
Longwell Green Sports Reserves | Postponed | ||
Cup | 30/11/24 14:00 | Hallen Reserves |
3 - 0
|
Longwell Green Sports Reserves | |||
P | 23/11/24 14:00 | Shaftesbury Crusade First |
1 - 3
|
Longwell Green Sports Reserves | |||
P | 09/11/24 14:00 | Hallen Reserves |
1 - 0
|
Longwell Green Sports Reserves | |||
P | 02/11/24 14:00 | Longwell Green Sports Reserves |
0 - 1
|
Shirehampton Reserves | |||
P | 26/10/24 14:00 | Longwell Green Sports Reserves |
1 - 2
|
Nicholas Wanderers First | |||
P | 12/10/24 14:00 | DRG Frenchay Saturday First |
4 - 1
|
Longwell Green Sports Reserves | |||
Cup | 05/10/24 14:00 | Chipping Sodbury Town Reserves |
0 - 4
|
Longwell Green Sports Reserves | |||
CC | 21/09/24 14:00 | University of Bristol Firsts |
2 - 1
|
Longwell Green Sports Reserves | |||
P | 14/09/24 14:00 | Longwell Green Sports Reserves |
5 - 1
|
Bradley Stoke Town Saturday First | |||
P | 11/09/24 18:00 | Iron Acton First |
2 - 1
|
Longwell Green Sports Reserves | |||
P | 07/09/24 14:00 | Patchway Town First |
1 - 4
|
Longwell Green Sports Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
P | 14/12/24 14:00 | Longwell Green Sports Reserves | VS | Hallen Reserves | LONGWELL GREEN COMMUNITY CENTRE | ||
P | 21/12/24 14:00 | Longwell Green Sports Reserves | VS | DRG Frenchay Saturday First | LONGWELL GREEN COMMUNITY CENTRE | ||
P | 04/01/25 14:00 | AEK Boco Reserves | VS | Longwell Green Sports Reserves | GREENBANK RECREATION GROUND | ||
P | 11/01/25 14:00 | Olveston United Saturday First | VS | Longwell Green Sports Reserves | OLVESTON UNITED FOOTBALL CLUB | ||
P | 18/01/25 14:00 | Nicholas Wanderers First | VS | Longwell Green Sports Reserves | DUNDRIDGE RECREATION GROUND | ||
P | 25/01/25 14:00 | Longwell Green Sports Reserves | VS | AEK Boco Reserves | LONGWELL GREEN COMMUNITY CENTRE | ||
P | 08/02/25 14:00 | Shirehampton Reserves | VS | Longwell Green Sports Reserves | PENPOLE LANE RECREATION GROUND | ||
P | 15/02/25 14:00 | Longwell Green Sports Reserves | VS | Shaftesbury Crusade First | LONGWELL GREEN COMMUNITY CENTRE | ||
P | 01/03/25 14:00 | Longwell Green Sports Reserves | VS | Olveston United Saturday First | LONGWELL GREEN COMMUNITY CENTRE | ||
P | 08/03/25 14:00 | Longwell Green Sports Reserves | VS | Winterbourne United First | LONGWELL GREEN COMMUNITY CENTRE | ||
P | 15/03/25 14:00 | Thornbury Town Reserves | VS | Longwell Green Sports Reserves | MUNDY PLAYING FIELDS | ||
P | 22/03/25 14:00 | Longwell Green Sports Reserves | VS | Iron Acton First | LONGWELL GREEN COMMUNITY CENTRE | ||
P | 29/03/25 14:00 | Longwell Green Sports Reserves | VS | Patchway Town First | LONGWELL GREEN COMMUNITY CENTRE | ||
P | 01/04/25 19:30 | Longwell Green Sports Reserves | VS | Thornbury Town Reserves | LONGWELL GREEN COMMUNITY CENTRE | ||
P | 05/04/25 14:00 | Winterbourne United First | VS | Longwell Green Sports Reserves | WINTERBOURNE RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aitken, William | 6 | 2 | 4 | ||||||||||||||
2 | Allsopp-Jones, Toby | 6 | 5 | 1 | ||||||||||||||
3 | Baber, Jack | 1 | 1 | |||||||||||||||
4 | Baker, Matimba | 5 | 4 | 1 | ||||||||||||||
5 | bond, Luke | 4 | 4 | |||||||||||||||
6 | Book, James Thomas | 3 | 3 | |||||||||||||||
7 | Britt, Kailon | 8 | 3 | 3 | 6 | 2 | ||||||||||||
8 | Bromfield, Jasper | 3 | 1 | 2 | ||||||||||||||
9 | Clark, Lewis | 1 | 1 | |||||||||||||||
10 | Coleman, Lewis | 1 | 1 | |||||||||||||||
11 | Dixon, Lewis | 5 | 5 | |||||||||||||||
12 | Dunn, Archie | 4 | 2 | 2 | ||||||||||||||
13 | Durnell, Louis | 3 | 3 | |||||||||||||||
14 | Garcia, Dani | 7 | 1 | 1 | 6 | 1 | ||||||||||||
15 | Grimshaw, Joshua | 9 | 1 | 1 | 8 | 1 | ||||||||||||
16 | Guyatt, Isaac | 3 | 3 | 3 | 3 | |||||||||||||
17 | Harmer, Stuart | 9 | 8 | 1 | ||||||||||||||
18 | James, Josh | 4 | 4 | |||||||||||||||
19 | JONES, RHYS | 7 | 2 | 2 | 3 | 4 | ||||||||||||
20 | Kockaya, Steven | 2 | 1 | 1 | ||||||||||||||
21 | Leworthy, Jacob | 7 | 2 | 2 | 5 | 2 | ||||||||||||
22 | Lock, Harley | 8 | 4 | 4 | 8 | |||||||||||||
23 | Mayo, Jonathan | 7 | 2 | 5 | ||||||||||||||
24 | Oswin, Liam | 2 | 2 | |||||||||||||||
25 | Richards, Ellis | 7 | 7 | |||||||||||||||
26 | Sanfelice, Joel | 8 | 8 | |||||||||||||||
27 | Sanfelice, Owen | 2 | 1 | 1 | ||||||||||||||
28 | Sayers, Thomas | 8 | 2 | 2 | 5 | 3 | ||||||||||||
29 | Sheppard, Jack | 2 | 2 | |||||||||||||||
30 | STONE, JACK | 1 | 1 | |||||||||||||||
31 | Woodward, George | 3 | 1 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 10 | 4 | W L W |
Oct | 3 | 1 | 0 | 2 | 6 | 6 | W L L |
Nov | 4 | 1 | 0 | 3 | 3 | 6 | L L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 6 | 4 | W L L |
Away | 7 | 3 | 0 | 4 | 13 | 12 | W L W L L W L |
Overall | 10 | 4 | 0 | 6 | 19 | 16 | W W L L L L W L |
Players
Joshua Abrahams
William Aitken
Toby Allsopp-Jones
Jack Baber
Matimba Baker
Sam Bartlett
Luke bond
James Thomas Book
Jamie brimblecombe
Kailon Britt
Jasper Bromfield
Liam Bull
Kieron Campbell
Wesley carew
Lewis Clark
Toby Clifton
Lewis Coleman
Harrison Collings
Ben Davis
Lewis Dixon
Archie Dunn
Louis Durnell
Charlie Evans
Zac Feltham
Dani Garcia
Lee Gibbs
Mitch Gould
Joshua Grimshaw
Harvey guest
Jack Gulliford
Isaac Guyatt
Ben Gwilliam
Harry Hardwick
Stuart Harmer
Joe Harry
Billy Hensler
Daniel Horseman
Charlie James Hunt
Jude Hussey
Luke Hussey
Josh James
Ashanti Jones
Cole Joseph Adam Jones
RHYS JONES
Steven Kockaya
Jacob Leworthy
Harley Lock
Craig Madine
Oliver Marriott
Shae Maynard
Jonathan Mayo
Liam Oswin
Nick Peters
Adam Puplett
Sam Randall
Ellis Richards
Dean Sampson
Joel Sanfelice
Owen Sanfelice
Mark Saunders
Thomas Sayers
Jack Sheppard
Michael Smart
Charlie Smith
Daniel Stephens
Zak Stiley
JACK STONE
Joe Vincent
Marcus Werrett
George Woodward
Zack Yeandel
Jack Young